UFC: Most knockdowns in a round
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAzerbaijanBelgiumBosnia & HerzegovinaBrazilCanadaChinaColombiaCzechiaFinlandFranceGeorgiaGermanyIndonesiaIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns in a round | Fight | Date |
|---|---|---|---|---|
| T-1 | 3 | Sergey MorozovBantamweight · R2 | Feb 13, 2022 | |
| T-1 | 3 | Brett JohnsBantamweight · R2 | Aug 4, 2018 | |
| T-1 | 3 | Reuben DuranBantamweight · R1 | Dec 15, 2012 | |
| T-4 | 2 | Quang LeBantamweight · R1 | Sep 13, 2025 | |
| T-4 | 2 | Alex SotoBantamweight · R1 | Nov 20, 2011 | |
| T-4 | 2 | Joseph SandovalBantamweight · R1 | Oct 1, 2011 | |
| T-4 | 2 | Cole EscovedoBantamweight · R2 | Sep 25, 2011 | |
| T-4 | 2 | Michael McDonaldBantamweight · R1 | Jul 14, 2016 | |
| T-4 | 2 | Alejandro PerezBantamweight · R1 | Aug 6, 2017 | |
| T-4 | 2 | Teruto IshiharaBantamweight · R1 | Jun 23, 2018 | |
| T-4 | 2 | Thomas AlmeidaBantamweight · R2 | Jan 21, 2018 | |
| T-4 | 2 | Frankie SaenzBantamweight · R2 | Aug 2, 2020 | |
| T-4 | 2 | Timur ValievBantamweight · R2 | Jun 26, 2021 | |
| T-4 | 2 | Dominick CruzBantamweight · R4 | Aug 13, 2022 | |
| T-4 | 2 | Brandon DavisBantamweight · R2 | Oct 15, 2022 | |
| T-4 | 2 | Ronnie LawrenceBantamweight · R3 | Feb 13, 2022 | |
| T-4 | 2 | Mana MartinezBantamweight · R2 | Feb 13, 2022 | |
| T-4 | 2 | Timur ValievBantamweight · R3 | Mar 19, 2022 | |
| T-4 | 2 | JP BuysBantamweight · R2 | Sep 18, 2021 | |
| T-4 | 2 | JP BuysBantamweight · R3 | Sep 18, 2021 | |
| T-4 | 2 | Urijah FaberBantamweight · R2 | Dec 15, 2019 | |
| T-4 | 2 | Grigory PopovBantamweight · R2 | Jun 9, 2019 | |
| T-4 | 2 | Cody GarbrandtBantamweight · R1 | Aug 4, 2018 | |
| T-4 | 2 | Rani YahyaBantamweight · R1 | Feb 10, 2019 | |
| T-4 | 2 | Jonathan MartinezBantamweight · R1 | Oct 28, 2018 | |
| T-4 | 2 | Aljamain SterlingBantamweight · R1 | Dec 9, 2017 | |
| T-4 | 2 | Takeya MizugakiBantamweight · R1 | Dec 18, 2016 | |
| T-4 | 2 | Dominick CruzBantamweight · R4 | Dec 31, 2016 | |
| T-4 | 2 | Marcus BrimageBantamweight · R3 | Jan 3, 2015 | |
| T-4 | 2 | Joe SotoBantamweight · R1 | Jun 6, 2015 | |
| T-4 | 2 | Brad PickettBantamweight · R1 | Aug 18, 2013 | |
| T-4 | 2 | Thomas AlmeidaBantamweight · R1 | Jul 23, 2017 | |
| T-4 | 2 | Cody GarbrandtBantamweight · R2 | Nov 5, 2017 | |
| T-4 | 2 | Boston SalmonBantamweight · R1 | Oct 19, 2019 | |
| T-4 | 2 | Jesse StraderBantamweight · R1 | Mar 21, 2021 | |
| T-4 | 2 | Charles JourdainBantamweight · R2 | Sep 19, 2026 | |
| T-4 | 2 | Apollo GomesBantamweight · R1 | Sep 8, 2026 | |
| T-4 | 2 | Alfred KhashakyanBantamweight · R1 | Jul 18, 2017 | |
| T-4 | 2 | Ashiek AjimBantamweight · R1 | Sep 27, 2022 | |
| T-40 | 1 | Aiemann ZahabiBantamweight · R2 | Oct 18, 2025 | |
| T-40 | 1 | Davey GrantBantamweight · R1 | Oct 18, 2025 | |
| T-40 | 1 | Cody GibsonBantamweight · R1 | Oct 18, 2025 | |
| T-40 | 1 | Javid BasharatBantamweight · R1 | Feb 23, 2025 | |
| T-40 | 1 | Quang LeBantamweight · R3 | Nov 23, 2024 | |
| T-40 | 1 | Cameron SaaimanBantamweight · R2 | Mar 24, 2024 | |
| T-40 | 1 | Norifumi YamamotoBantamweight · R1 | Feb 25, 2012 | |
| T-40 | 1 | Alex CaceresBantamweight · R1 | Feb 4, 2012 | |
| T-40 | 1 | Toshiomi KazamaBantamweight · R1 | Aug 26, 2023 | |
| T-40 | 1 | Adrian YanezBantamweight · R1 | Apr 9, 2023 | |
| T-40 | 1 | Chris GutierrezBantamweight · R1 | Apr 16, 2023 | |
| T-40 | 1 | Ricky SimonBantamweight · R4 | Apr 29, 2023 | |
| T-40 | 1 | Ricky SimonBantamweight · R5 | Apr 29, 2023 | |
| T-40 | 1 | Mitch GagnonBantamweight · R1 | Dec 20, 2014 | |
| T-40 | 1 | Miguel TorresBantamweight · R1 | Apr 21, 2012 | |
| T-40 | 1 | Joseph SandovalBantamweight · R1 | Jan 20, 2012 | |
| T-40 | 1 | Brian BowlesBantamweight · R2 | Nov 20, 2011 | |
| T-40 | 1 | Brad PickettBantamweight · R1 | Nov 5, 2011 | |
| T-40 | 1 | Byron BloodworthBantamweight · R2 | Oct 1, 2011 | |
| T-40 | 1 | Scott JorgensenBantamweight · R2 | Jun 8, 2012 | |
| T-40 | 1 | Sergio PettisBantamweight · R2 | Jan 25, 2014 | |
| T-40 | 1 | Yves JabouinBantamweight · R2 | Jan 25, 2014 | |
| T-40 | 1 | Ramiro HernandezBantamweight · R1 | Jan 25, 2014 | |
| T-40 | 1 | Wilson ReisBantamweight · R2 | Feb 15, 2014 | |
| T-40 | 1 | George RoopBantamweight · R2 | Nov 6, 2013 | |
| T-40 | 1 | Dustin PagueBantamweight · R2 | Oct 19, 2013 | |
| T-40 | 1 | Eddie WinelandBantamweight · R1 | May 10, 2014 | |
| T-40 | 1 | Patrick WilliamsBantamweight · R2 | Apr 26, 2014 | |
| T-40 | 1 | Thomas AlmeidaBantamweight · R1 | Jul 11, 2015 | |
| T-40 | 1 | Brad PickettBantamweight · R2 | Jul 11, 2015 | |
| T-40 | 1 | Henry BrionesBantamweight · R2 | Jul 11, 2015 | |
| T-40 | 1 | Francisco RiveraBantamweight · R2 | Dec 6, 2014 | |
| T-40 | 1 | Sergio PettisBantamweight · R1 | Dec 6, 2014 | |
| T-40 | 1 | Henry BrionesBantamweight · R3 | Nov 6, 2016 | |
| T-40 | 1 | Brad PickettBantamweight · R1 | Oct 9, 2016 | |
| T-40 | 1 | Thomas AlmeidaBantamweight · R1 | May 30, 2016 | |
| T-40 | 1 | Alejandro PerezBantamweight · R2 | Aug 6, 2017 | |
| T-40 | 1 | Reginaldo VieiraBantamweight · R2 | Feb 20, 2017 | |
| T-40 | 1 | Michinori TanakaBantamweight · R1 | Feb 5, 2017 | |
| T-40 | 1 | Felipe ArantesBantamweight · R2 | Jun 23, 2018 | |
| T-40 | 1 | Brian KelleherBantamweight · R1 | May 13, 2018 | |
| T-40 | 1 | Brian KelleherBantamweight · R3 | May 13, 2018 | |
| T-40 | 1 | Ricky SimonBantamweight · R1 | Apr 22, 2018 | |
| T-40 | 1 | Patrick WilliamsBantamweight · R1 | Apr 15, 2018 | |
| T-40 | 1 | Jose QuinonezBantamweight · R2 | Feb 10, 2018 | |
| T-40 | 1 | Matthew LopezBantamweight · R3 | Nov 11, 2017 | |
| T-40 | 1 | Marlon MoraesBantamweight · R1 | Nov 11, 2017 | |
| T-40 | 1 | Renan BaraoBantamweight · R2 | Feb 18, 2019 | |
| T-40 | 1 | Raphael AssuncaoBantamweight · R1 | Feb 3, 2019 | |
| T-40 | 1 | Ricardo RamosBantamweight · R1 | Feb 3, 2019 | |
| T-40 | 1 | Andre EwellBantamweight · R1 | Dec 30, 2018 | |
| T-40 | 1 | Martin DayBantamweight · R3 | Nov 24, 2018 | |
| T-40 | 1 | Pingyuan LiuBantamweight · R2 | Nov 24, 2018 | |
| T-40 | 1 | Ricky SimonBantamweight · R1 | Jul 14, 2019 | |
| T-40 | 1 | Pingyuan LiuBantamweight · R3 | Jul 14, 2019 | |
| T-40 | 1 | Benito LopezBantamweight · R1 | Jul 14, 2019 | |
| T-40 | 1 | Alejandro PerezBantamweight · R1 | Jul 7, 2019 | |
| T-40 | 1 | Boston SalmonBantamweight · R1 | Apr 14, 2019 | |
| T-40 | 1 | Frankie SaenzBantamweight · R1 | Mar 24, 2019 | |
| T-40 | 1 | Guido CannettiBantamweight · R1 | Mar 8, 2020 | |
| T-40 | 1 | Nathaniel WoodBantamweight · R3 | Feb 16, 2020 |
This board ranks single performances, not fighters — one fighter can hold more than one row.