UFC: Decision rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months.
| # | Division | Decision rate | Fights |
|---|---|---|---|
| 1 | Women's Strawweight | 65.8% | 266 |
| 2 | Women's Flyweight | 63.1% | 185 |
| 3 | Women's Bantamweight | 61.4% | 156 |
| 4 | Women's Featherweight | 60.0% | 18 |
| 5 | Flyweight | 54.2% | 252 |
| 6 | Bantamweight | 53.6% | 448 |
| 7 | Featherweight | 52.3% | 493 |
| 8 | Catchweight | 48.3% | 42 |
| 9 | Lightweight | 47.3% | 713 |
| 10 | Welterweight | 47.0% | 675 |
| 11 | Middleweight | 39.2% | 478 |
| 12 | Light Heavyweight | 35.6% | 285 |
| 13 | Heavyweight | 31.8% | 257 |
A weight class needs at least 20 completed bouts to get a profile.