UFC: Finish rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months.
| # | Division | Finish rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 67.6% | 546 |
| 2 | Light Heavyweight | 64.0% | 513 |
| 3 | Middleweight | 60.3% | 735 |
| 4 | Welterweight | 52.6% | 756 |
| 5 | Lightweight | 52.6% | 792 |
| 6 | Catchweight | 51.7% | 45 |
| 7 | Featherweight | 47.6% | 448 |
| 8 | Bantamweight | 46.3% | 387 |
| 9 | Flyweight | 45.6% | 212 |
| 10 | Women's Featherweight | 40.0% | 12 |
| 11 | Women's Bantamweight | 38.6% | 98 |
| 12 | Women's Flyweight | 36.9% | 108 |
| 13 | Women's Strawweight | 33.4% | 135 |
A weight class needs at least 20 completed bouts to get a profile.