UFC: Most knockdowns in a round
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAzerbaijanBelgiumBosnia & HerzegovinaBrazilCanadaChinaColombiaCzechiaFinlandFranceGeorgiaGermanyIndonesiaIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns in a round | Fight | Date |
|---|---|---|---|---|
| 1 | 3 | Julianna PenaWomen's Bantamweight · R2 | Jul 31, 2022 | |
| T-2 | 1 | Tainara LisboaWomen's Bantamweight · R2 | Oct 18, 2025 | |
| T-2 | 1 | Shayna BaszlerWomen's Bantamweight · R1 | Mar 21, 2015 | |
| T-2 | 1 | Sara McMannWomen's Bantamweight · R1 | Aug 8, 2015 | |
| T-2 | 1 | Sara McMannWomen's Bantamweight · R1 | Feb 22, 2014 | |
| T-2 | 1 | Liz CarmoucheWomen's Bantamweight · R3 | Nov 13, 2016 | |
| T-2 | 1 | Lara ProcopioWomen's Bantamweight · R3 | Aug 31, 2019 | |
| T-2 | 1 | Aspen LaddWomen's Bantamweight · R1 | Jul 14, 2019 | |
| T-2 | 1 | Holly HolmWomen's Bantamweight · R1 | Jul 7, 2019 | |
| T-2 | 1 | Pannie KianzadWomen's Bantamweight · R3 | Jul 7, 2019 | |
| T-2 | 1 | Bea MaleckiWomen's Bantamweight · R1 | Aug 22, 2021 | |
| T-2 | 1 | Yana SantosWomen's Bantamweight · R1 | Jul 11, 2021 | |
| T-2 | 1 | Ariane Lipski da SilvaWomen's Bantamweight · R1 | Aug 13, 2022 | |
| T-2 | 1 | Ramona PascualWomen's Bantamweight · R1 | Nov 5, 2022 | |
| T-2 | 1 | Priscila CachoeiraWomen's Bantamweight · R2 | Jan 21, 2024 | |
| T-2 | 1 | Melissa MullinsWomen's Bantamweight · R1 | Oct 14, 2023 | |
| T-2 | 1 | Julianna PenaWomen's Bantamweight · R4 | Oct 6, 2024 | |
| T-2 | 1 | Chelsea ChandlerWomen's Bantamweight · R2 | Aug 10, 2024 | |
| T-2 | 1 | Joselyne EdwardsWomen's Bantamweight · R2 | Jun 2, 2024 | |
| T-2 | 1 | Josiane NunesWomen's Bantamweight · R1 | Mar 15, 2025 | |
| T-2 | 1 | Priscila CachoeiraWomen's Bantamweight · R1 | Aug 9, 2025 | |
| T-2 | 1 | Hailey CowanWomen's Bantamweight · R2 | Apr 4, 2026 | |
| T-2 | 1 | Karol RosaWomen's Bantamweight · R1 | Oct 22, 2022 | |
| T-2 | 1 | Melissa MullinsWomen's Bantamweight · R2 | Apr 6, 2024 | |
| T-2 | 1 | Pannie KianzadWomen's Bantamweight · R2 | Apr 17, 2022 | |
| T-2 | 1 | Ketlen VieiraWomen's Bantamweight · R1 | Dec 15, 2019 | |
| T-2 | 1 | Yana SantosWomen's Bantamweight · R3 | Dec 8, 2019 | |
| T-2 | 1 | Talita BernardoWomen's Bantamweight · R3 | May 12, 2019 | |
| T-2 | 1 | Gina MazanyWomen's Bantamweight · R1 | Mar 3, 2019 | |
| T-2 | 1 | Irene AldanaWomen's Bantamweight · R1 | Dec 18, 2016 | |
| T-2 | 1 | Anna ElmoseWomen's Bantamweight · R1 | May 8, 2016 | |
| T-2 | 1 | Bethe CorreiaWomen's Bantamweight · R3 | Jun 17, 2017 | |
| T-2 | 1 | Jessica EyeWomen's Bantamweight · R1 | Jul 25, 2015 | |
| T-2 | 1 | Bethe CorreiaWomen's Bantamweight · R1 | Aug 1, 2015 | |
| T-2 | 1 | Miesha TateWomen's Bantamweight · R1 | Jan 31, 2015 | |
| T-2 | 1 | Jessamyn DukeWomen's Bantamweight · R1 | Jul 16, 2014 | |
| T-2 | 1 | Ronda RouseyWomen's Bantamweight · R2 | Nov 14, 2015 | |
| T-2 | 1 | Marion ReneauWomen's Bantamweight · R1 | Feb 22, 2015 | |
| T-2 | 1 | Sarah MorasWomen's Bantamweight · R1 | Feb 18, 2018 | |
| T-2 | 1 | Sarah MorasWomen's Bantamweight · R2 | Feb 18, 2018 | |
| T-2 | 1 | Priscila CachoeiraWomen's Bantamweight · R1 | Jun 6, 2026 | |
| T-2 | 1 | Ashlee Evans-SmithWomen's Bantamweight · R3 | Nov 29, 2020 | |
| T-2 | 1 | Hailey CowanWomen's Bantamweight · R1 | Aug 1, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.