Knockout rate
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months.
| # | Division | Knockout rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 53.7% | 680 |
| 2 | Light Heavyweight | 46.6% | 553 |
| 3 | Middleweight | 40.3% | 661 |
| 4 | Catchweight | 37.7% | 209 |
| 5 | Welterweight | 36.7% | 816 |
| 6 | Lightweight | 31.9% | 799 |
| 7 | Featherweight | 30.8% | 513 |
| 8 | Bantamweight | 28.6% | 419 |
| 9 | Flyweight | 26.6% | 220 |
| 10 | Women's Featherweight | 23.3% | 7 |
| 11 | Strawweight | 22.1% | 31 |
| 12 | Women's Bantamweight | 22.0% | 58 |
| 13 | Atomweight | 19.0% | 8 |
| 14 | Women's Flyweight | 17.7% | 55 |
| 15 | Women's Strawweight | 14.7% | 63 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
A weight class needs at least 20 completed bouts to get a profile.