OKTAGON: Knockout rate
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated November 8, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Heavyweight | 61.8% | 55 |
| 2 | Middleweight | 47.7% | 155 |
| 3 | Light Heavyweight | 47.2% | 89 |
| 4 | Lightweight | 41.8% | 184 |
| 5 | Welterweight | 40.8% | 201 |
| 6 | Featherweight | 40.0% | 115 |
| 7 | Catchweight | 35.1% | 151 |
| 8 | Women's Bantamweight | 32.4% | 37 |
| 9 | Bantamweight | 17.0% | 53 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling