Knockout rate
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months.
| # | Division | Knockout rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 53.8% | 678 |
| 2 | Light Heavyweight | 46.6% | 551 |
| 3 | Middleweight | 40.4% | 662 |
| 4 | Catchweight | 36.9% | 216 |
| 5 | Welterweight | 36.6% | 806 |
| 6 | Lightweight | 31.8% | 796 |
| 7 | Featherweight | 31.1% | 521 |
| 8 | Bantamweight | 28.3% | 413 |
| 9 | Flyweight | 27.0% | 228 |
| 10 | Strawweight | 23.8% | 31 |
| 11 | Women's Featherweight | 23.3% | 7 |
| 12 | Women's Bantamweight | 22.0% | 58 |
| 13 | Atomweight | 19.0% | 8 |
| 14 | Women's Flyweight | 17.7% | 55 |
| 15 | Women's Strawweight | 14.7% | 63 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
A weight class needs at least 20 completed bouts to get a profile.