PFL: Knockout rate
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months.
| # | Division | Knockout rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 51.4% | 72 |
| 2 | Light Heavyweight | 44.2% | 53 |
| 3 | Middleweight | 43.7% | 31 |
| 4 | Welterweight | 39.2% | 71 |
| 5 | Catchweight | 35.6% | 16 |
| 6 | Flyweight | 28.6% | 16 |
| 7 | Bantamweight | 28.2% | 24 |
| 8 | Lightweight | 24.9% | 59 |
| 9 | Featherweight | 23.7% | 51 |
A weight class needs at least 20 completed bouts to get a profile.