Submission rate
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months.
| # | Division | Submission rate | Fights |
|---|---|---|---|
| 1 | Atomweight | 33.3% | 14 |
| 2 | Strawweight | 29.2% | 38 |
| 3 | Flyweight | 21.9% | 185 |
| 4 | Catchweight | 21.5% | 126 |
| 5 | Middleweight | 21.5% | 351 |
| 6 | Bantamweight | 21.4% | 312 |
| 7 | Lightweight | 21.3% | 534 |
| 8 | Women's Strawweight | 20.5% | 88 |
| 9 | Women's Flyweight | 20.3% | 63 |
| 10 | Welterweight | 18.8% | 413 |
| 11 | Featherweight | 18.7% | 313 |
| 12 | Women's Bantamweight | 17.8% | 47 |
| 13 | Light Heavyweight | 17.3% | 205 |
| 14 | Women's Featherweight | 16.7% | 5 |
| 15 | Heavyweight | 14.1% | 177 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
A weight class needs at least 20 completed bouts to get a profile.