ONE: Knockout rate
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated September 23, 2026
A fighter with a bout in the last 18 months.
| # | Division | Knockout rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 64.0% | 16 |
| 2 | Featherweight | 47.1% | 49 |
| 3 | Bantamweight | 41.8% | 94 |
| 4 | Flyweight | 40.7% | 122 |
| 5 | Lightweight | 37.6% | 35 |
| 6 | Strawweight | 32.4% | 71 |
| 7 | Atomweight | 30.5% | 51 |
A weight class needs at least 20 completed bouts to get a profile.