ONE: Knockout rate
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated November 8, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Bantamweight | 49.0% | 49 |
| 2 | Flyweight | 41.7% | 60 |
| 3 | Lightweight | 36.7% | 49 |
| 4 | Featherweight | 34.9% | 43 |
| 5 | Strawweight | 26.7% | 60 |
| 6 | Atomweight | 13.5% | 37 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling