UFC: Most takedowns in a round
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaCzechiaEgyptFinlandFranceGeorgiaGermanyIndiaIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most takedowns in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| T-1 | 4 | 7 | Ashlee Evans-SmithWomen's Bantamweight · R3 | Jul 16, 2023 | |
| T-1 | 4 | 4 | Raquel PenningtonWomen's Bantamweight · R1 | Sep 5, 2015 | |
| T-3 | 3 | 3 | Bea MaleckiWomen's Bantamweight · R1 | Jun 1, 2019 | |
| T-3 | 3 | 3 | Julianna PenaWomen's Bantamweight · R4 | Jul 31, 2022 | |
| T-3 | 3 | 3 | Nora CornolleWomen's Bantamweight · R2 | Sep 2, 2023 | |
| T-3 | 3 | 4 | Ashlee Evans-SmithWomen's Bantamweight · R1 | Jul 16, 2023 | |
| T-3 | 3 | 4 | Ashlee Evans-SmithWomen's Bantamweight · R2 | Jul 16, 2023 | |
| T-3 | 3 | 3 | Joselyne EdwardsWomen's Bantamweight · R1 | Jun 2, 2024 | |
| T-3 | 3 | 5 | Macy ChiassonWomen's Bantamweight · R2 | Feb 28, 2026 | |
| T-3 | 3 | 3 | Germaine de RandamieWomen's Bantamweight · R3 | Apr 6, 2024 | |
| T-3 | 3 | 4 | Irene AldanaWomen's Bantamweight · R3 | Jun 11, 2023 | |
| T-3 | 3 | 3 | Alexis DavisWomen's Bantamweight · R3 | Apr 23, 2017 | |
| T-3 | 3 | 4 | Miesha TateWomen's Bantamweight · R1 | Apr 19, 2014 | |
| T-3 | 3 | 4 | Miesha TateWomen's Bantamweight · R1 | Dec 28, 2013 | |
| T-3 | 3 | 3 | Miesha TateWomen's Bantamweight · R2 | Dec 28, 2013 | |
| T-3 | 3 | 5 | Marion ReneauWomen's Bantamweight · R2 | Jul 14, 2018 | |
| T-3 | 3 | 4 | Daria ZhelezniakovaWomen's Bantamweight · R3 | Apr 18, 2026 | |
| T-18 | 2 | 3 | Luana CarolinaWomen's Bantamweight · R2 | Sep 28, 2025 | |
| T-18 | 2 | 2 | Luana CarolinaWomen's Bantamweight · R3 | Sep 28, 2025 | |
| T-18 | 2 | 4 | Daria ZhelezniakovaWomen's Bantamweight · R1 | Sep 28, 2024 | |
| T-18 | 2 | 2 | Daria ZhelezniakovaWomen's Bantamweight · R1 | Mar 24, 2024 | |
| T-18 | 2 | 4 | Leslie SmithWomen's Bantamweight · R2 | Mar 20, 2016 | |
| T-18 | 2 | 3 | Lauren MurphyWomen's Bantamweight · R3 | Apr 4, 2015 | |
| T-18 | 2 | 2 | Sarah KaufmanWomen's Bantamweight · R1 | Dec 19, 2015 | |
| T-18 | 2 | 3 | Katlyn CerminaraWomen's Bantamweight · R1 | Nov 13, 2016 | |
| T-18 | 2 | 2 | Julianna PenaWomen's Bantamweight · R2 | Jul 10, 2016 | |
| T-18 | 2 | 2 | Gina MazanyWomen's Bantamweight · R1 | Feb 20, 2017 | |
| T-18 | 2 | 3 | Wu YananWomen's Bantamweight · R1 | Nov 25, 2017 | |
| T-18 | 2 | 3 | Wu YananWomen's Bantamweight · R2 | Nov 25, 2017 | |
| T-18 | 2 | 2 | Sijara EubanksWomen's Bantamweight · R1 | May 19, 2019 | |
| T-18 | 2 | 5 | Aspen LaddWomen's Bantamweight · R1 | May 19, 2019 | |
| T-18 | 2 | 2 | Julianna PenaWomen's Bantamweight · R1 | Jan 24, 2021 | |
| T-18 | 2 | 3 | Julianna PenaWomen's Bantamweight · R5 | Jul 31, 2022 | |
| T-18 | 2 | 4 | Yana SantosWomen's Bantamweight · R3 | Mar 25, 2023 | |
| T-18 | 2 | 2 | Raquel PenningtonWomen's Bantamweight · R1 | Jan 21, 2024 | |
| T-18 | 2 | 2 | Julia AvilaWomen's Bantamweight · R3 | Dec 3, 2023 | |
| T-18 | 2 | 2 | Tamires VidalWomen's Bantamweight · R2 | Sep 23, 2023 | |
| T-18 | 2 | 6 | Joselyne EdwardsWomen's Bantamweight · R3 | Jun 2, 2024 | |
| T-18 | 2 | 2 | Nora CornolleWomen's Bantamweight · R2 | Feb 21, 2026 | |
| T-18 | 2 | 2 | Macy ChiassonWomen's Bantamweight · R1 | Feb 28, 2026 | |
| T-18 | 2 | 2 | Lina LansbergWomen's Bantamweight · R2 | Oct 22, 2022 | |
| T-18 | 2 | 2 | Pannie KianzadWomen's Bantamweight · R1 | Mar 16, 2024 | |
| T-18 | 2 | 2 | Germaine de RandamieWomen's Bantamweight · R1 | Apr 6, 2024 | |
| T-18 | 2 | 2 | Jessica-Rose ClarkWomen's Bantamweight · R1 | Feb 20, 2022 | |
| T-18 | 2 | 3 | Karol RosaWomen's Bantamweight · R3 | Mar 26, 2022 | |
| T-18 | 2 | 3 | Raquel PenningtonWomen's Bantamweight · R3 | Apr 10, 2022 | |
| T-18 | 2 | 3 | Joselyne EdwardsWomen's Bantamweight · R3 | Feb 7, 2021 | |
| T-18 | 2 | 2 | Germaine de RandamieWomen's Bantamweight · R1 | Dec 15, 2019 | |
| T-18 | 2 | 3 | Germaine de RandamieWomen's Bantamweight · R2 | Dec 15, 2019 | |
| T-18 | 2 | 3 | Germaine de RandamieWomen's Bantamweight · R4 | Dec 15, 2019 | |
| T-18 | 2 | 2 | Talita BernardoWomen's Bantamweight · R2 | May 12, 2019 | |
| T-18 | 2 | 4 | Lina LansbergWomen's Bantamweight · R1 | Oct 7, 2018 | |
| T-18 | 2 | 3 | Lina LansbergWomen's Bantamweight · R3 | Oct 7, 2018 | |
| T-18 | 2 | 2 | Julianna PenaWomen's Bantamweight · R1 | Jan 29, 2017 | |
| T-18 | 2 | 2 | Holly HolmWomen's Bantamweight · R3 | Jul 24, 2016 | |
| T-18 | 2 | 2 | Jessica AndradeWomen's Bantamweight · R2 | Sep 5, 2015 | |
| T-18 | 2 | 4 | Jessica EyeWomen's Bantamweight · R1 | Oct 3, 2015 | |
| T-18 | 2 | 2 | Elizabeth PhillipsWomen's Bantamweight · R3 | Jul 25, 2015 | |
| T-18 | 2 | 3 | Miesha TateWomen's Bantamweight · R2 | Apr 19, 2014 | |
| T-18 | 2 | 4 | Lauren MurphyWomen's Bantamweight · R2 | Aug 18, 2014 | |
| T-18 | 2 | 4 | Lauren MurphyWomen's Bantamweight · R3 | Aug 18, 2014 | |
| T-18 | 2 | 8 | Miesha TateWomen's Bantamweight · R3 | Sep 19, 2014 | |
| T-18 | 2 | 3 | Sheila GaffWomen's Bantamweight · R1 | Aug 3, 2013 | |
| T-18 | 2 | 2 | Jessica AndradeWomen's Bantamweight · R1 | Jul 27, 2013 | |
| T-18 | 2 | 5 | Cat ZinganoWomen's Bantamweight · R1 | Apr 13, 2013 | |
| T-18 | 2 | 2 | Sheila GaffWomen's Bantamweight · R1 | Apr 27, 2013 | |
| T-18 | 2 | 4 | Raquel PenningtonWomen's Bantamweight · R1 | Mar 15, 2014 | |
| T-18 | 2 | 3 | Jessica AndradeWomen's Bantamweight · R3 | Mar 15, 2014 | |
| T-18 | 2 | 2 | Sarah MorasWomen's Bantamweight · R2 | Jul 15, 2015 | |
| T-18 | 2 | 2 | Kelly FaszholzWomen's Bantamweight · R2 | Oct 2, 2016 | |
| T-18 | 2 | 2 | Lina LansbergWomen's Bantamweight · R2 | May 27, 2018 | |
| T-18 | 2 | 4 | Marion ReneauWomen's Bantamweight · R1 | Jul 14, 2018 | |
| T-18 | 2 | 6 | Joselyne EdwardsWomen's Bantamweight · R1 | Oct 23, 2021 | |
| T-18 | 2 | 3 | Joselyne EdwardsWomen's Bantamweight · R3 | Oct 23, 2021 | |
| T-18 | 2 | 5 | Tamires VidalWomen's Bantamweight · R1 | Oct 19, 2024 | |
| T-18 | 2 | 4 | Yana SantosWomen's Bantamweight · R1 | Feb 21, 2021 | |
| T-18 | 2 | 3 | Klaudia SygulaWomen's Bantamweight · R3 | Sep 5, 2026 | |
| T-18 | 2 | 4 | Dayana SilvaWomen's Bantamweight · R2 | Aug 11, 2018 | |
| T-18 | 2 | 3 | Dayana SilvaWomen's Bantamweight · R3 | Aug 11, 2018 | |
| T-80 | 1 | 2 | Melissa CrodenWomen's Bantamweight · R2 | Oct 18, 2025 | |
| T-80 | 1 | 5 | Melissa CrodenWomen's Bantamweight · R3 | Oct 18, 2025 | |
| T-80 | 1 | 1 | Tainara LisboaWomen's Bantamweight · R2 | Oct 18, 2025 | |
| T-80 | 1 | 2 | Tainara LisboaWomen's Bantamweight · R3 | Oct 18, 2025 | |
| T-80 | 1 | 2 | Luana CarolinaWomen's Bantamweight · R1 | Sep 28, 2025 | |
| T-80 | 1 | 1 | Ailin PerezWomen's Bantamweight · R1 | Sep 28, 2024 | |
| T-80 | 1 | 1 | Jacqueline CavalcantiWomen's Bantamweight · R1 | Sep 28, 2024 | |
| T-80 | 1 | 2 | Daria ZhelezniakovaWomen's Bantamweight · R2 | Mar 24, 2024 | |
| T-80 | 1 | 1 | Peggy MorganWomen's Bantamweight · R2 | Nov 30, 2013 | |
| T-80 | 1 | 1 | Roxanne ModafferiWomen's Bantamweight · R3 | Nov 30, 2013 | |
| T-80 | 1 | 4 | Leslie SmithWomen's Bantamweight · R3 | Mar 20, 2016 | |
| T-80 | 1 | 3 | Holly HolmWomen's Bantamweight · R1 | Apr 14, 2024 | |
| T-80 | 1 | 2 | Holly HolmWomen's Bantamweight · R2 | Apr 14, 2024 | |
| T-80 | 1 | 2 | Joselyne EdwardsWomen's Bantamweight · R1 | Apr 16, 2023 | |
| T-80 | 1 | 2 | Joselyne EdwardsWomen's Bantamweight · R2 | Apr 16, 2023 | |
| T-80 | 1 | 2 | Jamey-Lyn HorthWomen's Bantamweight · R2 | Apr 29, 2023 | |
| T-80 | 1 | 5 | Jamey-Lyn HorthWomen's Bantamweight · R3 | Apr 29, 2023 | |
| T-80 | 1 | 1 | Milana DudievaWomen's Bantamweight · R1 | Apr 4, 2015 | |
| T-80 | 1 | 2 | Julianna PenaWomen's Bantamweight · R1 | Apr 4, 2015 | |
| T-80 | 1 | 3 | Liz CarmoucheWomen's Bantamweight · R1 | Apr 4, 2015 | |
| T-80 | 1 | 3 | Liz CarmoucheWomen's Bantamweight · R3 | Apr 4, 2015 |
This board ranks single performances, not fighters — one fighter can hold more than one row.