UFC: Most takedowns in a round
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 23, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaCzechiaEgyptFinlandFranceGeorgiaGermanyIndiaIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most takedowns in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 9 | 12 | Curtis BlaydesHeavyweight · R1 | Mar 10, 2024 | |
| 2 | 7 | 13 | Alexander SoldatkinHeavyweight · R1 | Sep 26, 2023 | |
| T-3 | 6 | 6 | Mark HuntHeavyweight · R3 | Feb 10, 2018 | |
| T-3 | 6 | 8 | Derrick LewisHeavyweight · R1 | Feb 5, 2023 | |
| T-3 | 6 | 12 | Alexander SoldatkinHeavyweight · R2 | Sep 26, 2023 | |
| T-6 | 5 | 7 | Jeff HughesHeavyweight · R1 | Sep 27, 2020 | |
| T-6 | 5 | 5 | Paul BuentelloHeavyweight · R2 | Mar 21, 2010 | |
| T-6 | 5 | 6 | Alexander VolkovHeavyweight · R1 | Jun 21, 2020 | |
| T-6 | 5 | 6 | Ryan SpannHeavyweight · R1 | Sep 5, 2026 | |
| T-6 | 5 | 12 | Guilherme UrielHeavyweight · R1 | Aug 19, 2025 | |
| T-11 | 4 | 4 | Justin TafaHeavyweight · R1 | Mar 24, 2024 | |
| T-11 | 4 | 4 | Shamil AbdurakhimovHeavyweight · R1 | Sep 7, 2019 | |
| T-11 | 4 | 5 | Justin WillisHeavyweight · R1 | Mar 24, 2019 | |
| T-11 | 4 | 5 | Augusto SakaiHeavyweight · R1 | Aug 7, 2022 | |
| T-11 | 4 | 5 | Lukasz BrzeskiHeavyweight · R2 | Mar 11, 2023 | |
| T-11 | 4 | 6 | Chris BarnettHeavyweight · R1 | Oct 25, 2025 | |
| T-11 | 4 | 4 | Don'Tale MayesHeavyweight · R3 | May 4, 2025 | |
| T-11 | 4 | 5 | Rodrigo NascimentoHeavyweight · R1 | Nov 3, 2024 | |
| T-11 | 4 | 5 | Jared VanderaaHeavyweight · R1 | Oct 9, 2021 | |
| T-11 | 4 | 5 | Tai TuivasaHeavyweight · R1 | Oct 6, 2019 | |
| T-11 | 4 | 5 | Junior Dos SantosHeavyweight · R2 | Dec 30, 2012 | |
| T-11 | 4 | 4 | Cheick KongoHeavyweight · R1 | Jun 13, 2009 | |
| T-11 | 4 | 6 | Josh ShockmanHeavyweight · R2 | Nov 18, 2006 | |
| T-11 | 4 | 4 | Pete WilliamsHeavyweight · R1 | Nov 2, 2001 | |
| T-11 | 4 | 4 | Ben RothwellHeavyweight · R1 | Oct 24, 2009 | |
| T-11 | 4 | 5 | Cody EastHeavyweight · R1 | Oct 2, 2016 | |
| T-27 | 3 | 4 | Roy NelsonHeavyweight · R3 | May 29, 2011 | |
| T-27 | 3 | 3 | Maurice SmithHeavyweight · R2 | Sep 22, 2000 | |
| T-27 | 3 | 3 | Maurice SmithHeavyweight · R1 | Mar 5, 1999 | |
| T-27 | 3 | 6 | Pete WilliamsHeavyweight · R1 | May 15, 1998 | |
| T-27 | 3 | 4 | Cheick KongoHeavyweight · R2 | Oct 14, 2006 | |
| T-27 | 3 | 3 | Rob BroughtonHeavyweight · R2 | Oct 16, 2010 | |
| T-27 | 3 | 8 | Ben RothwellHeavyweight · R1 | Jan 19, 2013 | |
| T-27 | 3 | 3 | Roy NelsonHeavyweight · R1 | Oct 19, 2013 | |
| T-27 | 3 | 4 | Mark HuntHeavyweight · R1 | Feb 10, 2018 | |
| T-27 | 3 | 3 | Hu YaozongHeavyweight · R1 | Nov 25, 2017 | |
| T-27 | 3 | 3 | Chase ShermanHeavyweight · R1 | Apr 30, 2022 | |
| T-27 | 3 | 5 | Lukasz BrzeskiHeavyweight · R1 | Mar 11, 2023 | |
| T-27 | 3 | 4 | Alexander VolkovHeavyweight · R2 | Oct 25, 2025 | |
| T-27 | 3 | 3 | Alexander VolkovHeavyweight · R3 | Oct 25, 2025 | |
| T-27 | 3 | 4 | Chris BarnettHeavyweight · R3 | Oct 25, 2025 | |
| T-27 | 3 | 3 | Don'Tale MayesHeavyweight · R1 | May 4, 2025 | |
| T-27 | 3 | 4 | Josh ParisianHeavyweight · R1 | Dec 19, 2021 | |
| T-27 | 3 | 4 | Greg HardyHeavyweight · R1 | Mar 6, 2022 | |
| T-27 | 3 | 3 | Roque MartinezHeavyweight · R1 | Sep 13, 2020 | |
| T-27 | 3 | 7 | Derrick LewisHeavyweight · R1 | Oct 3, 2015 | |
| T-27 | 3 | 4 | Derrick LewisHeavyweight · R1 | Jun 6, 2015 | |
| T-27 | 3 | 4 | Ruan PottsHeavyweight · R1 | Aug 30, 2014 | |
| T-27 | 3 | 9 | Junior Dos SantosHeavyweight · R1 | Dec 30, 2012 | |
| T-27 | 3 | 3 | Paul BuentelloHeavyweight · R1 | Mar 21, 2010 | |
| T-27 | 3 | 4 | Gilbert YvelHeavyweight · R2 | Jun 12, 2010 | |
| T-27 | 3 | 6 | Jon MadsenHeavyweight · R2 | Mar 26, 2011 | |
| T-27 | 3 | 3 | Heath HerringHeavyweight · R1 | Mar 1, 2008 | |
| T-27 | 3 | 3 | Christian WellischHeavyweight · R2 | Dec 30, 2006 | |
| T-27 | 3 | 5 | Heath HerringHeavyweight · R3 | Jan 25, 2007 | |
| T-27 | 3 | 4 | Josh ShockmanHeavyweight · R1 | Nov 18, 2006 | |
| T-27 | 3 | 3 | Josh ShockmanHeavyweight · R3 | Nov 18, 2006 | |
| T-27 | 3 | 3 | Icho LarenasHeavyweight · R2 | Mar 4, 2006 | |
| T-27 | 3 | 3 | Bas RuttenHeavyweight · R1 | May 7, 1999 | |
| T-27 | 3 | 3 | Fabiano SchernerHeavyweight · R1 | May 27, 2006 | |
| T-27 | 3 | 3 | Carlos BarretoHeavyweight · R1 | Oct 17, 1997 | |
| T-27 | 3 | 6 | Tra TelligmanHeavyweight · R1 | Dec 21, 1997 | |
| T-27 | 3 | 6 | Bas RuttenHeavyweight · R1 | Jan 8, 1999 | |
| T-27 | 3 | 6 | Wes SimsHeavyweight · R2 | Jan 31, 2004 | |
| T-27 | 3 | 5 | Cheick KongoHeavyweight · R1 | Apr 21, 2007 | |
| T-27 | 3 | 4 | Justin McCullyHeavyweight · R1 | Aug 29, 2009 | |
| T-27 | 3 | 5 | Justin McCullyHeavyweight · R3 | Aug 29, 2009 | |
| T-27 | 3 | 4 | Matt MitrioneHeavyweight · R1 | Dec 5, 2009 | |
| T-27 | 3 | 3 | Curtis BlaydesHeavyweight · R1 | Oct 2, 2016 | |
| T-27 | 3 | 3 | Aleksei OleinikHeavyweight · R1 | Nov 5, 2017 | |
| T-27 | 3 | 3 | Derrick LewisHeavyweight · R2 | Jul 9, 2016 | |
| T-27 | 3 | 4 | Carlos FelipeHeavyweight · R3 | Jul 19, 2020 | |
| T-27 | 3 | 4 | Tai TuivasaHeavyweight · R2 | May 2, 2026 | |
| T-27 | 3 | 4 | Alexander VolkovHeavyweight · R2 | Jun 21, 2020 | |
| T-27 | 3 | 6 | Alexander VolkovHeavyweight · R4 | Jun 21, 2020 | |
| T-27 | 3 | 3 | Christian ColomboHeavyweight · R2 | Nov 19, 2016 | |
| T-27 | 3 | 4 | Serghei SpivacHeavyweight · R3 | Aug 22, 2026 | |
| T-27 | 3 | 6 | Jovan LekaHeavyweight · R1 | Oct 14, 2025 | |
| T-79 | 2 | 6 | Justin TafaHeavyweight · R3 | Mar 24, 2024 | |
| T-79 | 2 | 3 | Matt MitrioneHeavyweight · R2 | Jun 26, 2011 | |
| T-79 | 2 | 4 | Waldo Cortes AcostaHeavyweight · R2 | Apr 29, 2023 | |
| T-79 | 2 | 2 | Mark HuntHeavyweight · R3 | May 9, 2015 | |
| T-79 | 2 | 2 | Roy NelsonHeavyweight · R2 | May 29, 2011 | |
| T-79 | 2 | 3 | Maurice SmithHeavyweight · R1 | Jul 27, 1997 | |
| T-79 | 2 | 2 | Jim MullenHeavyweight · R1 | Feb 7, 1997 | |
| T-79 | 2 | 2 | Ricco RodriguezHeavyweight · R1 | Sep 27, 2002 | |
| T-79 | 2 | 2 | Ricco RodriguezHeavyweight · R2 | Sep 27, 2002 | |
| T-79 | 2 | 3 | Travis WiuffHeavyweight · R1 | Nov 22, 2002 | |
| T-79 | 2 | 4 | Pete WilliamsHeavyweight · R1 | Oct 16, 1998 | |
| T-79 | 2 | 5 | Cheick KongoHeavyweight · R3 | Oct 14, 2006 | |
| T-79 | 2 | 4 | Brandon VeraHeavyweight · R1 | Jun 7, 2008 | |
| T-79 | 2 | 3 | Antoni HardonkHeavyweight · R1 | Jun 7, 2008 | |
| T-79 | 2 | 6 | Gabriel GonzagaHeavyweight · R1 | Aug 25, 2007 | |
| T-79 | 2 | 3 | Heath HerringHeavyweight · R2 | Aug 9, 2008 | |
| T-79 | 2 | 2 | Heath HerringHeavyweight · R3 | Aug 9, 2008 | |
| T-79 | 2 | 2 | Dan EvensenHeavyweight · R1 | Aug 9, 2008 | |
| T-79 | 2 | 2 | Rob BroughtonHeavyweight · R1 | Oct 16, 2010 | |
| T-79 | 2 | 3 | Pat BarryHeavyweight · R1 | Jan 20, 2012 | |
| T-79 | 2 | 3 | Jon Olav EinemoHeavyweight · R1 | Jan 28, 2012 | |
| T-79 | 2 | 3 | Jon Olav EinemoHeavyweight · R2 | Jan 28, 2012 |
This board ranks single performances, not fighters — one fighter can hold more than one row.