UFC: Knockout rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 5, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Heavyweight | 53.6% | 814 |
| 2 | Light Heavyweight | 47.1% | 809 |
| 3 | Middleweight | 38.5% | 1,230 |
| 4 | Welterweight | 34.8% | 1,447 |
| 5 | Lightweight | 31.1% | 1,520 |
| 6 | Featherweight | 30.8% | 949 |
| 7 | Catchweight | 27.6% | 87 |
| 8 | Bantamweight | 27.0% | 848 |
| 9 | Flyweight | 24.7% | 470 |
| 10 | Women's Featherweight | 23.3% | 30 |
| 11 | Women's Bantamweight | 21.2% | 260 |
| 12 | Women's Flyweight | 17.4% | 298 |
| 13 | Women's Strawweight | 14.4% | 409 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling