UFC: Knockout rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months.
| # | Division | Knockout rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 53.2% | 430 |
| 2 | Light Heavyweight | 46.8% | 375 |
| 3 | Middleweight | 38.6% | 470 |
| 4 | Welterweight | 34.5% | 495 |
| 5 | Lightweight | 30.7% | 463 |
| 6 | Featherweight | 30.5% | 287 |
| 7 | Catchweight | 27.6% | 24 |
| 8 | Bantamweight | 26.8% | 224 |
| 9 | Flyweight | 24.5% | 114 |
| 10 | Women's Featherweight | 23.3% | 7 |
| 11 | Women's Bantamweight | 21.3% | 54 |
| 12 | Women's Flyweight | 17.1% | 50 |
| 13 | Women's Strawweight | 14.1% | 57 |
A weight class needs at least 20 completed bouts to get a profile.