UFC: Most significant strikes in a round
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 20, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaCzechiaEgyptFinlandFranceGeorgiaGermanyIndiaIndonesiaIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 92 | 153 | Irene AldanaWomen's Bantamweight · R3 | Dec 17, 2023 | |
| 2 | 91 | 138 | Rosi SextonWomen's Bantamweight · R2 | Oct 27, 2013 | |
| 3 | 74 | 115 | Amanda NunesWomen's Bantamweight · R2 | Dec 12, 2021 | |
| 4 | 73 | 113 | Rosi SextonWomen's Bantamweight · R3 | Oct 27, 2013 | |
| T-5 | 71 | 136 | Leslie SmithWomen's Bantamweight · R1 | Apr 16, 2014 | |
| T-5 | 71 | 134 | Leslie SmithWomen's Bantamweight · R2 | Apr 16, 2014 | |
| 7 | 69 | 120 | Irene AldanaWomen's Bantamweight · R3 | Sep 15, 2024 | |
| T-8 | 67 | 108 | Irene AldanaWomen's Bantamweight · R2 | Dec 17, 2023 | |
| T-8 | 67 | 153 | Irene AldanaWomen's Bantamweight · R1 | Dec 18, 2016 | |
| 10 | 66 | 112 | Karol RosaWomen's Bantamweight · R1 | Aug 31, 2019 | |
| 11 | 65 | 101 | Peggy MorganWomen's Bantamweight · R2 | Nov 30, 2013 | |
| T-12 | 64 | 116 | Amanda LemosWomen's Bantamweight · R2 | Jul 16, 2017 | |
| T-12 | 64 | 149 | Leslie SmithWomen's Bantamweight · R1 | Nov 15, 2014 | |
| T-14 | 63 | 113 | Shanna YoungWomen's Bantamweight · R1 | Feb 16, 2020 | |
| T-14 | 63 | 95 | Shayna BaszlerWomen's Bantamweight · R2 | Aug 30, 2014 | |
| T-16 | 61 | 111 | Karol RosaWomen's Bantamweight · R3 | Dec 17, 2023 | |
| T-16 | 61 | 136 | Priscila CachoeiraWomen's Bantamweight · R1 | Feb 7, 2026 | |
| T-16 | 61 | 94 | Sijara EubanksWomen's Bantamweight · R3 | Dec 20, 2020 | |
| 19 | 60 | 100 | Leslie SmithWomen's Bantamweight · R3 | Apr 16, 2014 | |
| 20 | 59 | 113 | Lara ProcopioWomen's Bantamweight · R2 | Aug 31, 2019 | |
| 21 | 58 | 114 | Irene AldanaWomen's Bantamweight · R2 | Sep 15, 2024 | |
| 22 | 57 | 128 | Lara ProcopioWomen's Bantamweight · R1 | Aug 31, 2019 | |
| 23 | 56 | 102 | Lucie PudilovaWomen's Bantamweight · R3 | Sep 8, 2018 | |
| 24 | 55 | 110 | Lara ProcopioWomen's Bantamweight · R3 | Aug 31, 2019 | |
| T-25 | 54 | 111 | Lina LansbergWomen's Bantamweight · R3 | Mar 18, 2017 | |
| T-25 | 54 | 101 | Karol RosaWomen's Bantamweight · R2 | Aug 31, 2019 | |
| T-25 | 54 | 124 | Aspen LaddWomen's Bantamweight · R3 | May 19, 2019 | |
| T-25 | 54 | 109 | Karol RosaWomen's Bantamweight · R2 | Dec 17, 2023 | |
| 29 | 53 | 85 | Irina AlekseevaWomen's Bantamweight · R1 | Jun 21, 2025 | |
| T-30 | 52 | 129 | Bea MaleckiWomen's Bantamweight · R1 | Aug 22, 2021 | |
| T-30 | 52 | 84 | Pannie KianzadWomen's Bantamweight · R2 | Aug 10, 2024 | |
| T-30 | 52 | 120 | Irene AldanaWomen's Bantamweight · R2 | Dec 18, 2016 | |
| T-30 | 52 | 103 | Gisele MoreiraWomen's Bantamweight · R1 | Aug 11, 2018 | |
| 34 | 51 | 103 | Lina LansbergWomen's Bantamweight · R3 | Apr 17, 2022 | |
| T-35 | 50 | 105 | Priscila CachoeiraWomen's Bantamweight · R3 | Feb 7, 2026 | |
| T-35 | 50 | 135 | Irene AldanaWomen's Bantamweight · R3 | Sep 8, 2018 | |
| T-35 | 50 | 73 | Tonya EvingerWomen's Bantamweight · R1 | Oct 7, 2018 | |
| T-35 | 50 | 128 | Irene AldanaWomen's Bantamweight · R3 | Dec 18, 2016 | |
| T-35 | 50 | 118 | Irene AldanaWomen's Bantamweight · R3 | Apr 9, 2017 | |
| T-40 | 49 | 90 | Alexis DavisWomen's Bantamweight · R1 | Apr 25, 2015 | |
| T-40 | 49 | 82 | Aspen LaddWomen's Bantamweight · R2 | Apr 10, 2022 | |
| T-40 | 49 | 82 | Alexis DavisWomen's Bantamweight · R1 | Jun 13, 2021 | |
| T-43 | 48 | 87 | Veronica HardyWomen's Bantamweight · R2 | Mar 14, 2020 | |
| T-43 | 48 | 71 | Bethe CorreiaWomen's Bantamweight · R2 | Oct 2, 2021 | |
| T-43 | 48 | 77 | Irene AldanaWomen's Bantamweight · R4 | Jun 11, 2023 | |
| T-43 | 48 | 83 | Bethe CorreiaWomen's Bantamweight · R3 | Jul 26, 2020 | |
| T-43 | 48 | 95 | Irene AldanaWomen's Bantamweight · R5 | Oct 4, 2020 | |
| T-48 | 47 | 77 | Bethe CorreiaWomen's Bantamweight · R3 | Oct 2, 2021 | |
| T-48 | 47 | 79 | Vanessa MeloWomen's Bantamweight · R2 | Jul 12, 2020 | |
| T-48 | 47 | 118 | Alexis DavisWomen's Bantamweight · R2 | Feb 28, 2021 | |
| T-48 | 47 | 68 | Marion ReneauWomen's Bantamweight · R3 | Jun 21, 2020 | |
| T-52 | 46 | 62 | Holly HolmWomen's Bantamweight · R1 | Apr 14, 2024 | |
| T-52 | 46 | 79 | Veronica HardyWomen's Bantamweight · R3 | Mar 14, 2020 | |
| T-52 | 46 | 85 | Pannie KianzadWomen's Bantamweight · R3 | Jun 13, 2021 | |
| T-55 | 45 | 77 | Karol RosaWomen's Bantamweight · R3 | Aug 31, 2019 | |
| T-55 | 45 | 89 | Irene AldanaWomen's Bantamweight · R1 | Dec 17, 2023 | |
| T-55 | 45 | 96 | Alexis DavisWomen's Bantamweight · R2 | Feb 6, 2022 | |
| T-55 | 45 | 100 | Elizabeth PhillipsWomen's Bantamweight · R3 | Jun 14, 2014 | |
| T-55 | 45 | 108 | Vanessa MeloWomen's Bantamweight · R1 | Sep 22, 2019 | |
| T-60 | 44 | 95 | Melissa MullinsWomen's Bantamweight · R1 | Jun 21, 2025 | |
| T-60 | 44 | 82 | Pannie KianzadWomen's Bantamweight · R2 | Jun 13, 2021 | |
| T-60 | 44 | 76 | Jessica AndradeWomen's Bantamweight · R2 | Jul 27, 2013 | |
| T-60 | 44 | 123 | Vanessa MeloWomen's Bantamweight · R3 | Sep 22, 2019 | |
| 64 | 43 | 78 | Karol RosaWomen's Bantamweight · R2 | Aug 10, 2024 | |
| T-65 | 42 | 93 | Rosi SextonWomen's Bantamweight · R1 | Oct 27, 2013 | |
| T-65 | 42 | 102 | Jessica AndradeWomen's Bantamweight · R3 | Oct 27, 2013 | |
| T-65 | 42 | 93 | Wu YananWomen's Bantamweight · R3 | Jan 16, 2021 | |
| T-65 | 42 | 74 | Pannie KianzadWomen's Bantamweight · R1 | Aug 10, 2024 | |
| T-65 | 42 | 52 | Macy ChiassonWomen's Bantamweight · R1 | Jun 30, 2024 | |
| T-65 | 42 | 84 | Pannie KianzadWomen's Bantamweight · R1 | Jun 13, 2021 | |
| T-65 | 42 | 87 | Germaine de RandamieWomen's Bantamweight · R1 | Dec 15, 2019 | |
| T-65 | 42 | 118 | Dayana SilvaWomen's Bantamweight · R1 | Aug 11, 2018 | |
| T-73 | 41 | 82 | Vanessa MeloWomen's Bantamweight · R1 | Nov 17, 2019 | |
| T-73 | 41 | 64 | Leslie SmithWomen's Bantamweight · R1 | Jul 16, 2017 | |
| T-73 | 41 | 72 | Lauren MurphyWomen's Bantamweight · R1 | Feb 22, 2016 | |
| T-73 | 41 | 65 | Tamires VidalWomen's Bantamweight · R1 | Oct 19, 2024 | |
| T-77 | 40 | 63 | Miesha TateWomen's Bantamweight · R1 | Jul 10, 2016 | |
| T-77 | 40 | 72 | Sijara EubanksWomen's Bantamweight · R3 | May 19, 2019 | |
| T-77 | 40 | 76 | Marion ReneauWomen's Bantamweight · R2 | Mar 10, 2019 | |
| T-77 | 40 | 80 | Karol RosaWomen's Bantamweight · R1 | Aug 10, 2024 | |
| T-77 | 40 | 94 | Priscila CachoeiraWomen's Bantamweight · R2 | Feb 7, 2026 | |
| T-77 | 40 | 74 | Aspen LaddWomen's Bantamweight · R1 | Apr 10, 2022 | |
| T-77 | 40 | 82 | Jessica AndradeWomen's Bantamweight · R3 | Mar 15, 2014 | |
| T-77 | 40 | 79 | Vanessa MeloWomen's Bantamweight · R1 | Jul 12, 2020 | |
| T-77 | 40 | 60 | Sabina MazoWomen's Bantamweight · R2 | Feb 28, 2021 | |
| T-77 | 40 | 72 | Ashlee Evans-SmithWomen's Bantamweight · R3 | Nov 29, 2020 | |
| T-87 | 39 | 61 | Tainara LisboaWomen's Bantamweight · R3 | Oct 18, 2025 | |
| T-87 | 39 | 55 | Peggy MorganWomen's Bantamweight · R3 | Nov 30, 2013 | |
| T-87 | 39 | 46 | Bethe CorreiaWomen's Bantamweight · R3 | Mar 12, 2017 | |
| T-87 | 39 | 82 | Irene AldanaWomen's Bantamweight · R2 | May 12, 2019 | |
| T-87 | 39 | 94 | Katlyn CerminaraWomen's Bantamweight · R3 | Apr 9, 2017 | |
| T-87 | 39 | 85 | Jessica-Rose ClarkWomen's Bantamweight · R3 | Nov 9, 2019 | |
| T-87 | 39 | 58 | Irene AldanaWomen's Bantamweight · R4 | Oct 4, 2020 | |
| T-87 | 39 | 69 | Kelly VelascoWomen's Bantamweight · R1 | Aug 29, 2017 | |
| T-95 | 38 | 60 | Julija StoliarenkoWomen's Bantamweight · R2 | Feb 6, 2022 | |
| T-95 | 38 | 84 | Alexis DavisWomen's Bantamweight · R3 | Jun 13, 2021 | |
| T-95 | 38 | 75 | Leslie SmithWomen's Bantamweight · R3 | Dec 18, 2016 | |
| T-95 | 38 | 50 | Kelly FaszholzWomen's Bantamweight · R3 | Feb 22, 2016 | |
| T-99 | 37 | 73 | Milana DudievaWomen's Bantamweight · R1 | Apr 4, 2015 | |
| T-99 | 37 | 112 | Bea MaleckiWomen's Bantamweight · R1 | Mar 14, 2020 |
This board ranks single performances, not fighters — one fighter can hold more than one row.