BRAVE CF: Most significant strikes in a round
The all-time BRAVE CF top 100, rebuilt from every completed BRAVE CF fight in our database.
Updated September 27, 2026
Active fightersClear filters
Country
Every countryAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaCzechiaEgyptFinlandFranceGeorgiaGermanyIndiaIndonesiaIranIrelandItalyKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsPeruPhilippinesPolandRussiaSerbiaSloveniaSouth AfricaSouth KoreaSpainSwedenTajikistanTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 89 | — | Ghita ChafikWomen's Bantamweight · R1 | Nov 23, 2025 | |
| 2 | 86 | — | Ghita ChafikWomen's Bantamweight · R2 | Nov 23, 2025 | |
| 3 | 32 | — | Dina OsmanWomen's Bantamweight · R2 | Feb 14, 2026 | |
| 4 | 27 | — | Ghita ChafikWomen's Bantamweight · R3 | Nov 23, 2025 | |
| 5 | 18 | — | Nina MiloševićWomen's Bantamweight · R1 | Feb 14, 2026 | |
| 6 | 13 | — | Dina OsmanWomen's Bantamweight · R1 | Feb 14, 2026 | |
| 7 | 9 | — | Maja DrnovšekWomen's Bantamweight · R1 | Nov 23, 2025 | |
| T-8 | 7 | — | Maja DrnovšekWomen's Bantamweight · R2 | Nov 23, 2025 | |
| T-8 | 7 | — | Maja DrnovšekWomen's Bantamweight · R3 | Nov 23, 2025 | |
| T-8 | 7 | — | Nina MiloševićWomen's Bantamweight · R2 | Feb 14, 2026 | |
| 11 | 4 | — | Nina MiloševićWomen's Bantamweight · R3 | Feb 14, 2026 | |
| 12 | 2 | — | Dina OsmanWomen's Bantamweight · R3 | Feb 14, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.