BKFC: Most knockdowns in a round
The all-time BKFC top 100, rebuilt from every completed BKFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns in a round | Fight | Date |
|---|---|---|---|---|
| 1 | 3 | Crystal PittmanWomen's Bantamweight · R2 | Aug 9, 2026 | |
| 2 | 2 | Crystal PittmanWomen's Bantamweight · R3 | Aug 9, 2026 | |
| T-3 | 1 | Jessica BorgaWomen's Bantamweight · R1 | Oct 4, 2025 | |
| T-3 | 1 | Jessica BorgaWomen's Bantamweight · R4 | Oct 4, 2025 | |
| T-3 | 1 | Christine FereaWomen's Bantamweight · R1 | Oct 4, 2025 | |
| T-3 | 1 | Sofia LandiWomen's Bantamweight · R1 | Aug 29, 2026 | |
| T-3 | 1 | Sofia LandiWomen's Bantamweight · R2 | Aug 29, 2026 | |
| T-3 | 1 | Khortni KamyronWomen's Bantamweight · R5 | Apr 30, 2023 | |
| T-3 | 1 | Crystal PittmanWomen's Bantamweight · R3 | Oct 15, 2022 | |
| T-3 | 1 | Gisela LunaWomen's Bantamweight · R1 | Jul 25, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.