UFC: Fastest knockouts
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 6, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAzerbaijanBosnia & HerzegovinaBrazilCanadaChinaColombiaCzechiaFranceGeorgiaGermanyIndonesiaIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTajikistanTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
| # | Fighter | Fight | |||
|---|---|---|---|---|---|
| 1 | 0:07 | 1 | Mark HominickFeatherweight | Dec 10, 2011 | |
| 2 | 0:08 | 1 | Andy OgleFeatherweight | Jan 24, 2015 | |
| 3 | 0:13 | 1 | Jose AldoFeatherweight | Dec 12, 2015 | |
| 4 | 0:16 | 1 | Mike de la TorreFeatherweight | Jul 12, 2015 | |
| 5 | 0:18 | 1 | Juan Manuel PuigFeatherweight | Nov 22, 2014 | |
| 6 | 0:22 | 1 | Gavin TuckerFeatherweight | Mar 14, 2021 | |
| 7 | 0:23 | 1 | Jason YoungFeatherweight | Sep 29, 2012 | |
| T-8 | 0:26 | 1 | Martin BravoFeatherweight | Aug 6, 2017 | |
| T-8 | 0:26 | 1 | Hyder AmilFeatherweight | Jun 29, 2025 | |
| T-8 | 0:26 | 1 | Jerome RiveraFeatherweight | Feb 7, 2021 | |
| T-11 | 0:28 | 1 | Jeka SaragihFeatherweight | Jun 8, 2025 | |
| T-11 | 0:28 | 1 | Katsunori KikunoFeatherweight | Sep 28, 2015 | |
| 13 | 0:31 | 1 | Cody McKenzieFeatherweight | Jul 8, 2012 | |
| 14 | 0:34 | 1 | Luca BorandoFeatherweight | Sep 29, 2026 | |
| 15 | 0:35 | 1 | Darren ElkinsFeatherweight | Aug 8, 2026 | |
| T-16 | 0:36 | 1 | Cam TeagueFeatherweight | Sep 9, 2025 | |
| T-16 | 0:36 | 1 | Jessie RosasFeatherweight | Sep 12, 2026 | |
| 18 | 0:37 | 1 | Westin WilsonFeatherweight | Aug 23, 2025 | |
| 19 | 0:39 | 1 | Humberto BandenayFeatherweight | May 19, 2018 | |
| 20 | 0:40 | 1 | Rony JasonFeatherweight | Nov 9, 2013 | |
| 21 | 0:41 | 1 | Andre FiliFeatherweight | Apr 30, 2022 | |
| 22 | 0:44 | 1 | Erik SilvaFeatherweight | Feb 25, 2024 | |
| 23 | 0:49 | 1 | Dennis BuzukjaFeatherweight | Nov 12, 2023 | |
| T-24 | 0:50 | 1 | Mike SantiagoFeatherweight | Jun 9, 2018 | |
| T-24 | 0:50 | 1 | Mike BrownFeatherweight | Aug 18, 2013 | |
| 26 | 0:51 | 1 | Fredson PaixaoFeatherweight | Dec 4, 2010 | |
| 27 | 0:56 | 1 | Nate LandwehrFeatherweight | Feb 21, 2021 | |
| 28 | 0:58 | 1 | Renato MoicanoFeatherweight | Jun 22, 2019 | |
| 29 | 1:03 | 1 | Cub SwansonFeatherweight | May 2, 2021 | |
| 30 | 1:05 | 1 | JeongYeong LeeFeatherweight | Jul 21, 2024 | |
| T-31 | 1:07 | 1 | Darrick MinnerFeatherweight | Nov 5, 2022 | |
| T-31 | 1:07 | 1 | Marcus BrimageFeatherweight | Apr 6, 2013 | |
| 33 | 1:08 | 1 | Darren ElkinsFeatherweight | Apr 20, 2013 | |
| 34 | 1:09 | 1 | Pat SabatiniFeatherweight | Sep 17, 2022 | |
| 35 | 1:11 | 1 | Daniel PinedaFeatherweight | Jul 21, 2012 | |
| 36 | 1:12 | 1 | Danny ChavezFeatherweight | Jun 18, 2022 | |
| T-37 | 1:14 | 1 | Morgan CharriereFeatherweight | Dec 14, 2025 | |
| T-37 | 1:14 | 1 | Losene KeitaFeatherweight | Oct 24, 2026 | |
| 39 | 1:16 | 1 | Shane YoungFeatherweight | Sep 27, 2020 | |
| 40 | 1:17 | 1 | Steven SilerFeatherweight | Mar 23, 2014 | |
| 41 | 1:19 | 1 | Niklas BackstromFeatherweight | Oct 4, 2014 | |
| 42 | 1:20 | 1 | Dennis BuzukjaFeatherweight | Apr 18, 2026 | |
| 43 | 1:21 | 1 | Demba SeckFeatherweight | Sep 30, 2025 | |
| 44 | 1:25 | 1 | Aalon CruzFeatherweight | Mar 1, 2020 | |
| T-45 | 1:28 | 1 | Estevan PayanFeatherweight | Apr 19, 2014 | |
| T-45 | 1:28 | 1 | George RoopFeatherweight | Jan 23, 2011 | |
| 47 | 1:29 | 1 | Sodiq YusuffFeatherweight | Apr 14, 2024 | |
| 48 | 1:30 | 1 | Pat SabatiniFeatherweight | Nov 12, 2023 | |
| T-49 | 1:31 | 1 | Katsunori KikunoFeatherweight | Mar 21, 2015 | |
| T-49 | 1:31 | 1 | Lucas AlexanderFeatherweight | Nov 18, 2023 | |
| T-49 | 1:31 | 1 | JeongYeong LeeFeatherweight | Oct 31, 2026 | |
| T-52 | 1:32 | 1 | Vagner RochaFeatherweight | Feb 15, 2012 | |
| T-52 | 1:32 | 1 | Chase HooperFeatherweight | Oct 29, 2022 | |
| T-52 | 1:32 | 1 | Anvar BoynazarovFeatherweight | Aug 9, 2022 | |
| 55 | 1:33 | 1 | Sam SiciliaFeatherweight | Nov 28, 2015 | |
| T-56 | 1:36 | 1 | Marco Polo ReyesFeatherweight | Sep 22, 2019 | |
| T-56 | 1:36 | 1 | SeungWoo ChoiFeatherweight | Jul 21, 2024 | |
| T-58 | 1:37 | 1 | Julian ErosaFeatherweight | Jun 19, 2021 | |
| T-58 | 1:37 | 1 | Brahyam ZurcherFeatherweight | Sep 23, 2025 | |
| 60 | 1:39 | 1 | Charles OliveiraFeatherweight | Aug 23, 2015 | |
| 61 | 1:41 | 1 | Julian ErosaFeatherweight | Apr 29, 2023 | |
| T-62 | 1:42 | 1 | Godofredo PepeyFeatherweight | Nov 9, 2013 | |
| T-62 | 1:42 | 1 | Lucas AlmeidaFeatherweight | Oct 11, 2025 | |
| 64 | 1:46 | 1 | Dustin PoirierFeatherweight | Sep 27, 2014 | |
| 65 | 1:50 | 1 | Zhu KangjieFeatherweight | May 30, 2026 | |
| 66 | 1:55 | 1 | Yaotzin MezaFeatherweight | Dec 16, 2012 | |
| T-67 | 1:57 | 1 | Bryce MitchellFeatherweight | Dec 17, 2023 | |
| T-67 | 1:57 | 1 | Giga ChikadzeFeatherweight | Sep 19, 2026 | |
| T-67 | 1:57 | 1 | Yazan HajehFeatherweight | Jun 19, 2018 | |
| 70 | 2:12 | 1 | Darren ElkinsFeatherweight | Dec 19, 2021 | |
| 71 | 2:14 | 1 | Suman MokhtarianFeatherweight | Dec 2, 2018 | |
| 72 | 2:23 | 1 | Cam TeagueFeatherweight | Sep 24, 2024 | |
| 73 | 2:28 | 1 | Chad MendesFeatherweight | Dec 11, 2015 | |
| 74 | 2:29 | 1 | Dennis BermudezFeatherweight | Feb 5, 2017 | |
| 75 | 2:31 | 1 | Justice TorresFeatherweight | Sep 23, 2025 | |
| T-76 | 2:32 | 1 | Horacio GutierrezFeatherweight | Aug 7, 2016 | |
| T-76 | 2:32 | 1 | Raphael AssuncaoFeatherweight | Mar 20, 2011 | |
| 78 | 2:33 | 1 | Dan HookerFeatherweight | Mar 19, 2022 | |
| 79 | 2:37 | 1 | Billy QuarantilloFeatherweight | Apr 16, 2023 | |
| 80 | 2:38 | 1 | Damon JacksonFeatherweight | Dec 6, 2020 | |
| 81 | 2:39 | 1 | Noad LahatFeatherweight | Mar 23, 2014 | |
| 82 | 2:40 | 1 | Charles OliveiraFeatherweight | Sep 22, 2012 | |
| 83 | 2:42 | 1 | Thiago TavaresFeatherweight | Jul 8, 2016 | |
| T-84 | 2:43 | 1 | Nate LandwehrFeatherweight | Jan 26, 2020 | |
| T-84 | 2:43 | 1 | Andre FiliFeatherweight | Feb 11, 2024 | |
| T-86 | 2:45 | 1 | Ricardo LamasFeatherweight | Apr 4, 2015 | |
| T-86 | 2:45 | 1 | Tyson GriffinFeatherweight | Oct 29, 2011 | |
| T-88 | 2:47 | 1 | Godofredo PepeyFeatherweight | Jan 28, 2018 | |
| T-88 | 2:47 | 1 | Ollie SchmidFeatherweight | May 2, 2026 | |
| T-88 | 2:47 | 1 | Ryan KuseFeatherweight | Aug 22, 2026 | |
| 91 | 2:50 | 1 | Tommy Cuozzi Jr.Featherweight | Aug 19, 2025 | |
| 92 | 2:52 | 1 | Myles JuryFeatherweight | Jul 14, 2018 | |
| T-93 | 2:54 | 1 | Westin WilsonFeatherweight | Jul 1, 2023 | |
| T-93 | 2:54 | 1 | Muhammad NaimovFeatherweight | Sep 5, 2026 | |
| 95 | 2:58 | 1 | Connor MatthewsFeatherweight | Feb 16, 2025 | |
| T-96 | 2:59 | 1 | Tiago dos Santos e SilvaFeatherweight | Feb 22, 2015 | |
| T-96 | 2:59 | 1 | Mark ChericoFeatherweight | Aug 22, 2017 | |
| 98 | 3:03 | 1 | Kai Kamaka IIIFeatherweight | Jul 11, 2026 | |
| T-99 | 3:04 | 1 | Julian ErosaFeatherweight | Dec 18, 2022 | |
| T-99 | 3:04 | 1 | Paul RedmondFeatherweight | Jul 18, 2015 |
This board ranks single performances, not fighters — one fighter can hold more than one row.
All boardsFastest knockout
Fights
Time
Striking
Grappling