Best takedown accuracy
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best takedown accuracy | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 56.4% | 55 | 6 | |
| 2 | 54.7% | 64 | 8 | |
| 3 | 49.2% | 65 | 16 | |
| 4 | 49.2% | 59 | 7 | |
| 5 | 47.9% | 71 | 10 | |
| 6 | 47.3% | 55 | 11 | |
| 7 | 41.9% | 86 | 9 | |
| 8 | 40.1% | 157 | 17 | |
| 9 | 38.8% | 67 | 15 | |
| 10 | 38.7% | 62 | 18 | |
| 11 | 36.5% | 63 | 8 | |
| 12 | 33.1% | 320 | 16 | |
| 13 | 31.8% | 88 | 10 | |
| 14 | 30.8% | 91 | 14 | |
| 15 | 30.7% | 75 | 16 | |
| 16 | 30.0% | 100 | 14 | |
| 17 | 29.2% | 89 | 17 | |
| 18 | 23.7% | 135 | 18 | |
| 19 | 18.6% | 86 | 9 | |
| 20 | 16.0% | 50 | 20 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
Career boards need at least 5 bouts with tracked statistics.
Unofficial statistics compiled by UFCalendar from every completed fight in our database. Career boards need at least 5 bouts with tracked statistics and rate boards at least 50 attempts; BKFC is ranked only on its own boards.