ACA: Submission rate
The all-time ACA top 100, rebuilt from every completed ACA fight in our database.
Updated September 20, 2026
A fighter with a bout in the last 18 months.
| # | Division | Submission rate | Fights |
|---|---|---|---|
| 1 | Light Heavyweight | 19.0% | 12 |
| 2 | Bantamweight | 13.6% | 15 |
| 3 | Welterweight | 13.6% | 16 |
| 4 | Lightweight | 13.2% | 25 |
| 5 | Heavyweight | 11.0% | 11 |
| 6 | Flyweight | 8.0% | 2 |
A weight class needs at least 20 completed bouts to get a profile.