Most takedowns in a round
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 22, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaCzechiaEgyptFinlandFranceGeorgiaGermanyIndiaIndonesiaIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSloveniaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most takedowns in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| T-1 | 5 | 5 | Jessica AndradeWomen's Flyweight · R1 | Apr 25, 2021 | |
| T-1 | 5 | 6 | Rachael OstovichWomen's Flyweight · R2 | Nov 29, 2020 | |
| T-3 | 4 | 4 | Miranda MaverickWomen's Flyweight · R1 | Dec 12, 2021 | |
| T-3 | 4 | 4 | Juliana MillerWomen's Flyweight · R3 | Mar 18, 2023 | |
| T-5 | 3 | 3 | Priscila CachoeiraWomen's Flyweight · R1 | May 16, 2021 | |
| T-5 | 3 | 3 | Maycee BarberWomen's Flyweight · R3 | Mar 25, 2023 | |
| T-5 | 3 | 6 | Alexa GrassoWomen's Flyweight · R5 | Sep 15, 2024 | |
| T-5 | 3 | 3 | Karine SilvaWomen's Flyweight · R3 | Nov 17, 2024 | |
| T-5 | 3 | 4 | Sabina MazoWomen's Flyweight · R1 | Mar 13, 2022 | |
| T-5 | 3 | 4 | Molly McCannWomen's Flyweight · R2 | Feb 7, 2021 | |
| T-5 | 3 | 3 | Molly McCannWomen's Flyweight · R3 | Feb 7, 2021 | |
| T-5 | 3 | 3 | Joanna JedrzejczykWomen's Flyweight · R2 | Dec 9, 2018 | |
| T-5 | 3 | 3 | Paige VanZantWomen's Flyweight · R1 | Jan 20, 2019 | |
| T-5 | 3 | 9 | Diana BelbitaWomen's Flyweight · R2 | Oct 19, 2019 | |
| T-5 | 3 | 4 | Shana DobsonWomen's Flyweight · R1 | Feb 21, 2021 | |
| T-5 | 3 | 4 | Brena CardozoWomen's Flyweight · R2 | Oct 25, 2025 | |
| T-17 | 2 | 3 | Tracy CortezWomen's Flyweight · R2 | Nov 16, 2025 | |
| T-17 | 2 | 3 | Rose NamajunasWomen's Flyweight · R1 | Mar 24, 2024 | |
| T-17 | 2 | 3 | Rose NamajunasWomen's Flyweight · R3 | Mar 24, 2024 | |
| T-17 | 2 | 3 | JJ AldrichWomen's Flyweight · R1 | Aug 26, 2023 | |
| T-17 | 2 | 2 | Shana DobsonWomen's Flyweight · R3 | Apr 15, 2018 | |
| T-17 | 2 | 4 | Andrea LeeWomen's Flyweight · R1 | Jun 22, 2019 | |
| T-17 | 2 | 5 | Andrea LeeWomen's Flyweight · R2 | Jun 22, 2019 | |
| T-17 | 2 | 2 | Antonina ShevchenkoWomen's Flyweight · R1 | Apr 20, 2019 | |
| T-17 | 2 | 2 | Antonina ShevchenkoWomen's Flyweight · R3 | Apr 20, 2019 | |
| T-17 | 2 | 2 | Roxanne ModafferiWomen's Flyweight · R3 | Jan 20, 2021 | |
| T-17 | 2 | 5 | Antonina ShevchenkoWomen's Flyweight · R1 | Oct 2, 2021 | |
| T-17 | 2 | 2 | Antonina ShevchenkoWomen's Flyweight · R2 | May 16, 2021 | |
| T-17 | 2 | 2 | Brogan WalkerWomen's Flyweight · R2 | Aug 7, 2022 | |
| T-17 | 2 | 2 | Taila SantosWomen's Flyweight · R5 | Jun 12, 2022 | |
| T-17 | 2 | 3 | Miranda MaverickWomen's Flyweight · R2 | Dec 12, 2021 | |
| T-17 | 2 | 2 | JJ AldrichWomen's Flyweight · R3 | Mar 11, 2023 | |
| T-17 | 2 | 2 | Alexa GrassoWomen's Flyweight · R2 | Mar 5, 2023 | |
| T-17 | 2 | 2 | Alexa GrassoWomen's Flyweight · R3 | Mar 5, 2023 | |
| T-17 | 2 | 3 | Gabriella FernandesWomen's Flyweight · R2 | Feb 26, 2023 | |
| T-17 | 2 | 4 | Shanna YoungWomen's Flyweight · R2 | Nov 5, 2022 | |
| T-17 | 2 | 3 | Shanna YoungWomen's Flyweight · R3 | Nov 5, 2022 | |
| T-17 | 2 | 2 | Julija StoliarenkoWomen's Flyweight · R3 | Feb 4, 2024 | |
| T-17 | 2 | 2 | Miranda MaverickWomen's Flyweight · R1 | Feb 18, 2024 | |
| T-17 | 2 | 2 | Jennifer MaiaWomen's Flyweight · R2 | Oct 14, 2023 | |
| T-17 | 2 | 3 | Viviane AraujoWomen's Flyweight · R3 | Oct 14, 2023 | |
| T-17 | 2 | 5 | Tracy CortezWomen's Flyweight · R2 | Sep 17, 2023 | |
| T-17 | 2 | 2 | Alexa GrassoWomen's Flyweight · R2 | Sep 15, 2024 | |
| T-17 | 2 | 2 | Miranda MaverickWomen's Flyweight · R2 | Jun 15, 2025 | |
| T-17 | 2 | 7 | Ernesta KareckaiteWomen's Flyweight · R1 | Jan 12, 2025 | |
| T-17 | 2 | 3 | Veronica HardyWomen's Flyweight · R2 | Nov 17, 2024 | |
| T-17 | 2 | 3 | Karine SilvaWomen's Flyweight · R2 | Dec 7, 2025 | |
| T-17 | 2 | 6 | Dione BarbosaWomen's Flyweight · R2 | Apr 4, 2026 | |
| T-17 | 2 | 2 | Melissa GattoWomen's Flyweight · R2 | Apr 4, 2026 | |
| T-17 | 2 | 2 | Ivana PetrovicWomen's Flyweight · R2 | May 4, 2025 | |
| T-17 | 2 | 2 | Katlyn CerminaraWomen's Flyweight · R2 | Mar 10, 2024 | |
| T-17 | 2 | 2 | Katlyn CerminaraWomen's Flyweight · R3 | Mar 10, 2024 | |
| T-17 | 2 | 3 | Andrea LeeWomen's Flyweight · R3 | Jun 9, 2024 | |
| T-17 | 2 | 3 | Gabriella FernandesWomen's Flyweight · R2 | Jun 16, 2024 | |
| T-17 | 2 | 6 | Carli JudiceWomen's Flyweight · R2 | Jun 16, 2024 | |
| T-17 | 2 | 2 | Tracy CortezWomen's Flyweight · R3 | Jul 14, 2024 | |
| T-17 | 2 | 4 | Fatima KlineWomen's Flyweight · R3 | Jul 14, 2024 | |
| T-17 | 2 | 6 | Mariya AgapovaWomen's Flyweight · R1 | Sep 17, 2022 | |
| T-17 | 2 | 3 | Alexa GrassoWomen's Flyweight · R2 | Oct 15, 2022 | |
| T-17 | 2 | 3 | Brogan WalkerWomen's Flyweight · R2 | Apr 22, 2023 | |
| T-17 | 2 | 2 | Brogan WalkerWomen's Flyweight · R3 | Apr 22, 2023 | |
| T-17 | 2 | 2 | Luana CarolinaWomen's Flyweight · R2 | Mar 19, 2022 | |
| T-17 | 2 | 2 | Joanne WoodWomen's Flyweight · R1 | Mar 26, 2022 | |
| T-17 | 2 | 3 | Jennifer MaiaWomen's Flyweight · R2 | Mar 26, 2022 | |
| T-17 | 2 | 4 | Andrea LeeWomen's Flyweight · R1 | May 15, 2022 | |
| T-17 | 2 | 2 | Antonina ShevchenkoWomen's Flyweight · R3 | Jul 10, 2022 | |
| T-17 | 2 | 3 | Tracy CortezWomen's Flyweight · R2 | May 8, 2022 | |
| T-17 | 2 | 2 | Jasmine JasudaviciusWomen's Flyweight · R2 | Jun 18, 2022 | |
| T-17 | 2 | 2 | Jessica AndradeWomen's Flyweight · R2 | Apr 25, 2021 | |
| T-17 | 2 | 2 | Andrea LeeWomen's Flyweight · R3 | Sep 13, 2020 | |
| T-17 | 2 | 2 | Roxanne ModafferiWomen's Flyweight · R2 | Sep 13, 2020 | |
| T-17 | 2 | 3 | Katlyn CerminaraWomen's Flyweight · R1 | Oct 17, 2020 | |
| T-17 | 2 | 2 | Jennifer MaiaWomen's Flyweight · R3 | Nov 22, 2020 | |
| T-17 | 2 | 2 | Roxanne ModafferiWomen's Flyweight · R1 | Sep 26, 2021 | |
| T-17 | 2 | 2 | Roxanne ModafferiWomen's Flyweight · R2 | Sep 26, 2021 | |
| T-17 | 2 | 2 | Hannah GoldyWomen's Flyweight · R1 | Sep 18, 2021 | |
| T-17 | 2 | 3 | Alexa GrassoWomen's Flyweight · R3 | Feb 14, 2021 | |
| T-17 | 2 | 2 | Miranda MaverickWomen's Flyweight · R2 | Mar 28, 2021 | |
| T-17 | 2 | 2 | Gillian RobertsonWomen's Flyweight · R1 | Mar 28, 2021 | |
| T-17 | 2 | 2 | Jessica EyeWomen's Flyweight · R1 | Jun 9, 2019 | |
| T-17 | 2 | 3 | Katlyn CerminaraWomen's Flyweight · R2 | Jun 9, 2019 | |
| T-17 | 2 | 2 | Shana DobsonWomen's Flyweight · R1 | Aug 18, 2019 | |
| T-17 | 2 | 2 | Roxanne ModafferiWomen's Flyweight · R1 | Nov 4, 2018 | |
| T-17 | 2 | 2 | Alexis DavisWomen's Flyweight · R1 | Dec 9, 2017 | |
| T-17 | 2 | 3 | Valerie LetourneauWomen's Flyweight · R2 | Jun 19, 2016 | |
| T-17 | 2 | 2 | Kalindra FariaWomen's Flyweight · R3 | Jan 14, 2018 | |
| T-17 | 2 | 3 | Molly McCannWomen's Flyweight · R1 | Jul 16, 2020 | |
| T-17 | 2 | 2 | Molly McCannWomen's Flyweight · R2 | Jul 16, 2020 | |
| T-17 | 2 | 4 | Diana BelbitaWomen's Flyweight · R1 | Oct 19, 2019 | |
| T-17 | 2 | 2 | Ariane Lipski da SilvaWomen's Flyweight · R2 | Apr 27, 2024 | |
| T-17 | 2 | 3 | Ariane Lipski da SilvaWomen's Flyweight · R3 | Apr 27, 2024 | |
| T-17 | 2 | 3 | Yuneisy DubenWomen's Flyweight · R3 | Jun 6, 2026 | |
| T-17 | 2 | 2 | Mariya AgapovaWomen's Flyweight · R1 | Aug 23, 2020 | |
| T-17 | 2 | 3 | Cortney CaseyWomen's Flyweight · R2 | Mar 14, 2021 | |
| T-17 | 2 | 6 | Chelsea HackettWomen's Flyweight · R2 | Nov 17, 2020 | |
| T-17 | 2 | 3 | Mariya AgapovaWomen's Flyweight · R1 | Jul 30, 2019 | |
| T-17 | 2 | 3 | Julia PolastriWomen's Flyweight · R2 | Sep 14, 2021 | |
| T-17 | 2 | 2 | Lídia HelenaWomen's Flyweight · R2 | Mar 22, 2025 | |
| T-99 | 1 | 1 | Zhang WeiliWomen's Flyweight · R1 | Nov 16, 2025 | |
| T-99 | 1 | 1 | Zhang WeiliWomen's Flyweight · R2 | Nov 16, 2025 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
This board ranks single performances, not fighters — one fighter can hold more than one row.