Most decision wins
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 21, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaBelgiumBosnia & HerzegovinaBrazilCanadaChinaCzechiaFranceGeorgiaGermanyIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaNetherlandsNew ZealandPeruPhilippinesPolandRussiaSerbiaSlovakiaSloveniaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most decision wins | Wins | Bouts |
|---|---|---|---|---|
| 1 | 9 | 9 | 14 | |
| T-2 | 7 | 9 | 12 | |
| T-2 | 7 | 12 | 14 | |
| T-2 | 7 | 8 | 14 | |
| T-5 | 6 | 8 | 8 | |
| T-5 | 6 | 9 | 12 | |
| T-5 | 6 | 6 | 12 | |
| T-8 | 5 | 8 | 10 | |
| T-8 | 5 | 6 | 9 | |
| T-8 | 5 | 5 | 8 | |
| T-8 | 5 | 8 | 10 | |
| T-8 | 5 | 7 | 11 | |
| T-8 | 5 | 6 | 12 | |
| T-8 | 5 | 8 | 12 | |
| T-8 | 5 | 7 | 12 | |
| T-16 | 4 | 5 | 8 | |
| T-16 | 4 | 8 | 9 | |
| T-16 | 4 | 5 | 8 | |
| T-16 | 4 | 6 | 11 | |
| T-16 | 4 | 4 | 9 | |
| T-16 | 4 | 6 | 13 | |
| T-22 | 3 | 3 | 6 | |
| T-22 | 3 | 4 | 5 | |
| T-22 | 3 | 4 | 11 | |
| T-22 | 3 | 5 | 14 | |
| T-26 | 2 | 3 | 6 | |
| T-26 | 2 | 6 | 9 | |
| T-26 | 2 | 3 | 6 | |
| T-26 | 2 | 7 | 9 | |
| T-26 | 2 | 5 | 7 | |
| T-26 | 2 | 3 | 6 | |
| T-26 | 2 | 5 | 9 | |
| T-26 | 2 | 3 | 8 | |
| T-26 | 2 | 6 | 12 | |
| T-26 | 2 | 3 | 6 | |
| T-36 | 1 | 3 | 8 | |
| T-36 | 1 | 4 | 6 | |
| T-36 | 1 | 3 | 6 | |
| T-36 | 1 | 8 | 13 | |
| T-36 | 1 | 3 | 7 | |
| T-36 | 1 | 1 | 5 | |
| T-36 | 1 | 2 | 5 | |
| T-36 | 1 | 2 | 5 | |
| T-36 | 1 | 2 | 7 | |
| T-36 | 1 | 2 | 6 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
Career boards need at least 5 bouts with tracked statistics.