OKTAGON: Most significant strikes landed
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes landed | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 1,050 | — | 19 | |
| 2 | 586 | — | 11 | |
| 3 | 503 | — | 11 | |
| 4 | 458 | — | 9 | |
| 5 | 374 | — | 13 | |
| 6 | 356 | — | 6 | |
| 7 | 350 | — | 6 | |
| 8 | 325 | — | 7 | |
| 9 | 314 | — | 5 | |
| 10 | 293 | — | 9 | |
| 11 | 290 | — | 6 | |
| 12 | 263 | — | 8 | |
| 13 | 238 | — | 6 | |
| 14 | 216 | — | 5 | |
| 15 | 214 | — | 6 | |
| 16 | 174 | — | 8 | |
| 17 | 161 | — | 5 | |
| 18 | 159 | — | 7 | |
| 19 | 94 | — | 5 | |
| 20 | 73 | — | 5 | |
| 21 | 71 | — | 5 |
Career boards need at least 5 bouts with tracked statistics.