OKTAGON: Most significant strikes landed
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated October 3, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes landed | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 502 | — | 8 | |
| 2 | 401 | — | 7 | |
| 3 | 372 | — | 6 | |
| 4 | 359 | — | 6 | |
| 5 | 354 | — | 8 | |
| 6 | 260 | — | 6 | |
| 7 | 237 | — | 6 | |
| T-8 | 219 | — | 5 | |
| T-8 | 219 | — | 8 | |
| 10 | 191 | — | 5 | |
| 11 | 183 | — | 6 | |
| 12 | 164 | — | 5 | |
| 13 | 158 | — | 5 | |
| 14 | 135 | — | 5 |
Career boards need at least 5 bouts with tracked statistics.