OKTAGON: Most significant strikes landed
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated October 1, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes landed | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 971 | — | 17 | |
| 2 | 952 | — | 19 | |
| 3 | 883 | — | 18 | |
| 4 | 497 | — | 13 | |
| 5 | 381 | — | 6 | |
| 6 | 333 | — | 12 | |
| 7 | 315 | — | 5 | |
| 8 | 287 | — | 5 | |
| 9 | 263 | — | 10 | |
| 10 | 252 | — | 5 | |
| 11 | 241 | — | 10 | |
| 12 | 223 | — | 6 | |
| 13 | 221 | — | 5 | |
| 14 | 220 | — | 6 | |
| 15 | 208 | — | 5 | |
| 16 | 203 | — | 5 | |
| 17 | 201 | — | 5 | |
| 18 | 196 | — | 7 | |
| 19 | 164 | — | 5 | |
| 20 | 158 | — | 7 | |
| 21 | 127 | — | 5 | |
| 22 | 106 | — | 8 | |
| 23 | 96 | — | 5 |
Career boards need at least 5 bouts with tracked statistics.