Grant Dawson def. Mateusz Rębecki (Submission)

Grant Dawson defeated Mateusz Rębecki by Submission in round 3 (4:42) in the Lightweight bout of UFC 328: Chimaev vs Strickland, held Saturday, May 9, 2026 at Prudential Center, Newark.
Fight stats
By round
Betting Odds
Average moneyline across 23 sportsbooks.
| Sportsbook | Grant Dawson | Mateusz Rębecki |
|---|---|---|
| 4casters | -143 | +136 |
| 4Cx | -146 | +131 |
| Bet105 | -148 | +130 |
| BetAnything | -140 | +110 |
| BetMGM | -150 | +125 |
| BetOnline | -140 | +120 |
| BetRivers | -143 | +115 |
| BetUS | -135 | +114 |
| Betway | -150 | +120 |
| Bookmaker | -142 | +122 |
| Bovada | -142 | +122 |
| Caesars | -150 | +125 |
| Circa | -147 | +127 |
| Cloudbet | -149 | +120 |
| DraftKings | -148 | +124 |
| FanDuel | -146 | +124 |
| HardRockBet | -145 | +115 |
| MyBookie | -147 | +120 |
| Pinnacle | -147 | +130 |
| Polymarket | -138 | +133 |
| ProphetX | -142 | +138 |
| Stake | -152 | +119 |
| SXBet | -151 | +135 |
Odds are for information only. · Odds data: fightodds.io
Frequently asked questions
Who won Grant Dawson vs Mateusz Rębecki?
Grant Dawson defeated Mateusz Rębecki by Submission in round 3 (4:42) in the Lightweight bout of UFC 328: Chimaev vs Strickland, held Saturday, May 9, 2026 at Prudential Center, Newark.
Pre-fight comparison▾
Win probability
What the model gave each fighter going into the fight, from their pre-fight UFCalendar Power Index ratings. See the full Power Index
Fight DNA
Head to headUFCalendar's style model · Lightweight roster (24 fighters)
Radar scaled to this matchup · bars show the gap
Style shape
Biggest edge Grant Dawson, Kick power +20
Attribute by attribute
Attributes are rated 0-100 by UFCalendar's style model.
