UFC: Best takedown defence
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated October 1, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best takedown defence | Opponent attempts | Bouts |
|---|---|---|---|---|
| 1 | 82.0% | 122 | 14 | |
| 2 | 76.5% | 51 | 8 | |
| 3 | 74.6% | 67 | 19 | |
| 4 | 72.8% | 136 | 29 | |
| 5 | 64.9% | 57 | 14 | |
| T-6 | 63.5% | 52 | 12 | |
| T-6 | 63.5% | 52 | 15 | |
| 8 | 62.9% | 97 | 19 | |
| 9 | 59.7% | 62 | 15 | |
| 10 | 52.6% | 57 | 18 |
Career boards need at least 5 bouts with tracked statistics.
Unofficial statistics compiled by UFCalendar from every completed fight in our database. Career boards need at least 5 bouts with tracked statistics and rate boards at least 50 attempts; BKFC is ranked only on its own boards.