UFC: Best takedown defence
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 24, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best takedown defence | Opponent attempts | Bouts |
|---|---|---|---|---|
| 1 | 81.8% | 55 | 15 | |
| 2 | 80.6% | 67 | 13 | |
| 3 | 80.4% | 56 | 19 | |
| 4 | 80.0% | 65 | 16 | |
| 5 | 77.4% | 62 | 21 | |
| 6 | 73.1% | 52 | 11 | |
| 7 | 72.3% | 65 | 12 | |
| 8 | 70.0% | 60 | 23 | |
| 9 | 68.5% | 73 | 26 | |
| 10 | 66.7% | 54 | 17 | |
| 11 | 64.1% | 64 | 13 | |
| 12 | 61.9% | 63 | 9 | |
| 13 | 60.3% | 68 | 23 | |
| 14 | 52.0% | 50 | 9 | |
| 15 | 47.7% | 65 | 24 |
Career boards need at least 5 bouts with tracked statistics.
Unofficial statistics compiled by UFCalendar from every completed fight in our database. Career boards need at least 5 bouts with tracked statistics and rate boards at least 50 attempts; BKFC is ranked only on its own boards.