UFC: Best takedown defence
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best takedown defence | Opponent attempts | Bouts |
|---|---|---|---|---|
| 1 | 84.5% | 58 | 7 | |
| 2 | 83.9% | 56 | 13 | |
| 3 | 75.3% | 89 | 15 | |
| 4 | 75.0% | 92 | 12 | |
| 5 | 73.1% | 52 | 8 | |
| 6 | 69.2% | 78 | 19 | |
| 7 | 67.5% | 83 | 21 | |
| 8 | 67.1% | 82 | 19 | |
| 9 | 66.4% | 116 | 14 | |
| 10 | 59.4% | 64 | 20 | |
| 11 | 57.4% | 54 | 14 | |
| 12 | 56.9% | 58 | 9 | |
| 13 | 53.8% | 52 | 7 | |
| 14 | 52.6% | 76 | 14 | |
| 15 | 45.3% | 64 | 13 | |
| 16 | 44.6% | 65 | 14 | |
| 17 | 31.5% | 54 | 10 |
Career boards need at least 5 bouts with tracked statistics.
Unofficial statistics compiled by UFCalendar from every completed fight in our database. Career boards need at least 5 bouts with tracked statistics and rate boards at least 50 attempts; BKFC is ranked only on its own boards.