UFC: Submission rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months.
| # | Division | Submission rate | Fights |
|---|---|---|---|
| 1 | Catchweight | 24.1% | 21 |
| 2 | Lightweight | 21.8% | 329 |
| 3 | Middleweight | 21.7% | 265 |
| 4 | Flyweight | 21.1% | 98 |
| 5 | Women's Flyweight | 19.8% | 58 |
| 6 | Bantamweight | 19.5% | 163 |
| 7 | Women's Strawweight | 19.3% | 78 |
| 8 | Welterweight | 18.2% | 261 |
| 9 | Women's Bantamweight | 17.3% | 44 |
| 10 | Light Heavyweight | 17.2% | 138 |
| 11 | Featherweight | 17.1% | 161 |
| 12 | Women's Featherweight | 16.7% | 5 |
| 13 | Heavyweight | 14.4% | 116 |
A weight class needs at least 20 completed bouts to get a profile.