UFC: Most knockdowns
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns | Bouts |
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 5 | 16 | |
| T-3 | 4 | 13 | |
| T-3 | 4 | 11 | |
| T-5 | 3 | 29 | |
| T-5 | 3 | 12 | |
| T-7 | 2 | 6 | |
| T-7 | 2 | 17 | |
| T-7 | 2 | 15 | |
| T-7 | 2 | 8 | |
| T-7 | 2 | 14 | |
| T-7 | 2 | 6 | |
| T-7 | 2 | 5 | |
| T-14 | 1 | 11 | |
| T-14 | 1 | 5 | |
| T-14 | 1 | 7 | |
| T-14 | 1 | 19 | |
| T-14 | 1 | 13 | |
| T-14 | 1 | 8 | |
| T-14 | 1 | 12 | |
| T-14 | 1 | 5 | |
| T-14 | 1 | 9 | |
| T-14 | 1 | 8 | |
| T-14 | 1 | 5 | |
| T-14 | 1 | 5 | |
| T-14 | 1 | 5 | |
| T-14 | 1 | 9 | |
| T-14 | 1 | 12 | |
| T-14 | 1 | 14 | |
| T-14 | 1 | 6 | |
| T-14 | 1 | 11 | |
| T-14 | 1 | 5 |
Career boards need at least 5 bouts with tracked statistics.