UFC: Most knockdowns
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns | Bouts |
|---|---|---|---|
| 1 | 6 | 15 | |
| T-2 | 2 | 6 | |
| T-2 | 2 | 10 | |
| T-2 | 2 | 12 | |
| T-2 | 2 | 8 | |
| T-2 | 2 | 9 | |
| T-2 | 2 | 6 | |
| T-2 | 2 | 7 | |
| T-2 | 2 | 13 | |
| T-10 | 1 | 10 | |
| T-10 | 1 | 9 | |
| T-10 | 1 | 5 | |
| T-10 | 1 | 6 | |
| T-10 | 1 | 12 | |
| T-10 | 1 | 7 | |
| T-10 | 1 | 6 | |
| T-10 | 1 | 11 | |
| T-10 | 1 | 7 | |
| T-10 | 1 | 18 | |
| T-10 | 1 | 13 | |
| T-10 | 1 | 13 | |
| T-10 | 1 | 6 |
Career boards need at least 5 bouts with tracked statistics.