Most knockdowns per 15 minutes
The all-time top 100, ranked across every MMA promotion we track and rebuilt from every completed fight in our database.
Updated September 23, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaCzechiaFranceGeorgiaGermanyIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPhilippinesPolandRussiaSerbiaSlovakiaSloveniaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns per 15 minutes | Knockdowns | Bouts |
|---|---|---|---|---|
| 1 | 0.7 | 2 | 5 | |
| 2 | 0.5 | 2 | 6 | |
| 3 | 0.5 | 6 | 15 | |
| 4 | 0.5 | 4 | 11 | |
| 5 | 0.5 | 5 | 16 | |
| 6 | 0.5 | 2 | 6 | |
| 7 | 0.3 | 4 | 13 | |
| 8 | 0.3 | 2 | 8 | |
| 9 | 0.3 | 1 | 5 | |
| 10 | 0.3 | 1 | 5 | |
| 11 | 0.3 | 1 | 5 | |
| 12 | 0.3 | 3 | 12 | |
| 13 | 0.2 | 1 | 5 | |
| 14 | 0.2 | 1 | 5 | |
| 15 | 0.2 | 1 | 5 | |
| 16 | 0.2 | 1 | 6 | |
| 17 | 0.2 | 1 | 7 | |
| 18 | 0.2 | 1 | 11 | |
| 19 | 0.2 | 1 | 8 | |
| 20 | 0.2 | 2 | 15 | |
| 21 | 0.1 | 2 | 14 | |
| 22 | 0.1 | 1 | 9 | |
| 23 | 0.1 | 1 | 8 | |
| 24 | 0.1 | 1 | 9 | |
| 25 | 0.1 | 2 | 17 | |
| 26 | 0.1 | 3 | 29 | |
| 27 | 0.1 | 1 | 12 | |
| 28 | 0.1 | 1 | 11 | |
| 29 | 0.1 | 1 | 13 | |
| 30 | 0.1 | 1 | 12 | |
| 31 | 0.1 | 1 | 14 | |
| 32 | 0.1 | 1 | 19 |
Ranked across every MMA promotion we track. BKFC is bare-knuckle boxing — two-minute rounds, and a punch count that is not a significant-strike count — so it is ranked only on its own boards.
Career boards need at least 5 bouts with tracked statistics.