PFL: Fastest finishes
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Fastest finishes | Round | Fight | Date |
|---|---|---|---|---|---|
| 1 | 0:10 | 1 | Mickael GroguheHeavyweight | Mar 7, 2024 | |
| 2 | 0:18 | 1 | Yorgan De CastroHeavyweight | Jun 16, 2023 | |
| T-3 | 0:21 | 1 | Ryan BaderHeavyweight | Feb 24, 2024 | |
| T-3 | 0:21 | 1 | Justin ClarkeHeavyweight | Dec 20, 2025 | |
| 5 | 0:23 | 1 | Emmanuel MukamHeavyweight | Oct 18, 2025 | |
| 6 | 0:25 | 1 | Jamelle JonesHeavyweight | Apr 28, 2022 | |
| 7 | 0:27 | 1 | Raiden KovacsHeavyweight | Mar 17, 2023 | |
| 8 | 0:31 | 1 | Stuart AustinHeavyweight | Aug 19, 2021 | |
| 9 | 0:37 | 1 | Joe SchillingHeavyweight | May 23, 2026 | |
| 10 | 0:46 | 1 | Ante DelijaHeavyweight | May 6, 2021 | |
| 11 | 0:50 | 1 | Matheus ScheffelHeavyweight | Jun 16, 2023 | |
| 12 | 0:52 | 1 | Hasan MezhievHeavyweight | Aug 7, 2026 | |
| 13 | 0:58 | 1 | Caio AlencarHeavyweight | Oct 5, 2018 | |
| 14 | 1:27 | 1 | Alex NicholsonHeavyweight | Oct 5, 2018 | |
| 15 | 1:36 | 1 | Jack MayHeavyweight | Jul 19, 2018 | |
| 16 | 1:47 | 1 | Dylan PotterHeavyweight | Aug 5, 2022 | |
| 17 | 1:53 | 1 | Timothy JohnsonHeavyweight | May 1, 2025 | |
| 18 | 2:00 | 1 | Tyrell FortuneHeavyweight | Aug 2, 2024 | |
| T-19 | 2:03 | 1 | Jack MayHeavyweight | Oct 5, 2018 | |
| T-19 | 2:03 | 1 | Jared RosholtHeavyweight | Jun 6, 2019 | |
| 21 | 2:06 | 1 | Valdrin IstrefiHeavyweight | Aug 8, 2019 | |
| 22 | 2:07 | 1 | Cezar FerreiraHeavyweight | Apr 14, 2023 | |
| 23 | 2:12 | 1 | Abdoulaye KaneHeavyweight | Apr 10, 2026 | |
| 24 | 2:17 | 1 | Ante DelijaHeavyweight | Apr 4, 2024 | |
| 25 | 2:21 | 1 | Muhammed DeReeseHeavyweight | Jun 25, 2021 | |
| 26 | 2:22 | 1 | Thiago SantosHeavyweight | Jun 13, 2024 | |
| 27 | 2:25 | 1 | Leroy JohnsonHeavyweight | Aug 30, 2018 | |
| T-28 | 2:26 | 1 | Patrick BradyHeavyweight | Jun 16, 2023 | |
| T-28 | 2:26 | 1 | Timothy JohnsonHeavyweight | Aug 2, 2024 | |
| 30 | 2:35 | 1 | Darryl WalkerHeavyweight | Jul 31, 2026 | |
| 31 | 2:38 | 1 | Mike KyleHeavyweight | Oct 5, 2018 | |
| 32 | 2:40 | 1 | Jordan HeidermanHeavyweight | Apr 12, 2024 | |
| 33 | 2:47 | 1 | Slim TrabelsiHeavyweight | Oct 3, 2025 | |
| 34 | 2:50 | 1 | Matheus ScheffelHeavyweight | Nov 25, 2022 | |
| 35 | 2:55 | 1 | Oleg PopovHeavyweight | Nov 29, 2024 | |
| 36 | 3:07 | 1 | Ezekiel WilyHeavyweight | Aug 8, 2019 | |
| 37 | 3:08 | 1 | Timothy JohnsonHeavyweight | Jan 25, 2025 | |
| 38 | 3:14 | 1 | Danilo MarquesHeavyweight | Jun 13, 2024 | |
| 39 | 3:20 | 1 | Cody GoodaleHeavyweight | Apr 28, 2022 | |
| 40 | 3:22 | 1 | Muhammed DeReeseHeavyweight | Jun 6, 2019 | |
| 41 | 3:32 | 1 | Renan FerreiraHeavyweight | Oct 19, 2024 | |
| T-42 | 3:40 | 1 | Muhammed DeReeseHeavyweight | Oct 31, 2019 | |
| T-42 | 3:40 | 1 | Danilo MarquesHeavyweight | Jun 16, 2023 | |
| 44 | 3:48 | 1 | Rob WilkinsonHeavyweight | Feb 7, 2026 | |
| 45 | 3:57 | 1 | Daniel GallemoreHeavyweight | Jun 7, 2018 | |
| 46 | 4:00 | 1 | Renan FerreiraHeavyweight | Dec 13, 2025 | |
| 47 | 4:08 | 1 | Joffie HoultonHeavyweight | Oct 18, 2025 | |
| 48 | 4:16 | 1 | Jordan HeidermanHeavyweight | Aug 18, 2023 | |
| 49 | 4:21 | 1 | Muhammed DeReeseHeavyweight | May 6, 2021 | |
| 50 | 4:24 | 1 | Stuart AustinHeavyweight | Apr 28, 2022 | |
| 51 | 4:30 | 1 | Josh CopelandHeavyweight | Jun 7, 2018 | |
| 52 | 4:31 | 1 | Renan FerreiraHeavyweight | Aug 13, 2022 | |
| 53 | 4:39 | 1 | Chandler ColeHeavyweight | Jun 25, 2021 | |
| 54 | 4:46 | 1 | Maurice GreeneHeavyweight | Aug 18, 2023 | |
| T-55 | 4:59 | 1 | Paul-Emmanuel GnazeHeavyweight | Jul 19, 2025 | |
| T-55 | 4:59 | 1 | Tyson PedroHeavyweight | Jul 26, 2026 | |
| 57 | 5:00 | 1 | Jashell AwaHeavyweight | Jul 19, 2025 | |
| 58 | 5:26 | 2 | Denis GoltsovHeavyweight | Nov 24, 2023 | |
| 59 | 5:45 | 2 | Jared RosholtHeavyweight | Oct 5, 2018 | |
| 60 | 5:54 | 2 | Kelvin TillerHeavyweight | Jul 19, 2018 | |
| 61 | 5:58 | 2 | Jake HeunHeavyweight | Jun 7, 2018 | |
| 62 | 5:59 | 2 | Matheus ScheffelHeavyweight | Apr 28, 2022 | |
| 63 | 6:20 | 2 | Marcelo NunesHeavyweight | Apr 7, 2023 | |
| 64 | 6:24 | 2 | Brandon SaylesHeavyweight | Jun 25, 2021 | |
| 65 | 6:33 | 2 | Jamelle JonesHeavyweight | Aug 19, 2021 | |
| 66 | 6:42 | 2 | Daniel GallemoreHeavyweight | Jul 19, 2018 | |
| 67 | 6:57 | 2 | Chad YardHeavyweight | Jul 26, 2026 | |
| 68 | 7:06 | 2 | Jashell AwaHeavyweight | Dec 20, 2025 | |
| 69 | 7:13 | 2 | Bruno CappelozzaHeavyweight | Feb 24, 2024 | |
| 70 | 7:26 | 2 | Ahmed SamiHeavyweight | Feb 7, 2026 | |
| 71 | 7:30 | 2 | Sam KeiHeavyweight | Jun 24, 2022 | |
| 72 | 7:35 | 2 | Guilherme SoaresHeavyweight | Dec 13, 2025 | |
| 73 | 7:48 | 2 | Jose AugustoHeavyweight | Mar 20, 2026 | |
| 74 | 7:52 | 2 | Roland DunlapHeavyweight | Aug 22, 2026 | |
| 75 | 8:10 | 2 | Rodrigo NascimentoHeavyweight | Apr 11, 2026 | |
| 76 | 8:23 | 2 | Abraham BablyHeavyweight | Jun 28, 2026 | |
| 77 | 8:28 | 2 | Denis GoltsovHeavyweight | Jul 19, 2025 | |
| 78 | 8:39 | 2 | Alex NicholsonHeavyweight | Jul 19, 2018 | |
| 79 | 8:40 | 2 | Kelvin TillerHeavyweight | Aug 8, 2019 | |
| 80 | 8:41 | 2 | Karl WilliamsHeavyweight | Feb 7, 2026 | |
| 81 | 8:42 | 2 | Mohammed UsmanHeavyweight | May 6, 2021 | |
| 82 | 8:47 | 2 | Steve MowryHeavyweight | Apr 4, 2024 | |
| 83 | 9:11 | 2 | Karl WilliamsHeavyweight | Aug 21, 2025 | |
| 84 | 9:50 | 2 | Kent MafileoHeavyweight | Aug 23, 2024 | |
| 85 | 11:43 | 3 | Klidson AbreuHeavyweight | Jun 25, 2021 | |
| 86 | 11:56 | 3 | Renan FerreiraHeavyweight | May 2, 2026 | |
| 87 | 12:01 | 3 | Eduardo NevesHeavyweight | Aug 7, 2026 | |
| 88 | 13:05 | 3 | Emiliano SordiHeavyweight | May 2, 2026 | |
| 89 | 13:09 | 3 | Maxwell Djantou NanaHeavyweight | Oct 18, 2025 | |
| 90 | 13:11 | 3 | Linton VassellHeavyweight | Apr 4, 2024 | |
| 91 | 13:45 | 3 | Juan AdamsHeavyweight | Aug 13, 2022 | |
| 92 | 14:59 | 3 | Denis GoltsovHeavyweight | Oct 31, 2019 |
This board ranks single performances, not fighters — one fighter can hold more than one row.