PFL: Fastest finishes
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Fastest finishes | Round | Fight | Date |
|---|---|---|---|---|---|
| 1 | 0:21 | 1 | Sam RobinsonBantamweight | Mar 25, 2023 | |
| 2 | 0:36 | 1 | Islam YoussefBantamweight | Dec 5, 2025 | |
| 3 | 0:44 | 1 | Dean GarnettBantamweight | Dec 13, 2025 | |
| 4 | 0:57 | 1 | Marcel AdurBantamweight | Jul 4, 2025 | |
| 5 | 1:25 | 1 | Rachid El HazoumeBantamweight | Nov 29, 2024 | |
| 6 | 1:39 | 1 | Oualid GounaineBantamweight | Dec 5, 2025 | |
| 7 | 1:52 | 1 | Farbod NezhadBantamweight | Jul 8, 2023 | |
| 8 | 1:58 | 1 | Darius MafiBantamweight | Aug 20, 2022 | |
| 9 | 1:59 | 1 | Alperen KarabulutBantamweight | Jun 8, 2024 | |
| 10 | 2:02 | 1 | Qihui YanBantamweight | May 2, 2026 | |
| 11 | 2:10 | 1 | Kevin CorderoBantamweight | Mar 20, 2026 | |
| 12 | 2:18 | 1 | Jalal Al DajaBantamweight | Sep 20, 2024 | |
| 13 | 2:21 | 1 | Borena TsertsvadzeBantamweight | Apr 11, 2026 | |
| 14 | 2:33 | 1 | Salih KulucanBantamweight | Mar 25, 2023 | |
| 15 | 3:13 | 1 | Mahmoud AtefBantamweight | Dec 5, 2025 | |
| 16 | 3:25 | 1 | Anas AzizounBantamweight | Jul 5, 2025 | |
| T-17 | 3:26 | 1 | Kenji BortoluzziBantamweight | Jul 8, 2023 | |
| T-17 | 3:26 | 1 | Elora DanaBantamweight | Aug 7, 2026 | |
| 19 | 3:43 | 1 | Julien LopezBantamweight | Jul 5, 2025 | |
| 20 | 4:13 | 1 | Francesco NuzziBantamweight | Apr 11, 2025 | |
| 21 | 4:45 | 1 | Ezzoubair BouarsaBantamweight | Dec 14, 2024 | |
| 22 | 4:50 | 1 | Mahmoud AtefBantamweight | Jul 19, 2025 | |
| 23 | 5:12 | 2 | Amrali SaidoshurovBantamweight | Jul 8, 2023 | |
| 24 | 5:27 | 2 | Boule GodogoBantamweight | Dec 20, 2025 | |
| 25 | 5:50 | 2 | Ali YazbeckBantamweight | Jul 4, 2025 | |
| 26 | 5:52 | 2 | Hassan MandourBantamweight | May 10, 2024 | |
| 27 | 6:42 | 2 | Gerardo FannyBantamweight | Jul 5, 2025 | |
| 28 | 7:07 | 2 | Viviane AraujoBantamweight | Jun 28, 2026 | |
| 29 | 7:32 | 2 | Frans MlamboBantamweight | Dec 8, 2023 | |
| 30 | 7:54 | 2 | Xavier AlaouiBantamweight | May 10, 2024 | |
| 31 | 8:15 | 2 | Kana WatanabeBantamweight | Apr 11, 2026 | |
| 32 | 8:17 | 2 | Alan PhilpottBantamweight | May 10, 2025 | |
| 33 | 8:52 | 2 | Alexander LusterBantamweight | Dec 14, 2024 | |
| 34 | 9:18 | 2 | Brian HyslopBantamweight | Sep 28, 2024 | |
| 35 | 10:38 | 3 | Jan CiepłowskiBantamweight | Sep 26, 2025 | |
| 36 | 11:11 | 3 | Tuomas GronvallBantamweight | Jun 8, 2024 | |
| 37 | 11:43 | 3 | Ilara JoanneBantamweight | Jun 28, 2026 | |
| 38 | 12:16 | 3 | Matheus MattosBantamweight | Apr 11, 2025 | |
| 39 | 12:42 | 3 | Dauda RajabuBantamweight | Jun 13, 2026 | |
| 40 | 13:01 | 3 | Marcos BrenoBantamweight | Oct 19, 2024 | |
| 41 | 14:34 | 3 | Fahdi KhaledBantamweight | Jul 5, 2025 | |
| 42 | 14:50 | 3 | Borena TsertsvadzeBantamweight | Jul 18, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.