Melvin Guillard stats
Career striking and grappling numbers for Melvin Guillard, with every tracked fight below.
Career totals
Across UFC · BKFC
- Tracked bouts
- 26
- Strikes landed / min
- 3.28
- Strike accuracy
- 40%
- Strikes absorbed / min
- 2.46
- Takedowns / 15 min
- 1.34
- Control time
- 9%
- Average fight time
- 6:01
Rates are computed over the 26 bouts whose finish time we hold.
Where they rank
All-time boards where Melvin Guillard sits in the top 25.
All MMA
By promotion
The same career numbers, one row per promotion.
Fight by fight
Every bout we hold official statistics for, newest first.
Swipe for more columns →
| Date | Event | Opponent | Result | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2021 | BKFC Montana | Joe Riggs | LOSS · KO · R1 00:59 | 1 of 7 | 1 of 1 | 1 of 7 | - | 0 | - | - |
| Aug 20, 2021 | BKFC 20: Bedford vs Barnett Jr | Harris Stephenson | LOSS · DQ · R2 00:15 | 19 of 41 | 6 of 31 | 19 of 41 | - | 2 | - | - |
| Mar 19, 2021 | BKFC 16: Garcia vs Elmore | Scott O'Shaughnessy | LOSS · TKO · R1 00:46 | 6 of 14 | 10 of 18 | 6 of 14 | - | 0 | - | - |
| Aug 10, 2019 | BKFC 7 :: Alers vs Garcia | Isaac Vallie-Flagg | LOSS · TKO · R3 02:00 | 38 of 84 | 101 of 159 | 38 of 84 | - | 0 | - | - |
| Mar 8, 2014 | UFC Fight Night: Gustafsson vs Manuwa | Michael Johnson | LOSS · UD · R3 5:00 | 22 of 103 | 48 of 146 | 22 of 103 | 0 of 1 | 0 | 0 | 0:00 |
| Oct 27, 2013 | UFC Fight Night: Machida vs Munoz | Ross Pearson | NC · Could Not Continue · R1 1:57 | 9 of 29 | 3 of 11 | 9 of 29 | 0 of 1 | 0 | 0 | 0:04 |
| Jul 27, 2013 | UFC on FOX: Johnson vs Moraga | Mac Danzig | WIN · TKO · R2 2:47 | 39 of 88 | 23 of 56 | 43 of 92 | 0 of 0 | 1 | 0 | 0:40 |
| Dec 30, 2012 | UFC 155: Dos Santos vs Velasquez II | Jamie Varner | LOSS · SD · R3 5:00 | 57 of 112 | 32 of 97 | 62 of 117 | 0 of 1 | 0 | 1 | 0:59 |
| Aug 11, 2012 | UFC 150: Henderson vs Edgar II | Donald Cerrone | LOSS · TKO · R1 1:16 | 10 of 28 | 4 of 9 | 10 of 28 | 0 of 0 | 1 | 0 | 0:04 |
| Jul 8, 2012 | UFC 148: Silva vs Sonnen II | Fabricio Camoes | WIN · UD · R3 5:00 | 37 of 101 | 18 of 74 | 57 of 125 | 1 of 1 | 0 | 0 | 1:22 |
| Jan 20, 2012 | UFC on FX: Guillard vs Miller | Jim Miller | LOSS · SUB · R1 3:04 | 16 of 26 | 4 of 12 | 21 of 31 | 0 of 0 | 0 | 0 | 0:01 |
| Oct 8, 2011 | UFC 136: Edgar vs Maynard III | Joe Lauzon | LOSS · SUB · R1 0:47 | 3 of 6 | 2 of 6 | 3 of 6 | 0 of 0 | 0 | 0 | 0:00 |
| Jul 2, 2011 | UFC 132: Cruz vs Faber | Shane Roller | WIN · TKO · R1 2:12 | 17 of 42 | 1 of 13 | 17 of 42 | 0 of 0 | 2 | 0 | 0:06 |
| Jan 23, 2011 | UFC Fight Night: Dunham vs Guillard | Evan Dunham | WIN · TKO · R1 2:58 | 17 of 33 | 2 of 10 | 28 of 44 | 0 of 0 | 2 | 0 | 0:05 |
| Sep 25, 2010 | UFC 119: Mir vs Cro Cop | Jeremy Stephens | WIN · SD · R3 5:00 | 73 of 168 | 62 of 155 | 73 of 168 | 0 of 1 | 0 | 0 | 0:00 |
| May 29, 2010 | UFC 114: Rampage vs Evans | Waylon Lowe | WIN · TKO · R1 3:28 | 14 of 21 | 1 of 6 | 20 of 27 | 0 of 0 | 1 | 0 | 0:02 |
| Feb 6, 2010 | UFC 109: RELENTLESS | Ronys Torres | WIN · UD · R3 5:00 | 34 of 81 | 6 of 49 | 39 of 86 | 0 of 0 | 0 | 0 | 1:36 |
| Sep 16, 2009 | UFC Fight Night: Diaz vs Guillard | Nate Diaz | LOSS · SUB · R2 2:13 | 11 of 42 | 21 of 73 | 12 of 43 | 3 of 3 | 1 | 0 | 0:43 |
| Jun 20, 2009 | The Ultimate Fighter: United States vs United Kingdom Finale | Gleison Tibau | WIN · SD · R3 5:00 | 13 of 50 | 14 of 50 | 19 of 56 | 1 of 4 | 0 | 0 | 0:10 |
| Jul 5, 2008 | UFC 86: Jackson vs Griffin | Dennis Siver | WIN · TKO · R1 0:36 | 10 of 15 | 0 of 1 | 10 of 15 | 0 of 0 | 2 | 0 | 0:20 |
| Dec 29, 2007 | UFC 79: NEMESIS | Rich Clementi | LOSS · SUB · R1 4:40 | 5 of 18 | 6 of 9 | 5 of 18 | 1 of 1 | 0 | 0 | 0:27 |
| Apr 5, 2007 | UFC Fight Night: Stevenson vs Guillard | Joe Stevenson | LOSS · SUB · R1 0:27 | 1 of 7 | 2 of 3 | 1 of 7 | 0 of 0 | 0 | 0 | 0:03 |
| Sep 22, 2006 | UFC 63: Hughes vs Penn | Gabe Ruediger | WIN · TKO · R2 1:01 | 20 of 40 | 7 of 23 | 25 of 45 | 3 of 3 | 2 | 0 | 1:13 |
| May 26, 2006 | UFC 60: Hughes vs Gracie | Rick Davis | WIN · TKO · R1 1:37 | 10 of 28 | 5 of 10 | 10 of 28 | 0 of 0 | 1 | 0 | 0:02 |
| Jan 16, 2006 | UFC Fight Night 3 | Josh Neer | LOSS · SUB · R1 4:20 | 11 of 51 | 3 of 9 | 12 of 53 | 2 of 2 | 0 | 0 | 1:43 |
| Nov 5, 2005 | The Ultimate Fighter: Team Hughes vs Team Franklin Finale | Marcus Davis | WIN · TKO · R2 2:55 | 19 of 39 | 3 of 16 | 21 of 41 | 3 of 3 | 0 | 1 | 3:15 |
Strike Distribution
Strike target
- Head352 of 1060
- Body102 of 148
- Leg58 of 66
Totals across 26 tracked fights.
Strike position
- Distance356 of 1022
- Clinch78 of 116
- Ground78 of 136
Totals across 26 tracked fights.
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
UFC careerRecord: 12-9-0 (1 NC) · Source: UFCStats.com
- Significant strikes
- 3.06per min
- Sig. strike accuracy
- 40%
- SApM
- 1.83per min
- Str. Def.
- 68%
- Takedowns
- 1.44per 15 min
- Takedown accuracy
- 67%
- TD Def.
- 65%
- Submission attempts
- 0.2per 15 min
Top 6% in the UFC
Top 43% in the UFC
Top 8% in the UFC
Top 48% in the UFC
Percentiles compare this fighter with 1497 UFC fighters who have five or more tracked fights.
Pro MMASource: UFCalendar
- Significant strikes
- 3.06per min
- Sig. strike accuracy
- 40%
- SApM
- 1.83per min
- Str. Def.
- 68%
- Takedowns
- 1.44per 15 min
- Takedown accuracy
- 67%
- TD Def.
- 65%
- Submission attempts
- 0.2per 15 min
Pro bare-knuckleSource: UFCalendar
- Significant strikes
- 6.40per min
- Sig. strike accuracy
- 44%
- SApM
- 11.80per min
- Str. Def.
- 44%
Get Melvin Guillard's fight history and stats as JSON with the MMA Fight Data API →