UFC: Best takedown accuracy
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best takedown accuracy | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 58.9% | 56 | 23 | |
| 2 | 56.5% | 62 | 10 | |
| 3 | 52.8% | 53 | 13 | |
| 4 | 50.0% | 64 | 18 | |
| 5 | 48.3% | 58 | 12 | |
| 6 | 46.6% | 58 | 18 | |
| 7 | 45.9% | 61 | 17 | |
| 8 | 43.4% | 99 | 18 | |
| 9 | 42.9% | 84 | 9 | |
| 10 | 41.8% | 55 | 18 | |
| 11 | 40.4% | 141 | 13 | |
| 12 | 37.3% | 51 | 24 | |
| 13 | 35.4% | 79 | 10 | |
| 14 | 34.3% | 105 | 17 | |
| 15 | 33.3% | 63 | 13 | |
| 16 | 32.7% | 52 | 17 | |
| 17 | 32.5% | 77 | 9 | |
| 18 | 31.6% | 114 | 21 | |
| 19 | 31.5% | 89 | 14 | |
| T-20 | 30.8% | 52 | 16 | |
| T-20 | 30.8% | 52 | 15 | |
| 22 | 29.9% | 67 | 18 | |
| T-23 | 29.4% | 85 | 26 | |
| T-23 | 29.4% | 85 | 13 | |
| 25 | 27.4% | 135 | 21 | |
| 26 | 26.6% | 64 | 28 | |
| 27 | 24.0% | 50 | 12 | |
| 28 | 23.3% | 86 | 14 | |
| 29 | 22.2% | 99 | 11 | |
| 30 | 15.1% | 53 | 5 |
Career boards need at least 5 bouts with tracked statistics.
Unofficial statistics compiled by UFCalendar from every completed fight in our database. Career boards need at least 5 bouts with tracked statistics and rate boards at least 50 attempts; BKFC is ranked only on its own boards.