UFC: Most significant strikes in a fight
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated September 27, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaCzechiaEgyptFinlandFranceGeorgiaGermanyIndiaIndonesiaIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPhilippinesPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a fight | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 206 | 344 | Rosi SextonWomen's Bantamweight | Oct 27, 2013 | |
| 2 | 204 | 350 | Irene AldanaWomen's Bantamweight | Dec 17, 2023 | |
| 3 | 202 | 370 | Leslie SmithWomen's Bantamweight | Apr 16, 2014 | |
| 4 | 171 | 351 | Lara ProcopioWomen's Bantamweight | Aug 31, 2019 | |
| 5 | 169 | 401 | Irene AldanaWomen's Bantamweight | Dec 18, 2016 | |
| 6 | 165 | 290 | Karol RosaWomen's Bantamweight | Aug 31, 2019 | |
| 7 | 159 | 309 | Irene AldanaWomen's Bantamweight | Sep 15, 2024 | |
| 8 | 154 | 301 | Irene AldanaWomen's Bantamweight | Oct 4, 2020 | |
| 9 | 151 | 335 | Priscila CachoeiraWomen's Bantamweight | Feb 7, 2026 | |
| 10 | 145 | 308 | Karol RosaWomen's Bantamweight | Dec 17, 2023 | |
| 11 | 142 | 267 | Irene AldanaWomen's Bantamweight | Jun 11, 2023 | |
| 12 | 134 | 201 | Mayra Bueno SilvaWomen's Bantamweight | Jan 21, 2024 | |
| 13 | 132 | 251 | Pannie KianzadWomen's Bantamweight | Jun 13, 2021 | |
| 14 | 130 | 247 | Veronica HardyWomen's Bantamweight | Mar 14, 2020 | |
| T-15 | 125 | 199 | Bethe CorreiaWomen's Bantamweight | Oct 2, 2021 | |
| T-15 | 125 | 333 | Vanessa MeloWomen's Bantamweight | Sep 22, 2019 | |
| T-17 | 124 | 254 | Raquel PenningtonWomen's Bantamweight | May 13, 2018 | |
| T-17 | 124 | 249 | Alexis DavisWomen's Bantamweight | Jun 13, 2021 | |
| 19 | 123 | 185 | Peggy MorganWomen's Bantamweight | Nov 30, 2013 | |
| 20 | 122 | 276 | Ketlen VieiraWomen's Bantamweight | Nov 20, 2021 | |
| 21 | 120 | 228 | Vanessa MeloWomen's Bantamweight | Jul 12, 2020 | |
| 22 | 119 | 226 | Lucie PudilovaWomen's Bantamweight | Sep 8, 2018 | |
| 23 | 117 | 194 | Pannie KianzadWomen's Bantamweight | Aug 10, 2024 | |
| 24 | 114 | 195 | Aspen LaddWomen's Bantamweight | Apr 10, 2022 | |
| 25 | 113 | 263 | Miesha TateWomen's Bantamweight | Nov 20, 2021 | |
| 26 | 108 | 256 | Leslie SmithWomen's Bantamweight | Dec 18, 2016 | |
| 27 | 107 | 154 | Marion ReneauWomen's Bantamweight | Jun 21, 2020 | |
| T-28 | 105 | 329 | Irene AldanaWomen's Bantamweight | Sep 8, 2018 | |
| T-28 | 105 | 273 | Irene AldanaWomen's Bantamweight | Apr 9, 2017 | |
| 30 | 104 | 275 | Elizabeth PhillipsWomen's Bantamweight | Jun 14, 2014 | |
| 31 | 103 | 199 | Bethe CorreiaWomen's Bantamweight | Jul 26, 2020 | |
| T-32 | 101 | 234 | Ji Yeon KimWomen's Bantamweight | Jul 31, 2022 | |
| T-32 | 101 | 181 | Irina AlekseevaWomen's Bantamweight | Jun 21, 2025 | |
| T-32 | 101 | 192 | Amanda LemosWomen's Bantamweight | Jul 16, 2017 | |
| T-35 | 99 | 175 | Tainara LisboaWomen's Bantamweight | Oct 18, 2025 | |
| T-35 | 99 | 204 | Lina LansbergWomen's Bantamweight | Mar 18, 2017 | |
| T-35 | 99 | 223 | Melissa MullinsWomen's Bantamweight | Jun 21, 2025 | |
| T-35 | 99 | 219 | Klaudia SygulaWomen's Bantamweight | Feb 7, 2026 | |
| T-39 | 98 | 223 | Marion ReneauWomen's Bantamweight | Mar 10, 2019 | |
| T-39 | 98 | 238 | Jessica-Rose ClarkWomen's Bantamweight | Nov 9, 2019 | |
| 41 | 96 | 157 | Ketlen VieiraWomen's Bantamweight | May 21, 2022 | |
| T-42 | 95 | 171 | Kelly FaszholzWomen's Bantamweight | Feb 22, 2016 | |
| T-42 | 95 | 186 | Gisele MoreiraWomen's Bantamweight | Aug 11, 2018 | |
| T-44 | 94 | 135 | Chelsea ChandlerWomen's Bantamweight | Aug 10, 2024 | |
| T-44 | 94 | 161 | Ashlee Evans-SmithWomen's Bantamweight | Nov 29, 2020 | |
| T-46 | 93 | 258 | Bea MaleckiWomen's Bantamweight | Mar 14, 2020 | |
| T-46 | 93 | 120 | Priscila CachoeiraWomen's Bantamweight | Jan 21, 2024 | |
| T-48 | 92 | 317 | Julianna PenaWomen's Bantamweight | Oct 6, 2024 | |
| T-48 | 92 | 260 | Raquel PenningtonWomen's Bantamweight | Oct 6, 2024 | |
| T-48 | 92 | 182 | Karol RosaWomen's Bantamweight | Aug 10, 2024 | |
| T-48 | 92 | 143 | Sijara EubanksWomen's Bantamweight | Dec 20, 2020 | |
| T-52 | 91 | 186 | Jessamyn DukeWomen's Bantamweight | Apr 26, 2014 | |
| T-52 | 91 | 171 | Josiane NunesWomen's Bantamweight | Aug 25, 2024 | |
| 54 | 89 | 210 | Dayana SilvaWomen's Bantamweight | Aug 11, 2018 | |
| T-55 | 88 | 245 | Jessica AndradeWomen's Bantamweight | Oct 27, 2013 | |
| T-55 | 88 | 178 | Wu YananWomen's Bantamweight | Jan 16, 2021 | |
| T-57 | 87 | 152 | Wu YananWomen's Bantamweight | Apr 17, 2022 | |
| T-57 | 87 | 185 | Holly HolmWomen's Bantamweight | Jul 24, 2016 | |
| T-59 | 86 | 176 | Valentina ShevchenkoWomen's Bantamweight | Sep 9, 2017 | |
| T-59 | 86 | 166 | Shanna YoungWomen's Bantamweight | Feb 16, 2020 | |
| T-61 | 85 | 152 | Julianna PenaWomen's Bantamweight | Jul 31, 2022 | |
| T-61 | 85 | 151 | Holly HolmWomen's Bantamweight | May 21, 2022 | |
| T-61 | 85 | 120 | Julija StoliarenkoWomen's Bantamweight | Feb 6, 2022 | |
| T-61 | 85 | 171 | Sarah MorasWomen's Bantamweight | May 14, 2020 | |
| T-61 | 85 | 221 | Alexis DufresneWomen's Bantamweight | Jan 3, 2015 | |
| T-61 | 85 | 154 | Mabelly LimaWomen's Bantamweight | Aug 11, 2018 | |
| T-61 | 85 | 163 | Kelly VelascoWomen's Bantamweight | Aug 29, 2017 | |
| 68 | 84 | 223 | Katlyn CerminaraWomen's Bantamweight | Apr 9, 2017 | |
| 69 | 83 | 247 | Bethe CorreiaWomen's Bantamweight | May 12, 2019 | |
| 70 | 82 | 167 | Jessica AndradeWomen's Bantamweight | Mar 15, 2014 | |
| T-71 | 81 | 159 | Ketlen VieiraWomen's Bantamweight | Jan 15, 2023 | |
| T-71 | 81 | 196 | Irene AldanaWomen's Bantamweight | May 12, 2019 | |
| T-71 | 81 | 134 | Tamires VidalWomen's Bantamweight | Oct 19, 2024 | |
| T-74 | 80 | 133 | Roxanne ModafferiWomen's Bantamweight | Nov 30, 2013 | |
| T-74 | 80 | 144 | Lucie PudilovaWomen's Bantamweight | Mar 18, 2017 | |
| T-74 | 80 | 185 | Leslie SmithWomen's Bantamweight | Nov 15, 2014 | |
| T-74 | 80 | 164 | Mayra Bueno SilvaWomen's Bantamweight | Nov 9, 2025 | |
| T-78 | 79 | 135 | Amanda NunesWomen's Bantamweight | Dec 12, 2021 | |
| T-78 | 79 | 184 | Germaine de RandamieWomen's Bantamweight | Dec 15, 2019 | |
| T-78 | 79 | 140 | Vanessa MeloWomen's Bantamweight | Nov 17, 2019 | |
| T-78 | 79 | 243 | Sarah KaufmanWomen's Bantamweight | Apr 16, 2014 | |
| T-82 | 78 | 193 | Joselyne EdwardsWomen's Bantamweight | Jul 31, 2022 | |
| T-82 | 78 | 160 | Lina LansbergWomen's Bantamweight | Apr 17, 2022 | |
| T-84 | 77 | 164 | Aspen LaddWomen's Bantamweight | May 19, 2019 | |
| T-84 | 77 | 169 | Bethe CorreiaWomen's Bantamweight | Sep 22, 2019 | |
| T-86 | 76 | 104 | Hailey CowanWomen's Bantamweight | Apr 29, 2023 | |
| T-86 | 76 | 106 | Sarah AlparWomen's Bantamweight | Sep 20, 2020 | |
| T-86 | 76 | 145 | Lauren MurphyWomen's Bantamweight | Feb 22, 2016 | |
| T-89 | 75 | 132 | Bethe CorreiaWomen's Bantamweight | Mar 12, 2017 | |
| T-89 | 75 | 130 | Bethe CorreiaWomen's Bantamweight | Apr 17, 2016 | |
| T-89 | 75 | 134 | Sarah MorasWomen's Bantamweight | Feb 18, 2018 | |
| T-92 | 73 | 115 | Veronica HardyWomen's Bantamweight | Sep 3, 2016 | |
| T-92 | 73 | 199 | Julia AvilaWomen's Bantamweight | Feb 16, 2025 | |
| T-94 | 72 | 194 | Amanda NunesWomen's Bantamweight | Sep 9, 2017 | |
| T-94 | 72 | 111 | Lina LansbergWomen's Bantamweight | Oct 7, 2018 | |
| 96 | 71 | 235 | Ashlee Evans-SmithWomen's Bantamweight | Apr 16, 2017 | |
| T-97 | 70 | 171 | Talita BernardoWomen's Bantamweight | Jan 14, 2018 | |
| T-97 | 70 | 152 | Norma DumontWomen's Bantamweight | Apr 25, 2026 | |
| T-99 | 69 | 125 | Sijara EubanksWomen's Bantamweight | May 19, 2019 | |
| T-99 | 69 | 149 | Ketlen VieiraWomen's Bantamweight | Sep 27, 2020 |
This board ranks single performances, not fighters — one fighter can hold more than one row.