RIZIN: Most significant strikes in a round
The all-time RIZIN top 100, rebuilt from every completed RIZIN fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 69 | — | Raiki EndoFeatherweight · R3 | Jun 24, 2023 | |
| 2 | 56 | — | Kota MiuraFeatherweight · R1 | May 31, 2025 | |
| T-3 | 50 | — | James GallagherFeatherweight · R2 | Apr 12, 2026 | |
| T-3 | 50 | — | Yuta KuboFeatherweight · R1 | Apr 12, 2026 | |
| 5 | 46 | — | Yuta KuboFeatherweight · R1 | Dec 31, 2024 | |
| 6 | 45 | — | Tetsuya YamatoFeatherweight · R1 | Sep 28, 2025 | |
| 7 | 43 | — | Yuele HuangFeatherweight · R2 | Sep 28, 2025 | |
| 8 | 38 | — | Jaures DeaFeatherweight · R2 | Nov 4, 2023 | |
| T-9 | 37 | — | Yuele HuangFeatherweight · R3 | Sep 28, 2025 | |
| T-9 | 37 | — | Ren SugiyamaFeatherweight · R1 | Dec 31, 2023 | |
| 11 | 36 | — | Hyuga MiyagawaFeatherweight · R2 | Jul 18, 2026 | |
| 12 | 35 | — | Kyle AguonFeatherweight · R3 | Apr 1, 2023 | |
| T-13 | 34 | — | Sora YamamotoFeatherweight · R3 | Apr 29, 2023 | |
| T-13 | 34 | — | Mikuru AsakuraFeatherweight · R1 | Dec 31, 2025 | |
| T-13 | 34 | — | Patchy MixFeatherweight · R1 | Mar 7, 2026 | |
| T-16 | 33 | — | Kyle AguonFeatherweight · R2 | Apr 1, 2023 | |
| T-16 | 33 | — | Hiroaki SuzukiFeatherweight · R3 | Sep 28, 2025 | |
| T-16 | 33 | — | Kyoma AkimotoFeatherweight · R2 | Nov 3, 2025 | |
| 19 | 32 | — | Ren SugiyamaFeatherweight · R2 | Sep 10, 2026 | |
| 20 | 31 | — | Kyoma AkimotoFeatherweight · R1 | Aug 11, 2026 | |
| T-21 | 30 | — | Kisa MiyakeFeatherweight · R3 | Sep 28, 2025 | |
| T-21 | 30 | — | Vugar KaramovFeatherweight · R3 | Dec 31, 2025 | |
| T-21 | 30 | — | Hiroaki SuzukiFeatherweight · R1 | Jul 18, 2026 | |
| T-24 | 29 | — | Ren SugiyamaFeatherweight · R1 | Dec 31, 2024 | |
| T-24 | 29 | — | Yuele HuangFeatherweight · R1 | Sep 28, 2025 | |
| T-24 | 29 | — | Hiroaki SuzukiFeatherweight · R1 | Sep 28, 2025 | |
| T-27 | 28 | — | Raiki EndoFeatherweight · R2 | Jun 24, 2023 | |
| T-27 | 28 | — | Kyohei HagiwaraFeatherweight · R1 | Nov 3, 2025 | |
| T-27 | 28 | — | Yutaka SaitoFeatherweight · R2 | Dec 31, 2023 | |
| T-27 | 28 | — | Hiroaki SuzukiFeatherweight · R2 | Jul 18, 2026 | |
| T-31 | 27 | — | Bading ZhaxiFeatherweight · R2 | Jun 14, 2025 | |
| T-31 | 27 | — | Ryan CafaroFeatherweight · R2 | May 10, 2026 | |
| T-31 | 27 | — | Arata MizunoFeatherweight · R1 | Aug 11, 2026 | |
| T-34 | 25 | — | Jaures DeaFeatherweight · R3 | Nov 4, 2023 | |
| T-34 | 25 | — | Takahiro AshidaFeatherweight · R1 | Feb 24, 2024 | |
| T-34 | 25 | — | Yuta KuboFeatherweight · R3 | Mar 23, 2024 | |
| T-34 | 25 | — | Hiroaki SuzukiFeatherweight · R2 | Sep 28, 2025 | |
| T-38 | 24 | — | Ryo TakagiFeatherweight · R1 | Oct 1, 2023 | |
| T-38 | 24 | — | Kaisei KuroiFeatherweight · R1 | Jun 6, 2026 | |
| T-38 | 24 | — | Kleber Koike ErbstFeatherweight · R2 | Aug 11, 2026 | |
| T-41 | 23 | — | Juntaro UshikuFeatherweight · R2 | Apr 29, 2023 | |
| T-41 | 23 | — | Young Jae SongFeatherweight · R1 | May 31, 2025 | |
| T-41 | 23 | — | Yoshiki NakaharaFeatherweight · R3 | May 31, 2025 | |
| T-44 | 22 | — | Keisuke SasuFeatherweight · R1 | Jun 14, 2025 | |
| T-44 | 22 | — | Vugar KaramovFeatherweight · R2 | Dec 31, 2025 | |
| T-44 | 22 | — | Sho NakaizumiFeatherweight · R1 | Jun 6, 2026 | |
| T-47 | 21 | — | Ren HiramotoFeatherweight · R3 | Apr 29, 2023 | |
| T-47 | 21 | — | Masanori KaneharaFeatherweight · R3 | Jul 27, 2025 | |
| T-47 | 21 | — | Suguru NiiFeatherweight · R1 | Dec 31, 2025 | |
| T-47 | 21 | — | James GallagherFeatherweight · R1 | Apr 12, 2026 | |
| T-47 | 21 | — | Kyoma AkimotoFeatherweight · R2 | Aug 11, 2026 | |
| T-47 | 21 | — | Karshyga DautbekFeatherweight · R1 | Sep 10, 2026 | |
| T-47 | 21 | — | Bum Jun KangFeatherweight · R1 | May 31, 2025 | |
| T-54 | 20 | — | Sora YamamotoFeatherweight · R1 | Apr 29, 2023 | |
| T-54 | 20 | — | Ryo TakagiFeatherweight · R2 | Oct 1, 2023 | |
| T-54 | 20 | — | Jaures DeaFeatherweight · R1 | Nov 4, 2023 | |
| T-54 | 20 | — | Kisa MiyakeFeatherweight · R2 | Sep 28, 2025 | |
| T-54 | 20 | — | Ren SugiyamaFeatherweight · R3 | Dec 31, 2023 | |
| T-54 | 20 | — | Sho NakaizumiFeatherweight · R2 | Jun 6, 2026 | |
| 60 | 19 | — | Vugar KaramovFeatherweight · R1 | Dec 31, 2025 | |
| T-61 | 18 | — | Karshyga DautbekFeatherweight · R1 | Dec 31, 2024 | |
| T-61 | 18 | — | Kleber Koike ErbstFeatherweight · R1 | Aug 11, 2026 | |
| T-61 | 18 | — | Bum Jun KangFeatherweight · R2 | May 31, 2025 | |
| T-61 | 18 | — | Seiya InoueFeatherweight · R2 | May 31, 2025 | |
| T-65 | 17 | — | Juntaro UshikuFeatherweight · R1 | Apr 29, 2023 | |
| T-65 | 17 | — | Ilhom NazimovFeatherweight · R3 | Nov 4, 2023 | |
| T-65 | 17 | — | Vugar KaramovFeatherweight · R1 | Jun 14, 2025 | |
| T-65 | 17 | — | Ren HiramotoFeatherweight · R3 | Sep 10, 2026 | |
| T-65 | 17 | — | Ryo TakagiFeatherweight · R1 | Sep 10, 2026 | |
| T-70 | 16 | — | Yoshinori HorieFeatherweight · R1 | Apr 1, 2023 | |
| T-70 | 16 | — | Ren HiramotoFeatherweight · R1 | Apr 29, 2023 | |
| T-70 | 16 | — | Kota MiuraFeatherweight · R1 | May 6, 2023 | |
| T-70 | 16 | — | Takeaki KinoshitaFeatherweight · R2 | Jun 24, 2023 | |
| T-70 | 16 | — | Yuta KuboFeatherweight · R1 | Mar 23, 2024 | |
| T-70 | 16 | — | Sora YamamotoFeatherweight · R3 | Jun 14, 2025 | |
| T-70 | 16 | — | Ryo TakagiFeatherweight · R2 | Sep 28, 2025 | |
| T-70 | 16 | — | Ren HiramotoFeatherweight · R1 | Dec 31, 2023 | |
| T-70 | 16 | — | Seiya InoueFeatherweight · R1 | May 31, 2025 | |
| T-79 | 15 | — | Sora YamamotoFeatherweight · R2 | Apr 29, 2023 | |
| T-79 | 15 | — | Yuta KuboFeatherweight · R2 | Mar 23, 2024 | |
| T-79 | 15 | — | Yuta KuboFeatherweight · R2 | Dec 31, 2024 | |
| T-79 | 15 | — | Kyoma AkimotoFeatherweight · R1 | Nov 3, 2025 | |
| T-79 | 15 | — | Kouki NakagawaFeatherweight · R1 | May 10, 2026 | |
| T-79 | 15 | — | Koyomi MatsushimaFeatherweight · R2 | May 10, 2026 | |
| T-79 | 15 | — | Ren SugiyamaFeatherweight · R2 | Dec 31, 2023 | |
| T-79 | 15 | — | A.J. McKeeFeatherweight · R2 | Sep 10, 2026 | |
| T-79 | 15 | — | Singpayak PayaklamphongFeatherweight · R1 | Apr 12, 2026 | |
| T-88 | 14 | — | Masanori KaneharaFeatherweight · R1 | Apr 29, 2023 | |
| T-88 | 14 | — | Ryo TakagiFeatherweight · R3 | Oct 1, 2023 | |
| T-88 | 14 | — | Ryogo TakahashiFeatherweight · R2 | Mar 23, 2024 | |
| T-88 | 14 | — | Ren SugiyamaFeatherweight · R3 | Dec 31, 2024 | |
| T-88 | 14 | — | Kleber Koike ErbstFeatherweight · R2 | Dec 31, 2025 | |
| T-88 | 14 | — | Ren HiramotoFeatherweight · R3 | Dec 31, 2023 | |
| T-88 | 14 | — | Kleber Koike ErbstFeatherweight · R3 | Aug 11, 2026 | |
| T-88 | 14 | — | Hyuga MiyagawaFeatherweight · R1 | Jul 18, 2026 | |
| T-88 | 14 | — | Ren HiramotoFeatherweight · R2 | Sep 10, 2026 | |
| T-88 | 14 | — | Karshyga DautbekFeatherweight · R2 | Sep 10, 2026 | |
| T-88 | 14 | — | Karshyga DautbekFeatherweight · R3 | Sep 10, 2026 | |
| T-88 | 14 | — | Sho NakaizumiFeatherweight · R3 | Jun 6, 2026 | |
| 100 | 13 | — | Juntaro UshikuFeatherweight · R3 | Apr 29, 2023 |
This board ranks single performances, not fighters — one fighter can hold more than one row.