RIZIN: Most significant strikes in a round
The all-time RIZIN top 100, rebuilt from every completed RIZIN fight in our database.
Updated September 30, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 72 | — | Shinobu OtaBantamweight · R1 | May 4, 2025 | |
| 2 | 63 | — | Juntaro UshikuBantamweight · R3 | Apr 29, 2024 | |
| 3 | 61 | — | Nkazimulo ZuluBantamweight · R3 | Dec 31, 2024 | |
| 4 | 60 | — | Kenta TakizawaBantamweight · R2 | Feb 24, 2024 | |
| 5 | 54 | — | Koji TanakaBantamweight · R3 | Jul 28, 2024 | |
| 6 | 48 | — | Makoto TakahashiBantamweight · R2 | Dec 31, 2024 | |
| 7 | 47 | — | Kyoma AkimotoBantamweight · R3 | Dec 31, 2024 | |
| T-8 | 42 | — | Kenta TakizawaBantamweight · R1 | Feb 24, 2024 | |
| T-8 | 42 | — | Soo Chul KimBantamweight · R2 | May 31, 2025 | |
| T-8 | 42 | — | Jinnosuke KashimuraBantamweight · R1 | Jul 18, 2026 | |
| T-8 | 42 | — | Jinnosuke KashimuraBantamweight · R2 | Jul 18, 2026 | |
| 12 | 39 | — | Azizbek TemirovBantamweight · R1 | Aug 11, 2026 | |
| 13 | 38 | — | Yuto HokamuraBantamweight · R1 | May 10, 2026 | |
| 14 | 36 | — | Joji GotoBantamweight · R3 | Dec 31, 2025 | |
| T-15 | 34 | — | Soo Chul KimBantamweight · R1 | Sep 29, 2024 | |
| T-15 | 34 | — | Jose TorresBantamweight · R2 | Dec 31, 2024 | |
| T-15 | 34 | — | Nkazimulo ZuluBantamweight · R2 | Dec 31, 2024 | |
| 18 | 33 | — | Koji TanakaBantamweight · R2 | Jul 28, 2024 | |
| T-19 | 32 | — | Hyuga MiyagawaBantamweight · R3 | Apr 12, 2026 | |
| T-19 | 32 | — | Yu-kiBantamweight · R1 | Apr 12, 2026 | |
| T-21 | 31 | — | Seiya InoueBantamweight · R2 | Apr 12, 2026 | |
| T-21 | 31 | — | Yuki MotoyaBantamweight · R1 | Dec 31, 2023 | |
| 23 | 30 | — | Shoko SatoBantamweight · R3 | Aug 11, 2026 | |
| 24 | 29 | — | Yuto HokamuraBantamweight · R2 | May 10, 2026 | |
| T-25 | 28 | — | Genji UmenoBantamweight · R3 | Dec 31, 2024 | |
| T-25 | 28 | — | Patchy MixBantamweight · R3 | Aug 11, 2026 | |
| T-27 | 27 | — | Shinobu OtaBantamweight · R2 | Sep 29, 2024 | |
| T-27 | 27 | — | Joji GotoBantamweight · R1 | Dec 31, 2025 | |
| 29 | 26 | — | Patchy MixBantamweight · R2 | Aug 11, 2026 | |
| 30 | 25 | — | Joji GotoBantamweight · R2 | Dec 31, 2025 | |
| T-31 | 24 | — | Ryusei AshizawaBantamweight · R2 | Jul 28, 2024 | |
| T-31 | 24 | — | Mahiro YamakiBantamweight · R2 | Sep 28, 2025 | |
| T-33 | 23 | — | Shoko SatoBantamweight · R3 | May 31, 2025 | |
| T-33 | 23 | — | Jose TorresBantamweight · R1 | Dec 31, 2025 | |
| T-33 | 23 | — | Kyoji HoriguchiBantamweight · R3 | Jun 9, 2024 | |
| T-36 | 22 | — | Ryusei AshizawaBantamweight · R3 | Jul 28, 2024 | |
| T-36 | 22 | — | Taiga KawabeBantamweight · R3 | Dec 31, 2024 | |
| T-36 | 22 | — | Yuki MotoyaBantamweight · R3 | Dec 31, 2024 | |
| T-36 | 22 | — | Yuki MotoyaBantamweight · R2 | Mar 30, 2025 | |
| T-36 | 22 | — | Shinobu OtaBantamweight · R2 | May 4, 2025 | |
| T-36 | 22 | — | Kai AsakuraBantamweight · R1 | Dec 31, 2023 | |
| T-42 | 21 | — | Koki AkadaBantamweight · R1 | Mar 30, 2025 | |
| T-42 | 21 | — | Magerram GasanzadeBantamweight · R1 | Jun 14, 2025 | |
| T-42 | 21 | — | Shoko SatoBantamweight · R2 | Sep 28, 2025 | |
| T-45 | 20 | — | Junya HibinoBantamweight · R1 | Oct 1, 2023 | |
| T-45 | 20 | — | Ryusei AshizawaBantamweight · R1 | Jul 28, 2024 | |
| T-45 | 20 | — | Genji UmenoBantamweight · R2 | Sep 28, 2025 | |
| T-45 | 20 | — | Jose TorresBantamweight · R2 | Dec 31, 2025 | |
| T-49 | 19 | — | Genji UmenoBantamweight · R2 | Dec 31, 2024 | |
| T-49 | 19 | — | Ryusei AshizawaBantamweight · R2 | Sep 28, 2025 | |
| T-49 | 19 | — | Shinobu OtaBantamweight · R2 | Jul 18, 2026 | |
| T-52 | 18 | — | Shoji MaruyamaBantamweight · R2 | Nov 17, 2024 | |
| T-52 | 18 | — | Jinnosuke KashimuraBantamweight · R1 | Nov 3, 2025 | |
| T-52 | 18 | — | Joji GotoBantamweight · R1 | Apr 12, 2026 | |
| T-55 | 17 | — | Daiki TsubotaBantamweight · R3 | Mar 23, 2024 | |
| T-55 | 17 | — | Yuto HokamuraBantamweight · R1 | Sep 29, 2024 | |
| T-55 | 17 | — | Makoto TakahashiBantamweight · R3 | Dec 31, 2024 | |
| T-55 | 17 | — | Shoko SatoBantamweight · R1 | May 31, 2025 | |
| T-55 | 17 | — | Soo Chul KimBantamweight · R1 | May 31, 2025 | |
| T-55 | 17 | — | Jinnosuke KashimuraBantamweight · R1 | Jun 14, 2025 | |
| T-55 | 17 | — | Genji UmenoBantamweight · R3 | Sep 28, 2025 | |
| T-55 | 17 | — | Danny SabatelloBantamweight · R2 | Dec 31, 2025 | |
| T-55 | 17 | — | Shinobu OtaBantamweight · R1 | Jul 18, 2026 | |
| T-55 | 17 | — | Yuki MotoyaBantamweight · R2 | Dec 31, 2023 | |
| T-55 | 17 | — | Taichi NakajimaBantamweight · R1 | Apr 29, 2024 | |
| T-55 | 17 | — | Sergio PettisBantamweight · R3 | Jun 9, 2024 | |
| T-67 | 16 | — | Naoki InoueBantamweight · R2 | May 6, 2023 | |
| T-67 | 16 | — | Jose TorresBantamweight · R3 | Dec 31, 2024 | |
| T-67 | 16 | — | Naoki InoueBantamweight · R3 | Mar 30, 2025 | |
| T-67 | 16 | — | Tatsuya AndoBantamweight · R2 | Dec 31, 2025 | |
| T-67 | 16 | — | Shuichi KandaBantamweight · R1 | Jul 18, 2026 | |
| T-67 | 16 | — | Kai AsakuraBantamweight · R2 | Dec 31, 2023 | |
| T-67 | 16 | — | Yushi SakuraBantamweight · R2 | Dec 31, 2023 | |
| T-67 | 16 | — | Shinobu OtaBantamweight · R1 | Apr 29, 2024 | |
| T-67 | 16 | — | Soo Chul KimBantamweight · R1 | Apr 29, 2024 | |
| T-76 | 15 | — | Daiki TsubotaBantamweight · R1 | Mar 23, 2024 | |
| T-76 | 15 | — | Taiga KawabeBantamweight · R1 | Dec 31, 2024 | |
| T-76 | 15 | — | Genji UmenoBantamweight · R1 | Dec 31, 2024 | |
| T-76 | 15 | — | Nkazimulo ZuluBantamweight · R1 | Dec 31, 2024 | |
| T-76 | 15 | — | Yuki MotoyaBantamweight · R1 | Mar 30, 2025 | |
| T-76 | 15 | — | Shoko SatoBantamweight · R1 | Sep 28, 2025 | |
| T-76 | 15 | — | Ji Yong YangBantamweight · R2 | Apr 29, 2024 | |
| T-83 | 14 | — | Koichi IshizukaBantamweight · R1 | Apr 1, 2023 | |
| T-83 | 14 | — | Yuki MotoyaBantamweight · R2 | Sep 29, 2024 | |
| T-83 | 14 | — | Mamoru UoiBantamweight · R2 | Mar 30, 2025 | |
| T-83 | 14 | — | Genji UmenoBantamweight · R1 | Sep 28, 2025 | |
| T-83 | 14 | — | Danny SabatelloBantamweight · R1 | Sep 28, 2025 | |
| T-83 | 14 | — | Hyuga MiyagawaBantamweight · R2 | Apr 12, 2026 | |
| T-83 | 14 | — | Yushi SakuraBantamweight · R3 | Dec 31, 2023 | |
| T-83 | 14 | — | Kazuma KuramotoBantamweight · R3 | Apr 29, 2024 | |
| T-83 | 14 | — | Yu-kiBantamweight · R2 | Apr 12, 2026 | |
| T-92 | 13 | — | Trent GirdhamBantamweight · R1 | Jun 24, 2023 | |
| T-92 | 13 | — | Alan YamanihaBantamweight · R3 | Oct 1, 2023 | |
| T-92 | 13 | — | Yuto ArakiBantamweight · R1 | Feb 24, 2024 | |
| T-92 | 13 | — | Daiki TsubotaBantamweight · R2 | Mar 23, 2024 | |
| T-92 | 13 | — | Juntaro UshikuBantamweight · R3 | Sep 29, 2024 | |
| T-92 | 13 | — | Jose TorresBantamweight · R1 | Dec 31, 2024 | |
| T-92 | 13 | — | Danny SabatelloBantamweight · R2 | Sep 28, 2025 | |
| T-92 | 13 | — | Jinnosuke KashimuraBantamweight · R3 | Nov 3, 2025 | |
| T-92 | 13 | — | Hyuma YasuiBantamweight · R2 | Nov 3, 2025 |
This board ranks single performances, not fighters — one fighter can hold more than one row.