ONE: Most significant strikes in a round
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated September 20, 2026
Active fightersClear filters
Country
Every countryArgentinaAustraliaAustriaAzerbaijanBelgiumBrazilBulgariaCanadaChinaColombiaEgyptFinlandFranceGeorgiaGermanyIndiaIndonesiaIranIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPhilippinesPolandPortugalRussiaSerbiaSouth AfricaSouth KoreaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 76 | — | Tyson HarrisonBantamweight · R1 | Oct 3, 2025 | |
| 2 | 61 | — | Toshihiko KonosuBantamweight · R1 | Feb 13, 2026 | |
| T-3 | 54 | — | Riccardo Catindig-StaggBantamweight · R3 | Feb 24, 2023 | |
| T-3 | 54 | — | Mohammad HabibpourBantamweight · R1 | Feb 27, 2026 | |
| 5 | 53 | — | Kampeetewada SitthikulBantamweight · R2 | May 23, 2025 | |
| T-6 | 52 | — | Peemai Mor RattanabunditBantamweight · R3 | Feb 2, 2024 | |
| T-6 | 52 | — | PTT Apichart FarmBantamweight · R2 | Jun 26, 2026 | |
| T-6 | 52 | — | Worapon LukjaoporongtomBantamweight · R3 | Aug 28, 2026 | |
| T-9 | 50 | — | Peemai Mor RattanabunditBantamweight · R1 | Feb 2, 2024 | |
| T-9 | 50 | — | Kongklai Sor SommaiBantamweight · R2 | May 1, 2026 | |
| T-11 | 49 | — | Worapon LukjaoporongtomBantamweight · R3 | Nov 28, 2025 | |
| T-11 | 49 | — | Kongklai Sor SommaiBantamweight · R3 | May 1, 2026 | |
| T-13 | 48 | — | Komawut FA GroupBantamweight · R3 | May 19, 2023 | |
| T-13 | 48 | — | Josh TrowbridgeBantamweight · R2 | Jun 13, 2025 | |
| T-13 | 48 | — | Slatan JitmuangnonBantamweight · R2 | Jun 12, 2026 | |
| T-16 | 47 | — | Yodphupa PetkiatpetBantamweight · R3 | Aug 9, 2024 | |
| T-16 | 47 | — | Petgarfield JitmuangnonBantamweight · R1 | Jan 16, 2026 | |
| T-16 | 47 | — | Otis WaghornBantamweight · R2 | Mar 6, 2026 | |
| T-19 | 46 | — | Asa Ten PowBantamweight · R2 | Sep 7, 2024 | |
| T-19 | 46 | — | Cengiz LaleBantamweight · R2 | Aug 8, 2025 | |
| T-19 | 46 | — | Nuengkaonueng LaochokcharoenBantamweight · R2 | Aug 28, 2026 | |
| T-19 | 46 | — | Nontachai JitmuangnonBantamweight · R1 | Sep 18, 2026 | |
| T-23 | 45 | — | Avatar PK SaenchaiBantamweight · R1 | Feb 9, 2024 | |
| T-23 | 45 | — | Jonathan HaggertyBantamweight · R5 | Apr 29, 2026 | |
| T-23 | 45 | — | Mohammad HabibpourBantamweight · R2 | Feb 27, 2026 | |
| T-23 | 45 | — | Slatan JitmuangnonBantamweight · R3 | Jun 12, 2026 | |
| T-27 | 44 | — | Yodphupa PetkiatpetBantamweight · R1 | Aug 9, 2024 | |
| T-27 | 44 | — | Josh TrowbridgeBantamweight · R1 | Jun 13, 2025 | |
| 29 | 43 | — | Masahito OkuyamaBantamweight · R1 | Aug 8, 2025 | |
| T-30 | 42 | — | Petru MorariBantamweight · R2 | Mar 7, 2025 | |
| T-30 | 42 | — | Zhao ChongyangBantamweight · R3 | Aug 28, 2026 | |
| T-32 | 41 | — | Chalamkaw TeamMehdiZatoutBantamweight · R1 | Jan 30, 2026 | |
| T-32 | 41 | — | Tom CasseBantamweight · R2 | Jul 10, 2026 | |
| T-34 | 40 | — | Felipe LoboBantamweight · R2 | Feb 17, 2024 | |
| T-34 | 40 | — | Adilet KalenderovBantamweight · R1 | Sep 5, 2025 | |
| T-34 | 40 | — | Alastair VoldersBantamweight · R1 | Jan 23, 2026 | |
| T-34 | 40 | — | Adam BenwarwarBantamweight · R2 | Feb 27, 2026 | |
| T-34 | 40 | — | Yodphupa PetkiatpetBantamweight · R3 | Feb 27, 2026 | |
| 39 | 39 | — | Muangthai PK SaenchaiBantamweight · R2 | Jul 22, 2022 | |
| T-40 | 38 | — | Fabio HaradaBantamweight · R1 | May 10, 2024 | |
| T-40 | 38 | — | Worapon LukjaoporongtomBantamweight · R2 | Nov 28, 2025 | |
| T-40 | 38 | — | Guyasit Singha MawynnBantamweight · R1 | Nov 28, 2025 | |
| T-40 | 38 | — | Atsubo KambeBantamweight · R1 | Apr 29, 2026 | |
| T-40 | 38 | — | Lenny BlasiBantamweight · R2 | Aug 28, 2026 | |
| T-45 | 37 | — | Kohei ShinjoBantamweight · R1 | Apr 5, 2024 | |
| T-45 | 37 | — | Zhu ShuaiBantamweight · R3 | Oct 31, 2025 | |
| T-45 | 37 | — | Katsuki KitanoBantamweight · R2 | Feb 27, 2026 | |
| T-48 | 36 | — | Kongklai Sor SommaiBantamweight · R3 | Nov 28, 2025 | |
| T-48 | 36 | — | Anuar CisnerosBantamweight · R3 | Jul 24, 2026 | |
| T-50 | 35 | — | Yodphupa PetkiatpetBantamweight · R2 | Aug 9, 2024 | |
| T-50 | 35 | — | Kyaw Swar WinBantamweight · R2 | Jun 12, 2026 | |
| T-50 | 35 | — | Felipe LoboBantamweight · R2 | Jul 18, 2026 | |
| T-50 | 35 | — | Worapon LukjaoporongtomBantamweight · R2 | Aug 28, 2026 | |
| T-54 | 34 | — | Kazakbai TilenovBantamweight · R1 | Sep 6, 2024 | |
| T-54 | 34 | — | Petru MorariBantamweight · R3 | Mar 7, 2025 | |
| T-54 | 34 | — | Kendu IrvingBantamweight · R1 | Jul 25, 2025 | |
| T-54 | 34 | — | Zhao ChongyangBantamweight · R1 | Sep 12, 2025 | |
| T-54 | 34 | — | TAKUBantamweight · R1 | Oct 31, 2025 | |
| T-54 | 34 | — | Gabriel PereiraBantamweight · R3 | Oct 31, 2025 | |
| T-54 | 34 | — | Kulabkaw LuksingnamchaiBantamweight · R1 | Jul 10, 2026 | |
| T-54 | 34 | — | Tom CasseBantamweight · R3 | Jul 10, 2026 | |
| T-62 | 33 | — | Jonathan HaggertyBantamweight · R1 | Feb 17, 2024 | |
| T-62 | 33 | — | Masayoshi TsuhashiBantamweight · R2 | Feb 16, 2024 | |
| T-62 | 33 | — | Kohei ShinjoBantamweight · R3 | Apr 5, 2024 | |
| T-62 | 33 | — | Shingo ShibataBantamweight · R1 | Jun 7, 2024 | |
| T-62 | 33 | — | Yuki YozaBantamweight · R2 | Apr 29, 2026 | |
| T-62 | 33 | — | Jonathan HaggertyBantamweight · R2 | Apr 29, 2026 | |
| T-62 | 33 | — | Felipe LoboBantamweight · R2 | May 16, 2026 | |
| T-62 | 33 | — | Kongklai Sor SommaiBantamweight · R1 | Jul 17, 2026 | |
| T-62 | 33 | — | Anuar CisnerosBantamweight · R1 | Jul 24, 2026 | |
| T-62 | 33 | — | Yodphupa PetkiatpetBantamweight · R2 | Aug 21, 2026 | |
| T-62 | 33 | — | Wuttikrai Wor ChakrawutBantamweight · R3 | Aug 28, 2026 | |
| T-62 | 33 | — | Yuri TanakaBantamweight · R1 | Aug 28, 2026 | |
| T-74 | 32 | — | Kohei ShinjoBantamweight · R2 | Apr 5, 2024 | |
| T-74 | 32 | — | Miao AoqiBantamweight · R2 | Jul 5, 2024 | |
| T-74 | 32 | — | Soe Lin OoBantamweight · R2 | Sep 27, 2024 | |
| T-74 | 32 | — | Brice DelvalBantamweight · R2 | May 23, 2025 | |
| T-74 | 32 | — | Saw Min MinBantamweight · R2 | Jun 13, 2025 | |
| T-74 | 32 | — | Petchtanong PetchfergusBantamweight · R2 | Jul 18, 2025 | |
| T-74 | 32 | — | Yuki YozaBantamweight · R3 | Apr 29, 2026 | |
| T-74 | 32 | — | Chalamkaw TeamMehdiZatoutBantamweight · R2 | Jan 30, 2026 | |
| T-74 | 32 | — | Mohanad BattboottiBantamweight · R3 | Apr 11, 2026 | |
| T-74 | 32 | — | Jacob SmithBantamweight · R2 | Jun 27, 2026 | |
| T-74 | 32 | — | Yuri TanakaBantamweight · R2 | Aug 28, 2026 | |
| T-85 | 31 | — | Brogan Stewart-NgBantamweight · R1 | Feb 24, 2023 | |
| T-85 | 31 | — | Saemapetch FairtexBantamweight · R1 | May 3, 2025 | |
| T-85 | 31 | — | Stefan KorodiBantamweight · R2 | Jul 12, 2025 | |
| T-85 | 31 | — | Elbrus OsmanovBantamweight · R2 | May 23, 2025 | |
| T-85 | 31 | — | Josh TrowbridgeBantamweight · R3 | Jun 13, 2025 | |
| T-85 | 31 | — | Zhao ChongyangBantamweight · R2 | Sep 12, 2025 | |
| T-85 | 31 | — | Wuttikrai Wor ChakrawutBantamweight · R3 | Feb 20, 2026 | |
| T-85 | 31 | — | Junpei NagatomeBantamweight · R1 | May 8, 2026 | |
| T-85 | 31 | — | Bos ChayutBantamweight · R2 | Jun 19, 2026 | |
| T-85 | 31 | — | Kongklai Sor SommaiBantamweight · R2 | Jul 17, 2026 | |
| T-85 | 31 | — | Sangarthit LooksaikongdinBantamweight · R3 | Sep 11, 2026 | |
| T-85 | 31 | — | Komawut FA GroupBantamweight · R3 | Aug 21, 2026 | |
| T-85 | 31 | — | Lenny BlasiBantamweight · R3 | Aug 28, 2026 | |
| T-98 | 30 | — | Komawut FA GroupBantamweight · R2 | May 19, 2023 | |
| T-98 | 30 | — | Jonathan HaggertyBantamweight · R2 | Feb 17, 2024 | |
| T-98 | 30 | — | Stefan KorodiBantamweight · R3 | Jul 12, 2025 |
This board ranks single performances, not fighters — one fighter can hold more than one row.