RIZIN: Most control time in a fight
The all-time RIZIN top 100, rebuilt from every completed RIZIN fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most control time in a fight | Fight time | Fight | Date |
|---|---|---|---|---|---|
| 1 | 9:40 | 15:00 | Yuki ItoFlyweight | Sep 28, 2025 | |
| 2 | 9:25 | 15:00 | Wataru YamauchiFlyweight | Nov 3, 2025 | |
| 3 | 8:45 | 15:00 | Yuki ItoFlyweight | May 6, 2023 | |
| 4 | 8:10 | 10:00 | Shuto SatoFlyweight | Sep 28, 2025 | |
| 5 | 8:08 | 15:00 | Alibek GadzhammatovFlyweight | Sep 28, 2025 | |
| 6 | 6:56 | 15:00 | Masatoshi Ueda ("Masatatsu")Flyweight | Feb 24, 2024 | |
| 7 | 6:46 | 14:25 | Jae Hun LeeFlyweight | Jul 18, 2026 | |
| 8 | 5:57 | 15:00 | Yutaro MuramotoFlyweight | Oct 1, 2023 | |
| 9 | 5:48 | 15:00 | Yuki MotoyaFlyweight | Sep 28, 2025 | |
| 10 | 5:41 | 13:44 | Jo AraiFlyweight | Mar 7, 2026 | |
| 11 | 5:12 | 8:50 | Yuki ItoFlyweight | Aug 11, 2026 | |
| 12 | 5:04 | 15:00 | Hiroya KondoFlyweight | Dec 31, 2025 | |
| 13 | 4:53 | 15:00 | Tatsuki SaomotoFlyweight | May 6, 2023 | |
| 14 | 4:45 | 10:00 | Daiki YahiroFlyweight | Apr 12, 2026 | |
| 15 | 4:39 | 15:00 | John DodsonFlyweight | Dec 31, 2023 | |
| 16 | 4:30 | 6:17 | Daichi KitakataFlyweight | Apr 1, 2023 | |
| 17 | 4:23 | 15:00 | Erson YamamotoFlyweight | May 6, 2023 | |
| 18 | 3:58 | 10:00 | Taylan YuasaFlyweight | Jun 6, 2026 | |
| 19 | 3:57 | 15:00 | Hiromasa OugikuboFlyweight | Jun 6, 2026 | |
| 20 | 3:51 | 8:44 | Makoto TakahashiFlyweight | Dec 31, 2023 | |
| 21 | 3:39 | 15:00 | Hiroya KondoFlyweight | Jul 27, 2025 | |
| T-22 | 3:31 | 15:00 | Erson YamamotoFlyweight | Sep 28, 2025 | |
| T-22 | 3:31 | 15:00 | Makoto TakahashiFlyweight | Sep 28, 2025 | |
| 24 | 3:27 | 15:00 | Hiromasa OugikuboFlyweight | Dec 31, 2025 | |
| 25 | 3:17 | 15:00 | Arman AshimovFlyweight | Mar 23, 2024 | |
| 26 | 3:14 | 15:00 | Erson YamamotoFlyweight | Jul 18, 2026 | |
| 27 | 3:04 | 12:39 | Takaki SoyaFlyweight | Jul 27, 2025 | |
| 28 | 3:01 | 15:00 | Hiroya KondoFlyweight | Jul 18, 2026 | |
| 29 | 2:48 | 15:00 | Daichi TomizawaFlyweight | Sep 28, 2025 | |
| 30 | 2:38 | 8:44 | Kyoji HoriguchiFlyweight | Dec 31, 2023 | |
| 31 | 2:36 | 15:00 | Hiromasa OugikuboFlyweight | Sep 28, 2025 | |
| 32 | 2:34 | 15:00 | Yuki MotoyaFlyweight | Dec 31, 2025 | |
| 33 | 2:23 | 8:22 | Tatsuki ShinotsukaFlyweight | Dec 31, 2025 | |
| 34 | 2:15 | 14:25 | Kyohei TakagiFlyweight | Jul 18, 2026 | |
| 35 | 2:14 | 15:00 | Nkazimulo ZuluFlyweight | Jul 27, 2025 | |
| 36 | 2:10 | 15:00 | Makoto TakahashiFlyweight | Dec 31, 2025 | |
| 37 | 2:06 | 15:00 | Rogerio BontorinFlyweight | Oct 1, 2023 | |
| 38 | 2:02 | 15:00 | John DodsonFlyweight | May 6, 2023 | |
| 39 | 1:59 | 11:37 | Erson YamamotoFlyweight | Sep 24, 2023 | |
| 40 | 1:57 | 15:00 | Makoto TakahashiFlyweight | Jun 6, 2026 | |
| 41 | 1:53 | 7:53 | Jo AraiFlyweight | Dec 31, 2023 | |
| 42 | 1:51 | 4:37 | Rui KatoFlyweight | Jun 6, 2026 | |
| 43 | 1:46 | 15:00 | Topnoi KiwramFlyweight | Oct 1, 2023 | |
| 44 | 1:33 | 8:50 | Alibek GadzhammatovFlyweight | Aug 11, 2026 | |
| 45 | 1:30 | 3:15 | Takaki SoyaFlyweight | Sep 24, 2023 | |
| T-46 | 1:26 | 11:37 | Ryuya FukudaFlyweight | Sep 24, 2023 | |
| T-46 | 1:26 | 12:39 | Alibek GadzhammatovFlyweight | Jul 27, 2025 | |
| 48 | 1:24 | 4:37 | Daichi TomizawaFlyweight | Jun 6, 2026 | |
| 49 | 1:20 | 15:00 | Hiromasa OugikuboFlyweight | Dec 31, 2023 | |
| 50 | 1:17 | 15:00 | Yusaku NakamuraFlyweight | Mar 23, 2024 | |
| 51 | 1:16 | 4:59 | Ryosuke HondaFlyweight | Apr 12, 2026 | |
| 52 | 1:15 | 8:22 | Daichi TomizawaFlyweight | Dec 31, 2025 | |
| 53 | 1:14 | 7:53 | Hiroya KondoFlyweight | Dec 31, 2023 | |
| 54 | 1:12 | 15:00 | Yuki ItoFlyweight | Jul 27, 2025 | |
| 55 | 1:11 | 2:52 | Nkazimulo ZuluFlyweight | Apr 12, 2026 | |
| T-56 | 1:09 | 15:00 | Tony LaramieFlyweight | Nov 3, 2025 | |
| T-56 | 1:09 | 13:44 | Jung Hyun LeeFlyweight | Mar 7, 2026 | |
| T-58 | 1:01 | 1:45 | Yuya ShibataFlyweight | Mar 23, 2024 | |
| T-58 | 1:01 | 4:59 | Kyohei TakagiFlyweight | Apr 12, 2026 | |
| T-60 | 0:59 | 15:00 | Yuki ItoFlyweight | Oct 1, 2023 | |
| T-60 | 0:59 | 10:00 | Shun OkamotoFlyweight | Apr 12, 2026 | |
| T-60 | 0:59 | 5:27 | Joe HiramotoFlyweight | May 10, 2026 | |
| 63 | 0:54 | 2:55 | Erson YamamotoFlyweight | Jul 27, 2025 | |
| 64 | 0:48 | 15:00 | Yuki ItoFlyweight | Feb 24, 2024 | |
| 65 | 0:46 | 10:00 | Daisuke KobayashiFlyweight | Sep 28, 2025 | |
| 66 | 0:42 | 3:15 | Ramazan TemirovFlyweight | Sep 24, 2023 | |
| 67 | 0:40 | 2:33 | Haruto SunadaFlyweight | May 10, 2026 | |
| T-68 | 0:38 | 15:00 | Yuki MotoyaFlyweight | Jul 27, 2025 | |
| T-68 | 0:38 | 1:36 | Ryoma ShishimotoFlyweight | Aug 11, 2026 | |
| 70 | 0:30 | 2:55 | Makoto TakahashiFlyweight | Jul 27, 2025 | |
| 71 | 0:14 | 5:27 | Seiya AmeyamaFlyweight | May 10, 2026 | |
| 72 | 0:13 | 10:00 | Hayato KikuchiFlyweight | Jun 6, 2026 | |
| 73 | 0:09 | 2:33 | Souru HamaguchiFlyweight | May 10, 2026 | |
| 74 | 0:06 | 13:00 | Sho UchidaFlyweight | Jun 6, 2026 | |
| 75 | 0:05 | 1:45 | Erson YamamotoFlyweight | Mar 23, 2024 | |
| 76 | 0:04 | 15:00 | Joe HiramotoFlyweight | Sep 28, 2025 | |
| 77 | 0:03 | 0:23 | Yusaku NakamuraFlyweight | Apr 1, 2023 | |
| T-78 | 0:02 | 2:52 | Makoto TakahashiFlyweight | Apr 12, 2026 | |
| T-78 | 0:02 | 13:00 | Daichi AkahiraFlyweight | Jun 6, 2026 | |
| T-78 | 0:02 | 9:00 | Kojiro ShibaFlyweight | Jul 18, 2026 | |
| 81 | 0:01 | 1:36 | Joe HiramotoFlyweight | Aug 11, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.