RIZIN: Most control time in a fight
The all-time RIZIN top 100, rebuilt from every completed RIZIN fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most control time in a fight | Fight time | Fight | Date |
|---|---|---|---|---|---|
| 1 | 11:44 | 15:00 | Bading ZhaxiFeatherweight | Jun 14, 2025 | |
| 2 | 9:51 | 15:00 | Boyd AllenFeatherweight | May 6, 2023 | |
| 3 | 9:27 | 15:00 | Kyohei HagiwaraFeatherweight | Apr 1, 2023 | |
| 4 | 9:12 | 15:00 | Takeji YokoyamaFeatherweight | Sep 24, 2023 | |
| 5 | 8:24 | 15:00 | Ryo TakagiFeatherweight | Oct 1, 2023 | |
| 6 | 7:57 | 15:00 | Shuya KimuraFeatherweight | Jun 14, 2025 | |
| 7 | 7:49 | 12:51 | Ren SugiyamaFeatherweight | Jul 27, 2025 | |
| 8 | 7:14 | 15:00 | Genji UmenoFeatherweight | Jul 18, 2026 | |
| 9 | 7:01 | 15:00 | Kyohei HagiwaraFeatherweight | Mar 23, 2024 | |
| 10 | 6:56 | 15:00 | Sora YamamotoFeatherweight | Apr 29, 2023 | |
| 11 | 6:51 | 15:00 | Jaures DeaFeatherweight | Nov 4, 2023 | |
| 12 | 6:49 | 15:00 | Mikuru AsakuraFeatherweight | Jul 27, 2025 | |
| 13 | 6:31 | 15:00 | Kyohei HagiwaraFeatherweight | Sep 24, 2023 | |
| 14 | 6:25 | 15:00 | Kleber Koike ErbstFeatherweight | Sep 24, 2023 | |
| 15 | 6:23 | 15:00 | Ren SugiyamaFeatherweight | Dec 31, 2024 | |
| 16 | 6:18 | 11:28 | Young Jae SongFeatherweight | May 31, 2025 | |
| 17 | 6:10 | 15:00 | Shoko SatoFeatherweight | Aug 11, 2026 | |
| 18 | 6:02 | 15:00 | Yuta KuboFeatherweight | Jun 24, 2023 | |
| 19 | 5:46 | 15:00 | Juntaro UshikuFeatherweight | Sep 24, 2023 | |
| 20 | 5:41 | 15:00 | Ren SugiyamaFeatherweight | Dec 31, 2023 | |
| T-21 | 5:21 | 15:00 | Raiki EndoFeatherweight | Jun 24, 2023 | |
| T-21 | 5:21 | 7:30 | Yuta KuboFeatherweight | Dec 31, 2024 | |
| 23 | 5:17 | 7:54 | Shuya KimuraFeatherweight | Nov 3, 2025 | |
| 24 | 5:14 | 15:00 | Ren HiramotoFeatherweight | Apr 29, 2023 | |
| T-25 | 5:07 | 15:00 | Juntaro UshikuFeatherweight | Apr 29, 2023 | |
| T-25 | 5:07 | 15:00 | Mikuru AsakuraFeatherweight | Apr 29, 2023 | |
| 27 | 4:58 | 15:00 | Kleber Koike ErbstFeatherweight | Jul 27, 2025 | |
| 28 | 4:48 | 6:37 | Masakazu ImanariFeatherweight | Feb 24, 2024 | |
| 29 | 4:39 | 15:00 | Ren HiramotoFeatherweight | Dec 31, 2023 | |
| 30 | 4:20 | 11:22 | Yutaka SaitoFeatherweight | Dec 31, 2023 | |
| 31 | 4:07 | 15:00 | Sora YamamotoFeatherweight | Jun 14, 2025 | |
| 32 | 3:59 | 4:43 | Takahiro AshidaFeatherweight | May 6, 2023 | |
| 33 | 3:54 | 15:00 | Tetsuya SekiFeatherweight | Jun 24, 2023 | |
| 34 | 3:44 | 8:52 | Kyoma AkimotoFeatherweight | Nov 3, 2025 | |
| 35 | 3:42 | 15:00 | Koji TakedaFeatherweight | Mar 23, 2024 | |
| 36 | 3:40 | 15:00 | Kazumasa MajimaFeatherweight | Sep 24, 2023 | |
| 37 | 3:34 | 15:00 | Ilhom NazimovFeatherweight | Nov 4, 2023 | |
| 38 | 3:11 | 15:00 | Shoji MaruyamaFeatherweight | Jul 18, 2026 | |
| 39 | 3:10 | 4:10 | Tetsuya YamatoFeatherweight | Sep 28, 2025 | |
| 40 | 3:09 | 11:22 | Kleber Koike ErbstFeatherweight | Dec 31, 2023 | |
| 41 | 3:05 | 15:00 | Takeaki KinoshitaFeatherweight | Jun 24, 2023 | |
| 42 | 2:59 | 15:00 | Yuta SasakiFeatherweight | May 6, 2023 | |
| 43 | 2:45 | 15:00 | Patchy MixFeatherweight | Aug 11, 2026 | |
| 44 | 2:39 | 15:00 | Yuta KuboFeatherweight | Mar 23, 2024 | |
| 45 | 2:32 | 15:00 | Masanori KaneharaFeatherweight | Sep 24, 2023 | |
| 46 | 2:28 | 15:00 | Rikuto ShirakawaFeatherweight | Sep 24, 2023 | |
| 47 | 2:25 | 8:21 | Yoshinori HorieFeatherweight | Apr 1, 2023 | |
| 48 | 2:23 | 15:00 | Karshyga DautbekFeatherweight | Dec 31, 2024 | |
| 49 | 2:21 | 15:00 | Hiroaki SuzukiFeatherweight | Jun 14, 2025 | |
| 50 | 2:18 | 11:28 | Yoshiki NakaharaFeatherweight | May 31, 2025 | |
| 51 | 2:09 | 15:00 | Yutaka SaitoFeatherweight | Apr 29, 2023 | |
| 52 | 2:07 | 4:29 | Takahiro AshidaFeatherweight | Feb 24, 2024 | |
| 53 | 1:58 | 15:00 | Ryogo TakahashiFeatherweight | Mar 23, 2024 | |
| 54 | 1:47 | 15:00 | Viktor KolesnikFeatherweight | Oct 1, 2023 | |
| 55 | 1:43 | 4:29 | Hiroaki SuzukiFeatherweight | Feb 24, 2024 | |
| 56 | 1:35 | 15:00 | Vugar KaramovFeatherweight | Jun 14, 2025 | |
| 57 | 1:33 | 15:00 | Raiki EndoFeatherweight | Jun 14, 2025 | |
| 58 | 1:29 | 4:13 | Yuta KuboFeatherweight | Apr 12, 2026 | |
| T-59 | 1:25 | 3:13 | Kota MiuraFeatherweight | May 6, 2023 | |
| T-59 | 1:25 | 8:52 | Kyohei HagiwaraFeatherweight | Nov 3, 2025 | |
| 61 | 1:23 | 2:09 | Suguru NiiFeatherweight | Jun 14, 2025 | |
| 62 | 1:16 | 2:46 | Kota MiuraFeatherweight | May 31, 2025 | |
| 63 | 1:13 | 15:00 | Kyle AguonFeatherweight | Apr 1, 2023 | |
| 64 | 1:12 | 12:51 | Masanori KaneharaFeatherweight | Jul 27, 2025 | |
| T-65 | 1:11 | 15:00 | Yoshiki NakaharaFeatherweight | Sep 24, 2023 | |
| T-65 | 1:11 | 7:54 | Kazumasa MajimaFeatherweight | Nov 3, 2025 | |
| 67 | 0:54 | 2:46 | Yong Cheol KwonFeatherweight | May 31, 2025 | |
| T-68 | 0:53 | 1:24 | Takeji YokoyamaFeatherweight | May 6, 2023 | |
| T-68 | 0:53 | 3:13 | Ren SugiyamaFeatherweight | May 6, 2023 | |
| 70 | 0:52 | 15:00 | Masanori KaneharaFeatherweight | Apr 29, 2023 | |
| 71 | 0:39 | 0:56 | Hiroaki SuzukiFeatherweight | Jun 24, 2023 | |
| 72 | 0:37 | 1:34 | Yuto HokamuraFeatherweight | Nov 3, 2025 | |
| 73 | 0:36 | 2:32 | Tateo IidaFeatherweight | Jun 24, 2023 | |
| 74 | 0:33 | 2:32 | Suguru NiiFeatherweight | Jun 24, 2023 | |
| 75 | 0:30 | 6:37 | Kazumasa MajimaFeatherweight | Feb 24, 2024 | |
| T-76 | 0:29 | 1:24 | Takuya YamamotoFeatherweight | May 6, 2023 | |
| T-76 | 0:29 | 4:43 | Kazumasa MajimaFeatherweight | May 6, 2023 | |
| 78 | 0:28 | 1:28 | Chihiro SuzukiFeatherweight | Nov 4, 2023 | |
| 79 | 0:25 | 1:11 | Ryoma ShishimotoFeatherweight | May 10, 2026 | |
| T-80 | 0:24 | 8:21 | Vugar KaramovFeatherweight | Apr 1, 2023 | |
| T-80 | 0:24 | 4:13 | Rajabali ShaidullaevFeatherweight | Apr 12, 2026 | |
| 82 | 0:21 | 2:09 | Ilhom NazimovFeatherweight | Jun 14, 2025 | |
| 83 | 0:13 | 1:11 | Kenshin KodamaFeatherweight | May 10, 2026 | |
| 84 | 0:11 | 7:30 | Rajabali ShaidullaevFeatherweight | Dec 31, 2024 | |
| 85 | 0:08 | 13:00 | Bum Jun KangFeatherweight | May 31, 2025 | |
| 86 | 0:07 | 0:56 | Taisei NishitaniFeatherweight | Jun 24, 2023 | |
| T-87 | 0:06 | 1:28 | Vugar KaramovFeatherweight | Nov 4, 2023 | |
| T-87 | 0:06 | 4:10 | Takahiro OkuyamaFeatherweight | Sep 28, 2025 | |
| T-89 | 0:04 | 1:34 | Yunfeng LiFeatherweight | Nov 3, 2025 | |
| T-89 | 0:04 | 4:08 | Kyohei HagiwaraFeatherweight | Jul 18, 2026 | |
| 91 | 0:03 | 4:43 | Keisuke SasuFeatherweight | Jun 14, 2025 | |
| 92 | 0:02 | 1:53 | Kota MiuraFeatherweight | Dec 31, 2024 | |
| T-93 | 0:01 | 1:53 | Daichi TomizawaFeatherweight | Dec 31, 2024 | |
| T-93 | 0:01 | 10:44 | Sho NakaizumiFeatherweight | Jun 6, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.