PFL: Fastest knockouts
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Fastest knockouts | Round | Fight | Date |
|---|---|---|---|---|---|
| 1 | 0:27 | 1 | Akhmed AlievLightweight | Jun 10, 2021 | |
| 2 | 0:32 | 1 | Marc DiakieseLightweight | Apr 18, 2025 | |
| 3 | 0:42 | 1 | Bruno MirandaLightweight | May 10, 2025 | |
| 4 | 0:45 | 1 | Tom GraesserLightweight | Nov 25, 2022 | |
| 5 | 0:47 | 1 | Zak FlessasLightweight | Jul 18, 2026 | |
| 6 | 0:51 | 1 | Julija PajicLightweight | May 6, 2021 | |
| 7 | 1:23 | 1 | Mariana MoraisLightweight | May 6, 2021 | |
| 8 | 1:25 | 1 | Zamzagul FayzallanovaLightweight | May 6, 2022 | |
| 9 | 1:27 | 1 | Travell MillerLightweight | Jun 16, 2023 | |
| 10 | 1:31 | 1 | Anatolij BaalLightweight | Mar 7, 2024 | |
| 11 | 1:33 | 1 | Mark EwenLightweight | May 10, 2025 | |
| 12 | 1:37 | 1 | Omar ReguiguiLightweight | Sep 20, 2024 | |
| T-13 | 1:42 | 1 | Moriel CharneskiLightweight | Jul 11, 2019 | |
| T-13 | 1:42 | 1 | Isaiah FigueroaLightweight | Apr 7, 2023 | |
| 15 | 2:09 | 1 | Olena KolesnykLightweight | Aug 20, 2022 | |
| 16 | 2:12 | 1 | Clay CollardLightweight | Apr 18, 2025 | |
| 17 | 2:24 | 1 | Carlao SilvaLightweight | May 23, 2019 | |
| 18 | 2:32 | 1 | Tyler HillLightweight | Aug 13, 2021 | |
| 19 | 2:35 | 1 | Kaitlin YoungLightweight | Jul 1, 2022 | |
| 20 | 2:37 | 1 | Kevin LeeLightweight | Jun 20, 2025 | |
| 21 | 2:39 | 1 | Genah FabianLightweight | Jul 1, 2022 | |
| T-22 | 2:56 | 1 | Jacob KilburnLightweight | Aug 27, 2021 | |
| T-22 | 2:56 | 1 | Gino van SteenisLightweight | Sep 26, 2025 | |
| 24 | 3:17 | 1 | Ayinda OctaveLightweight | Jun 13, 2026 | |
| T-25 | 3:32 | 1 | Yincang BaoLightweight | Jul 25, 2019 | |
| T-25 | 3:32 | 1 | Josh TogoLightweight | Jul 12, 2024 | |
| 27 | 3:35 | 1 | Morgan FrierLightweight | Jul 11, 2019 | |
| 28 | 3:42 | 1 | Archie ColganLightweight | Jul 31, 2026 | |
| 29 | 4:01 | 1 | Genah FabianLightweight | Aug 19, 2021 | |
| 30 | 4:04 | 1 | Zamzagul FayzallanovaLightweight | Jul 1, 2022 | |
| 31 | 4:53 | 1 | Henry CorralesLightweight | Feb 24, 2024 | |
| 32 | 5:35 | 2 | Robert WatleyLightweight | Jun 21, 2018 | |
| 33 | 6:05 | 2 | Stevie RayLightweight | Jun 23, 2023 | |
| 34 | 6:24 | 2 | Joel Galarza LopezLightweight | Nov 24, 2023 | |
| 35 | 6:32 | 2 | Patricky FreireLightweight | Apr 12, 2024 | |
| 36 | 6:51 | 2 | Michael DufortLightweight | Aug 16, 2024 | |
| 37 | 7:22 | 2 | Keisuke SasuLightweight | May 23, 2026 | |
| 38 | 7:23 | 2 | Ed DavisLightweight | Aug 23, 2023 | |
| 39 | 7:31 | 2 | Yazid ChouchaneLightweight | Mar 7, 2024 | |
| 40 | 7:46 | 2 | Sebastien Di FrancoLightweight | May 10, 2025 | |
| 41 | 7:56 | 2 | Humberto BandenayLightweight | May 2, 2026 | |
| 42 | 8:07 | 2 | John MitchellLightweight | Dec 8, 2023 | |
| 43 | 8:21 | 2 | Abdullah SaleemLightweight | May 9, 2025 | |
| 44 | 8:36 | 2 | Rashid MagomedovLightweight | Oct 13, 2018 | |
| T-45 | 9:16 | 2 | Julija PajicLightweight | Jun 25, 2021 | |
| T-45 | 9:16 | 2 | Sebastian Santana GuedesLightweight | Jul 8, 2023 | |
| 47 | 9:41 | 2 | Bruno MirandaLightweight | Aug 23, 2023 | |
| 48 | 10:00 | 2 | Sebastian Santana GuedesLightweight | Dec 8, 2023 | |
| 49 | 10:23 | 3 | Ramsey NijemLightweight | Jun 21, 2018 | |
| 50 | 10:28 | 3 | Anthony RomeroLightweight | Jun 23, 2023 | |
| 51 | 10:50 | 3 | Connor HughesLightweight | Dec 13, 2025 | |
| 52 | 11:24 | 3 | Jozette CottonLightweight | Aug 16, 2018 | |
| 53 | 11:44 | 3 | Brittney ElkinLightweight | Jun 10, 2021 | |
| 54 | 12:23 | 3 | Adam PiccolottiLightweight | Apr 12, 2024 | |
| 55 | 12:31 | 3 | Brent PrimusLightweight | Nov 29, 2024 | |
| 56 | 12:42 | 3 | Don MadgeLightweight | Apr 20, 2022 | |
| 57 | 13:19 | 3 | Keweny LopesLightweight | Sep 26, 2025 | |
| 58 | 14:42 | 3 | Mads BurnellLightweight | Apr 18, 2025 | |
| 59 | 19:40 | 4 | Connor HughesLightweight | Dec 14, 2024 |
This board ranks single performances, not fighters — one fighter can hold more than one row.