OKTAGON: Knockout rate
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months.
| # | Division | Knockout rate | Fights |
|---|---|---|---|
| 1 | Heavyweight | 63.0% | 34 |
| 2 | Middleweight | 47.0% | 71 |
| 3 | Light Heavyweight | 46.1% | 41 |
| 4 | Lightweight | 42.3% | 77 |
| 5 | Welterweight | 41.1% | 79 |
| 6 | Featherweight | 38.9% | 42 |
| 7 | Catchweight | 34.3% | 49 |
| 8 | Flyweight | 30.8% | 8 |
| 9 | Bantamweight | 21.2% | 18 |
A weight class needs at least 20 completed bouts to get a profile.