BKFC: Most knockdowns in a fight
The all-time BKFC top 100, rebuilt from every completed BKFC fight in our database.
Updated November 8, 2026
| # | Fighter | Fight | ||
|---|---|---|---|---|
| 1 | 9 | Ramon MascarenaFeatherweight | Jul 25, 2026 | |
| T-2 | 6 | Victor BootyFeatherweight | Dec 18, 2021 | |
| T-2 | 6 | Kevin BensonFeatherweight | May 14, 2022 | |
| T-2 | 6 | Joshua MarerFeatherweight | Nov 5, 2022 | |
| T-5 | 5 | Bryan CreightonFeatherweight | Jun 8, 2024 | |
| T-5 | 5 | Pipat ChaipornFeatherweight | Sep 3, 2022 | |
| T-5 | 5 | Anthony FoyeFeatherweight | Feb 1, 2025 | |
| T-5 | 5 | Alex CastroFeatherweight | Dec 22, 2024 | |
| T-5 | 5 | Jared TallentFeatherweight | Apr 19, 2025 | |
| T-5 | 5 | Eric DodsonFeatherweight | Mar 1, 2025 | |
| T-5 | 5 | Angelo ColonFeatherweight | Aug 29, 2026 | |
| T-5 | 5 | Owen WebsterFeatherweight | Nov 7, 2026 | |
| T-13 | 4 | Timmy MasonFeatherweight | Nov 10, 2024 | |
| T-13 | 4 | Gabe SacchetiFeatherweight | Nov 6, 2021 | |
| T-13 | 4 | Josh KrejciFeatherweight | May 18, 2024 | |
| T-13 | 4 | Jose DavilaFeatherweight | Sep 11, 2026 | |
| T-13 | 4 | Louie LopezFeatherweight | Mar 27, 2025 | |
| T-13 | 4 | Brandon AllenFeatherweight | Apr 4, 2025 | |
| T-13 | 4 | Dylan FelionFeatherweight | May 11, 2024 | |
| T-13 | 4 | Darrick GatesFeatherweight | Feb 3, 2024 | |
| T-13 | 4 | Darrick GatesFeatherweight | Aug 12, 2023 | |
| T-13 | 4 | Ben HatchettFeatherweight | Jul 1, 2023 | |
| T-13 | 4 | Cody SchieveFeatherweight | May 13, 2023 | |
| T-13 | 4 | Dylan SchulteFeatherweight | Sep 11, 2022 | |
| T-13 | 4 | LJ HermreckFeatherweight | Apr 9, 2022 | |
| T-13 | 4 | Will ShuttFeatherweight | Nov 19, 2022 | |
| T-13 | 4 | Martin McDonoughFeatherweight | May 30, 2026 | |
| T-13 | 4 | Brandon BushawFeatherweight | Aug 21, 2026 | |
| T-29 | 3 | Jacob KreitelFeatherweight | Feb 1, 2025 | |
| T-29 | 3 | Mike JurikFeatherweight | Oct 12, 2024 | |
| T-29 | 3 | Tray MartinFeatherweight | Jun 20, 2026 | |
| T-29 | 3 | Gene PerezFeatherweight | Feb 18, 2023 | |
| T-29 | 3 | Bartek KanabeyFeatherweight | Mar 14, 2026 | |
| T-29 | 3 | John SpencerFeatherweight | Feb 8, 2025 | |
| T-29 | 3 | Van VoFeatherweight | Mar 1, 2025 | |
| T-29 | 3 | Ahmet DumanFeatherweight | Aug 30, 2025 | |
| T-29 | 3 | Alex CastroFeatherweight | May 3, 2025 | |
| T-29 | 3 | Eric DodsonFeatherweight | Jun 22, 2024 | |
| T-29 | 3 | Kevin BensonFeatherweight | May 20, 2023 | |
| T-29 | 3 | Will ShuttFeatherweight | Jun 24, 2022 | |
| T-29 | 3 | Cody LandFeatherweight | Nov 19, 2022 | |
| T-29 | 3 | Jason KnightFeatherweight | Apr 7, 2019 | |
| T-29 | 3 | Matt DenningFeatherweight | Aug 21, 2026 | |
| T-29 | 3 | Gustaf CedermalmFeatherweight | Nov 4, 2023 | |
| T-29 | 3 | Joshy WilliamsFeatherweight | Sep 26, 2026 | |
| T-29 | 3 | Tommy CarusFeatherweight | Nov 7, 2026 | |
| T-47 | 2 | Pat SullivanFeatherweight | Feb 8, 2026 | |
| T-47 | 2 | Greg BonoFeatherweight | Feb 6, 2021 | |
| T-47 | 2 | LJ HermreckFeatherweight | Oct 24, 2021 | |
| T-47 | 2 | Poorya MokhtariFeatherweight | Dec 9, 2022 | |
| T-47 | 2 | AJ CraigFeatherweight | Aug 3, 2025 | |
| T-47 | 2 | Radek ŠtádlerFeatherweight | Oct 12, 2024 | |
| T-47 | 2 | Harry CainFeatherweight | Oct 14, 2023 | |
| T-47 | 2 | Ishiah CarsonFeatherweight | Oct 4, 2025 | |
| T-47 | 2 | Nick BurgosFeatherweight | Jun 14, 2025 | |
| T-47 | 2 | Anthony PraterFeatherweight | Mar 13, 2022 | |
| T-47 | 2 | Lardy NavarroFeatherweight | Feb 18, 2023 | |
| T-47 | 2 | Josh WrightFeatherweight | Apr 22, 2022 | |
| T-47 | 2 | Stevo MorrisFeatherweight | Jul 24, 2022 | |
| T-47 | 2 | Corey RobertsFeatherweight | May 18, 2024 | |
| T-47 | 2 | Eduardo SuarezFeatherweight | Jun 4, 2026 | |
| T-47 | 2 | Roman CordovaFeatherweight | May 26, 2024 | |
| T-47 | 2 | Robbie BrownFeatherweight | Dec 13, 2025 | |
| T-47 | 2 | Cody LandFeatherweight | May 14, 2022 | |
| T-47 | 2 | Issam KhaouiFeatherweight | Aug 30, 2025 | |
| T-47 | 2 | Toby BindonFeatherweight | Jun 28, 2025 | |
| T-47 | 2 | Lukas JonesFeatherweight | Apr 25, 2026 | |
| T-47 | 2 | Phil RamerFeatherweight | Jun 12, 2022 | |
| T-47 | 2 | Rico DiSciulloFeatherweight | Aug 29, 2026 | |
| T-47 | 2 | Rick CarusoFeatherweight | Jun 7, 2025 | |
| T-47 | 2 | Tommy StrydomFeatherweight | Apr 4, 2025 | |
| T-47 | 2 | Shamil DjakhbarovFeatherweight | Apr 4, 2025 | |
| T-47 | 2 | Eric DodsonFeatherweight | Aug 12, 2023 | |
| T-47 | 2 | Morgan StarkeyFeatherweight | Jul 1, 2023 | |
| T-47 | 2 | Koda GreenwoodFeatherweight | Jun 10, 2023 | |
| T-47 | 2 | Josh KrejciFeatherweight | May 20, 2023 | |
| T-47 | 2 | Edmund SantosFeatherweight | Mar 25, 2023 | |
| T-47 | 2 | Shawn MoffettFeatherweight | Dec 4, 2022 | |
| T-47 | 2 | Anthony LacazeFeatherweight | Oct 1, 2022 | |
| T-47 | 2 | Rick CarusoFeatherweight | May 7, 2022 | |
| T-47 | 2 | Jonathan Cage NoahFeatherweight | Nov 13, 2021 | |
| T-47 | 2 | Jacob BrunelleFeatherweight | Sep 12, 2020 | |
| T-47 | 2 | Cody SchieveFeatherweight | Feb 25, 2023 | |
| T-47 | 2 | Tommy StrydomFeatherweight | Nov 2, 2025 | |
| T-47 | 2 | Tommy StrydomFeatherweight | Aug 21, 2026 | |
| T-47 | 2 | Mike HernandezFeatherweight | Aug 21, 2026 | |
| T-47 | 2 | Phil CaracappaFeatherweight | Oct 18, 2026 | |
| T-88 | 1 | James BrownFeatherweight | Feb 17, 2024 | |
| T-88 | 1 | Dustin GarrettFeatherweight | Feb 17, 2024 | |
| T-88 | 1 | Robert DesharnaisFeatherweight | Mar 3, 2024 | |
| T-88 | 1 | Desmond JohnsonFeatherweight | Mar 3, 2024 | |
| T-88 | 1 | Dakota HighpineFeatherweight | Jan 28, 2024 | |
| T-88 | 1 | Nick VillarFeatherweight | Oct 24, 2021 | |
| T-88 | 1 | Sohanne BenganaFeatherweight | Dec 9, 2022 | |
| T-88 | 1 | Victor BootyFeatherweight | Dec 9, 2022 | |
| T-88 | 1 | Jorge Gonzalez-RolonFeatherweight | Dec 10, 2021 | |
| T-88 | 1 | Jelle ZeegersFeatherweight | Oct 25, 2025 | |
| T-88 | 1 | Sadudee SrimueangFeatherweight | Sep 3, 2022 | |
| T-88 | 1 | Morgan StarkeyFeatherweight | Oct 14, 2023 | |
| T-88 | 1 | Nathan RiveraFeatherweight | Jun 20, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.
All boardsKnockdowns in a fight
Fights
Striking