BKFC: Most knockdowns in a fight
The all-time BKFC top 100, rebuilt from every completed BKFC fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most knockdowns in a fight | Fight | Date |
|---|---|---|---|---|
| T-1 | 6 | Joshua BoudreauxBantamweight | Sep 12, 2020 | |
| T-1 | 6 | Jack GradyBantamweight | Aug 4, 2024 | |
| T-3 | 5 | Jack GradyBantamweight | Feb 1, 2025 | |
| T-3 | 5 | Cory ChapmanBantamweight | Aug 1, 2026 | |
| T-3 | 5 | Robbie BrownBantamweight | Nov 2, 2024 | |
| T-3 | 5 | Florin LupuBantamweight | Nov 17, 2023 | |
| T-7 | 4 | Jack GradyBantamweight | Nov 6, 2021 | |
| T-7 | 4 | Ace SamplesBantamweight | May 3, 2025 | |
| T-7 | 4 | Ace SamplesBantamweight | Dec 6, 2025 | |
| T-7 | 4 | Rob FullerBantamweight | Dec 4, 2022 | |
| T-7 | 4 | Abdiel VelazquezBantamweight | Apr 7, 2019 | |
| T-12 | 3 | David MorganBantamweight | Feb 6, 2021 | |
| T-12 | 3 | Drake HeitfielsBantamweight | Oct 24, 2021 | |
| T-12 | 3 | David DiazBantamweight | May 23, 2026 | |
| T-12 | 3 | Phil CaracappaBantamweight | Oct 4, 2025 | |
| T-12 | 3 | Jack BlairBantamweight | Aug 1, 2026 | |
| T-12 | 3 | Jorge BargalloBantamweight | Mar 16, 2024 | |
| T-12 | 3 | Mike HansenBantamweight | Jun 4, 2026 | |
| T-12 | 3 | Rey GallegosBantamweight | May 26, 2024 | |
| T-12 | 3 | Matthew GuymanBantamweight | Apr 25, 2026 | |
| T-12 | 3 | Victor FlorBantamweight | Mar 20, 2026 | |
| T-12 | 3 | Justyn MartinezBantamweight | Nov 16, 2025 | |
| T-12 | 3 | Reggie Barnett Jr.Bantamweight | Oct 21, 2023 | |
| T-12 | 3 | Philip CarrollBantamweight | Jun 24, 2023 | |
| T-12 | 3 | Ivan RockaBantamweight | Feb 3, 2019 | |
| T-12 | 3 | Reggie Barnett Jr.Bantamweight | Jun 23, 2019 | |
| T-27 | 2 | Raymond LockerBantamweight | Oct 24, 2021 | |
| T-27 | 2 | Jerald GregoriBantamweight | Dec 10, 2021 | |
| T-27 | 2 | Dan MohammedBantamweight | Jun 8, 2024 | |
| T-27 | 2 | Justin WatsonBantamweight | Aug 25, 2023 | |
| T-27 | 2 | Anton LarssonBantamweight | Oct 14, 2023 | |
| T-27 | 2 | Julian ValenciaBantamweight | Jun 20, 2026 | |
| T-27 | 2 | Patryk PientnikBantamweight | Sep 27, 2025 | |
| T-27 | 2 | Gabe SacchettiBantamweight | Mar 13, 2022 | |
| T-27 | 2 | Jack GradyBantamweight | Mar 13, 2022 | |
| T-27 | 2 | Jayden CenalBantamweight | Apr 12, 2026 | |
| T-27 | 2 | Tyler RandallBantamweight | Oct 19, 2025 | |
| T-27 | 2 | Brandon MenesesBantamweight | Jun 22, 2025 | |
| T-27 | 2 | Rob FullerBantamweight | Apr 22, 2022 | |
| T-27 | 2 | Rick CarusoBantamweight | Jul 24, 2022 | |
| T-27 | 2 | Bartek KanabeyBantamweight | Feb 8, 2025 | |
| T-27 | 2 | Travis ThompsonBantamweight | Apr 13, 2024 | |
| T-27 | 2 | Micah LivingstonBantamweight | Mar 1, 2025 | |
| T-27 | 2 | Josh OxendineBantamweight | Apr 25, 2026 | |
| T-27 | 2 | Gee PerezBantamweight | Sep 11, 2026 | |
| T-27 | 2 | Ryan ReberBantamweight | Dec 6, 2025 | |
| T-27 | 2 | Angelo ColonBantamweight | Dec 6, 2025 | |
| T-27 | 2 | Abdiel VelazquezBantamweight | Mar 27, 2025 | |
| T-27 | 2 | Micah LivingstonBantamweight | Dec 7, 2024 | |
| T-27 | 2 | Derek PerezBantamweight | Oct 26, 2024 | |
| T-27 | 2 | Ryan ReberBantamweight | Sep 13, 2024 | |
| T-27 | 2 | Keith RichardsonBantamweight | Jun 22, 2024 | |
| T-27 | 2 | Louie LopezBantamweight | Feb 3, 2024 | |
| T-27 | 2 | Mahmoud AhmedBantamweight | Nov 17, 2023 | |
| T-27 | 2 | Ace SamplesBantamweight | Oct 21, 2023 | |
| T-27 | 2 | Jesus QuevedoBantamweight | Feb 3, 2019 | |
| T-27 | 2 | Philip CarrollBantamweight | Apr 22, 2023 | |
| T-27 | 2 | Chris JohnsonBantamweight | Nov 14, 2020 | |
| T-27 | 2 | Abdiel VelazquezBantamweight | Sep 12, 2020 | |
| T-27 | 2 | Travis ThompsonBantamweight | Jun 27, 2021 | |
| T-27 | 2 | Brett "Jakobi" LowryBantamweight | Jan 28, 2023 | |
| T-27 | 2 | Joao GuerraBantamweight | Aug 26, 2023 | |
| T-27 | 2 | Jared LennonBantamweight | Jan 17, 2026 | |
| T-27 | 2 | Jonno ChipchaseBantamweight | May 30, 2026 | |
| T-27 | 2 | Daniel AlvarezBantamweight | Apr 28, 2024 | |
| T-66 | 1 | Brandon LambertBantamweight | Feb 6, 2021 | |
| T-66 | 1 | Mark IrwinBantamweight | Oct 24, 2021 | |
| T-66 | 1 | Partho GhoshBantamweight | Dec 9, 2022 | |
| T-66 | 1 | Anubhav VermaBantamweight | Dec 9, 2022 | |
| T-66 | 1 | Michael LarrimoreBantamweight | May 23, 2026 | |
| T-66 | 1 | Victor FlorBantamweight | May 23, 2026 | |
| T-66 | Eli Jamerson | 1 | AJ CraigBantamweight | Nov 10, 2024 |
| T-66 | 1 | Lardy NavarroBantamweight | Feb 1, 2025 | |
| T-66 | 1 | Derek PerezBantamweight | Dec 22, 2024 | |
| T-66 | 1 | Jared LennonBantamweight | Jun 14, 2025 | |
| T-66 | 1 | Anthony H SanchezBantamweight | Feb 18, 2023 | |
| T-66 | 1 | Austin LewisBantamweight | Sep 12, 2025 | |
| T-66 | 1 | Julian ValenciaBantamweight | Oct 19, 2025 | |
| T-66 | 1 | Anthony YostBantamweight | Jul 13, 2024 | |
| T-66 | 1 | Mike HansenBantamweight | Jul 13, 2024 | |
| T-66 | 1 | Lewis GarsideBantamweight | Aug 1, 2026 | |
| T-66 | 1 | Dameko LabonBantamweight | Mar 16, 2024 | |
| T-66 | 1 | Eduardo MenesesBantamweight | May 26, 2024 | |
| T-66 | 1 | Juan CamposBantamweight | May 26, 2024 | |
| T-66 | 1 | Keith RichardsonBantamweight | Mar 1, 2025 | |
| T-66 | 1 | Andrew StrodeBantamweight | Sep 11, 2026 | |
| T-66 | 1 | Matt RussoBantamweight | Sep 11, 2026 | |
| T-66 | 1 | Jancarlos RiveraBantamweight | Sep 11, 2026 | |
| T-66 | 1 | Ernesto SuarezBantamweight | Sep 11, 2026 | |
| T-66 | 1 | Ronny HauserBantamweight | Sep 11, 2026 | |
| T-66 | 1 | Matthew GuymanBantamweight | May 3, 2025 | |
| T-66 | 1 | Michael LarrimoreBantamweight | May 3, 2025 | |
| T-66 | 1 | Ace SamplesBantamweight | Mar 20, 2026 | |
| T-66 | 1 | Jancarlos RiveraBantamweight | Mar 20, 2026 | |
| T-66 | 1 | Mahmoud AhmedBantamweight | Apr 5, 2025 | |
| T-66 | 1 | Fuad TarverdiBantamweight | Apr 5, 2025 | |
| T-66 | 1 | Corey RobertsBantamweight | Mar 27, 2025 | |
| T-66 | 1 | Michael LarrimoreBantamweight | Dec 7, 2024 | |
| T-66 | 1 | Dameko LabonBantamweight | Sep 13, 2024 | |
| T-66 | 1 | Rick CarusoBantamweight | Jun 22, 2024 |
This board ranks single performances, not fighters — one fighter can hold more than one row.