RIZIN: Most significant strikes in a round
The all-time RIZIN top 100, rebuilt from every completed RIZIN fight in our database.
Updated September 25, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 69 | — | Raiki EndoFeatherweight · R3 | Jun 24, 2023 | |
| 2 | 59 | — | Sora YamamotoFeatherweight · R2 | Apr 29, 2024 | |
| 3 | 56 | — | Kota MiuraFeatherweight · R1 | May 31, 2025 | |
| 4 | 53 | — | Masanori KaneharaFeatherweight · R1 | Apr 29, 2024 | |
| 5 | 50 | — | Yuta KuboFeatherweight · R1 | Apr 12, 2026 | |
| T-6 | 46 | — | Yuta KuboFeatherweight · R1 | Dec 31, 2024 | |
| T-6 | 46 | — | Yoshiki NakaharaFeatherweight · R2 | Apr 29, 2024 | |
| 8 | 45 | — | Tetsuya YamatoFeatherweight · R1 | Sep 28, 2025 | |
| 9 | 41 | — | Sora YamamotoFeatherweight · R1 | Apr 29, 2024 | |
| 10 | 39 | — | Hiroaki SuzukiFeatherweight · R2 | Nov 17, 2024 | |
| 11 | 38 | — | Jaures DeaFeatherweight · R2 | Nov 4, 2023 | |
| 12 | 37 | — | Ren SugiyamaFeatherweight · R1 | Dec 31, 2023 | |
| T-13 | 35 | — | Kyle AguonFeatherweight · R3 | Apr 1, 2023 | |
| T-13 | 35 | — | Karshyga DautbekFeatherweight · R1 | Mar 30, 2025 | |
| 15 | 34 | — | Sora YamamotoFeatherweight · R3 | Apr 29, 2023 | |
| T-16 | 33 | — | Kyle AguonFeatherweight · R2 | Apr 1, 2023 | |
| T-16 | 33 | — | Kyoma AkimotoFeatherweight · R2 | Nov 3, 2025 | |
| 18 | 32 | — | Yoshiki NakaharaFeatherweight · R1 | Apr 29, 2024 | |
| 19 | 31 | — | Chihiro SuzukiFeatherweight · R1 | Mar 30, 2025 | |
| T-20 | 30 | — | Hiroaki SuzukiFeatherweight · R3 | Nov 17, 2024 | |
| T-20 | 30 | — | Shoko SatoFeatherweight · R3 | Aug 11, 2026 | |
| T-22 | 29 | — | Hiroaki SuzukiFeatherweight · R1 | Nov 17, 2024 | |
| T-22 | 29 | — | Ren SugiyamaFeatherweight · R1 | Dec 31, 2024 | |
| T-24 | 28 | — | Raiki EndoFeatherweight · R2 | Jun 24, 2023 | |
| T-24 | 28 | — | Kyohei HagiwaraFeatherweight · R1 | Nov 3, 2025 | |
| T-24 | 28 | — | Yutaka SaitoFeatherweight · R2 | Dec 31, 2023 | |
| T-24 | 28 | — | Patchy MixFeatherweight · R3 | Aug 11, 2026 | |
| 28 | 27 | — | Bading ZhaxiFeatherweight · R2 | Jun 14, 2025 | |
| 29 | 26 | — | Patchy MixFeatherweight · R2 | Aug 11, 2026 | |
| T-30 | 25 | — | Jaures DeaFeatherweight · R3 | Nov 4, 2023 | |
| T-30 | 25 | — | Takahiro AshidaFeatherweight · R1 | Feb 24, 2024 | |
| T-30 | 25 | — | Yuta KuboFeatherweight · R3 | Mar 23, 2024 | |
| T-33 | 24 | — | Ryo TakagiFeatherweight · R1 | Oct 1, 2023 | |
| T-33 | 24 | — | Yoshiki NakaharaFeatherweight · R3 | Apr 29, 2024 | |
| T-35 | 23 | — | Juntaro UshikuFeatherweight · R2 | Apr 29, 2023 | |
| T-35 | 23 | — | Chihiro SuzukiFeatherweight · R2 | Mar 30, 2025 | |
| T-35 | 23 | — | Young Jae SongFeatherweight · R1 | May 31, 2025 | |
| T-35 | 23 | — | Yoshiki NakaharaFeatherweight · R3 | May 31, 2025 | |
| T-39 | 22 | — | Kyoma AkimotoFeatherweight · R3 | Nov 17, 2024 | |
| T-39 | 22 | — | Karshyga DautbekFeatherweight · R2 | Mar 30, 2025 | |
| T-39 | 22 | — | Keisuke SasuFeatherweight · R1 | Jun 14, 2025 | |
| T-39 | 22 | — | Sho NakaizumiFeatherweight · R1 | Jun 6, 2026 | |
| T-43 | 21 | — | Ren HiramotoFeatherweight · R3 | Apr 29, 2023 | |
| T-43 | 21 | — | Kyoma AkimotoFeatherweight · R2 | Nov 17, 2024 | |
| T-43 | 21 | — | Taisei NishitaniFeatherweight · R1 | May 4, 2025 | |
| T-43 | 21 | — | Masanori KaneharaFeatherweight · R3 | Jul 27, 2025 | |
| T-43 | 21 | — | Bum Jun KangFeatherweight · R1 | May 31, 2025 | |
| T-48 | 20 | — | Sora YamamotoFeatherweight · R1 | Apr 29, 2023 | |
| T-48 | 20 | — | Ryo TakagiFeatherweight · R2 | Oct 1, 2023 | |
| T-48 | 20 | — | Jaures DeaFeatherweight · R1 | Nov 4, 2023 | |
| T-48 | 20 | — | Karshyga DautbekFeatherweight · R3 | Mar 30, 2025 | |
| T-48 | 20 | — | Chihiro SuzukiFeatherweight · R2 | May 4, 2025 | |
| T-48 | 20 | — | Ren SugiyamaFeatherweight · R3 | Dec 31, 2023 | |
| T-48 | 20 | — | Sho NakaizumiFeatherweight · R2 | Jun 6, 2026 | |
| T-55 | 18 | — | Karshyga DautbekFeatherweight · R1 | Dec 31, 2024 | |
| T-55 | 18 | — | Bum Jun KangFeatherweight · R2 | May 31, 2025 | |
| T-55 | 18 | — | Seiya InoueFeatherweight · R2 | May 31, 2025 | |
| T-58 | 17 | — | Juntaro UshikuFeatherweight · R1 | Apr 29, 2023 | |
| T-58 | 17 | — | Ilhom NazimovFeatherweight · R3 | Nov 4, 2023 | |
| T-58 | 17 | — | Suguru NiiFeatherweight · R1 | Jul 28, 2024 | |
| T-58 | 17 | — | Mikuru AsakuraFeatherweight · R1 | Jul 28, 2024 | |
| T-58 | 17 | — | Vugar KaramovFeatherweight · R1 | Jun 14, 2025 | |
| T-63 | 16 | — | Yoshinori HorieFeatherweight · R1 | Apr 1, 2023 | |
| T-63 | 16 | — | Ren HiramotoFeatherweight · R1 | Apr 29, 2023 | |
| T-63 | 16 | — | Kota MiuraFeatherweight · R1 | May 6, 2023 | |
| T-63 | 16 | — | Takeaki KinoshitaFeatherweight · R2 | Jun 24, 2023 | |
| T-63 | 16 | — | Yuta KuboFeatherweight · R1 | Mar 23, 2024 | |
| T-63 | 16 | — | Kazumasa MajimaFeatherweight · R1 | Nov 17, 2024 | |
| T-63 | 16 | — | Chihiro SuzukiFeatherweight · R1 | May 4, 2025 | |
| T-63 | 16 | — | Sora YamamotoFeatherweight · R3 | Jun 14, 2025 | |
| T-63 | 16 | — | Ren HiramotoFeatherweight · R1 | Dec 31, 2023 | |
| T-63 | 16 | — | Genji UmenoFeatherweight · R1 | Jul 18, 2026 | |
| T-63 | 16 | — | Seiya InoueFeatherweight · R1 | May 31, 2025 | |
| T-74 | 15 | — | Sora YamamotoFeatherweight · R2 | Apr 29, 2023 | |
| T-74 | 15 | — | Yuta KuboFeatherweight · R2 | Mar 23, 2024 | |
| T-74 | 15 | — | Kyoma AkimotoFeatherweight · R1 | Nov 17, 2024 | |
| T-74 | 15 | — | Yuta KuboFeatherweight · R2 | Dec 31, 2024 | |
| T-74 | 15 | — | Kyoma AkimotoFeatherweight · R1 | Nov 3, 2025 | |
| T-74 | 15 | — | Ren SugiyamaFeatherweight · R2 | Dec 31, 2023 | |
| T-74 | 15 | — | Genji UmenoFeatherweight · R3 | Jul 18, 2026 | |
| T-74 | 15 | — | Singpayak PayaklamphongFeatherweight · R1 | Apr 12, 2026 | |
| T-82 | 14 | — | Masanori KaneharaFeatherweight · R1 | Apr 29, 2023 | |
| T-82 | 14 | — | Ryo TakagiFeatherweight · R3 | Oct 1, 2023 | |
| T-82 | 14 | — | Ryogo TakahashiFeatherweight · R2 | Mar 23, 2024 | |
| T-82 | 14 | — | Ren SugiyamaFeatherweight · R3 | Dec 31, 2024 | |
| T-82 | 14 | — | Ren HiramotoFeatherweight · R3 | Dec 31, 2023 | |
| T-82 | 14 | — | Shoji MaruyamaFeatherweight · R3 | Jul 18, 2026 | |
| T-82 | 14 | — | Sho NakaizumiFeatherweight · R3 | Jun 6, 2026 | |
| T-89 | 13 | — | Juntaro UshikuFeatherweight · R3 | Apr 29, 2023 | |
| T-89 | 13 | — | Raiki EndoFeatherweight · R1 | Jun 24, 2023 | |
| T-89 | 13 | — | Rikuto ShirakawaFeatherweight · R3 | Sep 24, 2023 | |
| T-89 | 13 | — | Juntaro UshikuFeatherweight · R1 | Sep 24, 2023 | |
| T-89 | 13 | — | Ryo TakagiFeatherweight · R2 | May 4, 2025 | |
| T-89 | 13 | — | Sora YamamotoFeatherweight · R1 | Jun 14, 2025 | |
| T-89 | 13 | — | Yutaka SaitoFeatherweight · R1 | Dec 31, 2023 | |
| T-89 | 13 | — | Kyohei HagiwaraFeatherweight · R1 | Jul 18, 2026 | |
| T-89 | 13 | — | Patchy MixFeatherweight · R1 | Aug 11, 2026 | |
| T-89 | 13 | — | Yusuke IwakiFeatherweight · R2 | Jun 6, 2026 | |
| T-99 | 12 | — | Rikuto ShirakawaFeatherweight · R1 | Sep 24, 2023 | |
| T-99 | 12 | — | Ryogo TakahashiFeatherweight · R3 | Mar 23, 2024 |
This board ranks single performances, not fighters — one fighter can hold more than one row.