PFL: Most takedowns landed
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated September 30, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most takedowns landed | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 32 | 46 | 7 | |
| 2 | 21 | 27 | 19 | |
| 3 | 20 | 28 | 8 | |
| T-4 | 12 | 25 | 5 | |
| T-4 | 12 | 15 | 5 | |
| 6 | 10 | 21 | 7 | |
| 7 | 9 | 28 | 11 | |
| 8 | 7 | 10 | 5 | |
| T-9 | 4 | 6 | 7 | |
| T-9 | 4 | 7 | 8 | |
| T-11 | 3 | 4 | 7 | |
| T-11 | 3 | 4 | 6 | |
| T-11 | 3 | 7 | 5 | |
| 14 | 2 | 3 | 5 | |
| T-15 | 1 | 1 | 6 | |
| T-15 | 1 | 1 | 5 |
Career boards need at least 5 bouts with tracked statistics.