ONE: Takedowns per 15 minutes
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated September 20, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Takedowns per 15 minutes | Minutes | Bouts |
|---|---|---|---|---|
| 1 | 6.0 | 34.9 | 5 | |
| 2 | 4.2 | 64.5 | 6 | |
| 3 | 3.1 | 38.4 | 7 | |
| 4 | 2.5 | 64.9 | 5 | |
| 5 | 2.2 | 26.8 | 5 | |
| 6 | 2.0 | 37.2 | 7 | |
| 7 | 1.9 | 24.3 | 6 | |
| 8 | 1.6 | 38.6 | 5 | |
| 9 | 1.3 | 47.4 | 7 | |
| 10 | 0.7 | 44.1 | 5 | |
| 11 | 0.6 | 71.2 | 9 | |
| 12 | 0.6 | 48.6 | 7 | |
| 13 | 0.5 | 29.9 | 5 | |
| 14 | 0.5 | 31.3 | 5 | |
| 15 | 0.4 | 35.7 | 5 | |
| 16 | 0.3 | 47.7 | 8 | |
| 17 | 0.2 | 80.5 | 10 |
Career boards need at least 5 bouts with tracked statistics.