ONE: Best striking differential
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated September 20, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best striking differential | Minutes | Bouts |
|---|---|---|---|---|
| 1 | 4.48 | 38.4 | 7 | |
| 2 | 3.58 | 48.6 | 7 | |
| 3 | 3.30 | 34.9 | 5 | |
| 4 | 2.91 | 26.8 | 5 | |
| 5 | 1.83 | 64.5 | 6 | |
| 6 | 1.76 | 64.9 | 5 | |
| 7 | 1.53 | 38.6 | 5 | |
| 8 | 1.39 | 54.7 | 5 | |
| 9 | 1.27 | 18.1 | 5 | |
| 10 | 1.07 | 44.1 | 5 | |
| 11 | 0.67 | 35.7 | 5 | |
| 12 | 0.56 | 46.4 | 6 | |
| 13 | 0.48 | 80.5 | 10 | |
| 14 | 0.19 | 31.3 | 5 | |
| 15 | 0.19 | 37.2 | 7 | |
| 16 | -0.25 | 24.3 | 6 | |
| 17 | -0.41 | 71.2 | 9 | |
| 18 | -0.46 | 47.4 | 7 | |
| 19 | -1.03 | 30.0 | 6 | |
| 20 | -2.06 | 45.1 | 5 | |
| 21 | -2.08 | 29.9 | 5 | |
| 22 | -2.08 | 33.6 | 5 | |
| 23 | -2.24 | 57.2 | 8 | |
| 24 | -3.40 | 47.7 | 8 |
Career boards need at least 5 bouts with tracked statistics.